|
|
METRIC |
IMPERIAL
|
Opdateret: 06/20/2013 @ 12:50:00 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Vind | Rain/Melted Snow | Fire Risk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barometer | Humidity/Dew Point | Sun/Moon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Solar Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Chill | Heating Degree Days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lightning Strikes | Irrigation Index5 | Station All Time Records | Udsigt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Torsdag nat ![]() Klart |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Sep 1st to Aug 31st. 5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present.) |
| WU Vejrudsigt - Udsigt Torsdag & Torsdag nat | |||||||||||||
|
|||||||||||||
| Version 5.20 18-FEB-2011 - Script Mods by: WebsterWeatherLIVE.com | |||||||||||||
Kalahari Farmhouse in Stampriet




















