
![]() |
METRIC |
IMPERIAL
|
Updated: 08/27/2019 @ 8:55:00 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary / Temperature | Wind | Rain/Melted Snow | Fire Risk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barometer | Humidity/Dew Point | Sun/Moon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Summary/Forecast | Solar Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Chill | Heating Degree Days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lightning Strikes | Irrigation Index5 | Station All Time Records | Outlook | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
1 Rain season: Sep 1st to Aug 31st. 5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present.) |
print $fcstorg; ?> Weather Forecast - Outlook & | |||||||||||||
|
|||||||||||||
Version 5.20 18-FEB-2011 - Script Mods by: WebsterWeatherLIVE.com |
Kalahari Farmhouse in Stampriet