|
|
METRIC |
IMPERIAL
|
Mise à jour: 06/20/2013 @ 8:45:00 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Vent | Rain/Melted Snow | Fire Risk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baromètre | Humidity/Dew Point | Sun/Moon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Current Solar Energy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Chill | Heating Degree Days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lightning Strikes | Irrigation Index5 | Station All Time Records | Prévisions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
jeudi soir ![]() Ciel dégagé |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Sep 1st to Aug 31st. 5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present.) |
| WU Prévisions météo - Prévisions jeudi & jeudi soir | |||||||||||||
|
|||||||||||||
| Version 5.20 18-FEB-2011 - Script Mods by: WebsterWeatherLIVE.com | |||||||||||||
Kalahari Farmhouse in Stampriet




















