Trends as of 29/07/2010 at 16:11
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 25.1 | 9.3 | 11.1 | E | 17 | 1016.8 | 0.0 |
| 5 minutes ago | 25.1 | 11.1 | 14.8 | ESE | 16 | 1016.7 | 0.0 |
| 10 minutes ago | 25.3 | 11.1 | 18.5 | ESE | 16 | 1016.7 | 0.0 |
| 15 minutes ago | 25.5 | 13.0 | 18.5 | ESE | 16 | 1016.7 | 0.0 |
| 20 minutes ago | 25.5 | 11.1 | 18.5 | E | 15 | 1016.8 | 0.0 |
| 30 minutes ago | 26.1 | 13.0 | 27.8 | E | 15 | 1016.8 | 0.0 |
| 45 minutes ago | 26.0 | 11.1 | 18.5 | ESE | 15 | 1016.7 | 0.0 |
| 60 minutes ago | 26.0 | 11.1 | 16.6 | NE | 15 | 1016.7 | 0.0 |
| 75 minutes ago | 25.6 | 7.4 | 24.1 | E | 16 | 1016.9 | 0.0 |
| 90 minutes ago | 25.5 | 7.4 | 11.1 | ESE | 16 | 1017.1 | 0.0 |
| 105 minutes ago | 25.7 | 18.5 | 22.2 | ESE | 16 | 1017.4 | 0.0 |
| 120 minutes ago | 25.9 | 11.1 | 18.5 | SE | 16 | 1017.6 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 49 days since last rain on 15/05/2010 08:14 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.6 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 0.6 mm ( 13 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 26.1 °C at 13:14 | Max > 30 °C | 0 days |
| Yest. | 26.6 °C at 14:41 | Max > 25 °C | 24 days |
| Month | 28.8 °C on 26/07/2010 | Warmest day | 24.1 °C on 26/07/2010 |
| Year | 30.8 °C on 14/05/2010 | Warmest night | 18.2 °C on 27/07/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 5.2 °C at 06:02 | Min < 0 °C | 13 days |
| Yest. | 6.0 °C at 06:15 | Min < -15 °C | 0 days |
| Month | -6.2 °C on 17/07/2010 | Coldest day | 7.8 °C on 12/07/2010 |
| Year | -6.2 °C on 17/07/2010 | Coldest night | 0.0 °C on 17/07/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1021.9 hPa at 07:35 | Today | 2.5 °C at 04:19 |
| Yest. | 1023.8 hPa at 08:51 | Yest. | 4.9 °C at 06:13 |
| Month | 1030.3 hPa on 16/07/2010 | Month | -6.8 °C on 17/07/2010 |
| Year | 1032.8 hPa on 17/06/2010 | Year | -6.8 °C on 17/07/2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 4.0 mm | Today | 0.0 mm |
| Yest. | 5.2 mm | Yest. | 0.0 mm |
| Month | 120.6 mm | Month | 0.6 mm |
| SOLAR HIGHS | |||
| Today | 698 W/m2 at 12:04 | ||
| Yest. | 703.0 W/m2 at 11:55 | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 8.4 km/h E | |
| Gust | 9.7 km/h E | |
| Gust/hr | 37.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 37.0 km/h E at 14:53 | |
| Yest. | 35.4 km/h at 11:54 | |
| Month | 56.2 km/h on 22/07/2010 | |
| Year | 56.2 km/h on 22/07/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 27.7 km/h E at 14:54 | |
| Yest. | 28.1 km/h at 13:28 | |
| Month | 39.0 km/h on 22/07/2010 | |
| Year | 39.0 km/h on 22/07/2010 | |
| WIND RUN | ||
| Today | 60.83 km | |
| Month | 4127.38 km | |
| Year | 4127.38 km | |
















