Rainfall: Reported to NBC Deutscher Hörfunk
Compiled by:: Wilfried Hähner
| Area | mm |
| Southern Industria (Windhoek) | 19 |
| 18 - 20 | |
| Ludwigsdorf (Windhoek) | 19 |
| Avis (Windhoek) | 17 |
|
Klein |
18.5 |
| Suiderhof (Windhoek) | 25 - 32 |
| Hochlandpark (Windhoek) | 25.9 |
| Pionierspark (Windhoek) | 39 |
| Pionierspark Ext 1 (Windhoek) | 45 |
| Academia (Windhoek) | 40 |
| Erospark (Windhoek) | 21 |
| Katutura Central (Windhoek) | 21 |
| Otjiwarongo | 39 |
| Farm Marygold (Between Omitara & Steinhausen) | 40 |
| Farm Omakwara (Witvlei) | 14 |
| Brakwater | 18 |
|
|
23 |
| Farm Regenstein Auas Mountains | 24.8 |
| Okahandja | 22 |
|
Farm |
25 |
| Farm Hamakari (Waterberg) | 81 |
| Between Hochfeld & Steinhausen | 20 |
|
Farm Paulinenhof ( |
20 |
| Farm Haris (Khomas Hochland) | 25.2 |
| Farm Matemba (Waterberg) | 31.1 |
| Farm Capricorn (Otjiwarongo) | 32 |
| Farm Spes Bona (Hochfeld) | 50 |
| Nubuamis Hills | 20 |
| Plot Auasborn (South of Auasmountains) | 32 |
|
Farm Goab (80km west of |
34 - 80 |
| Hartebeestteich Süd (Hochfeld) | 8.4 |
| Stampriet | 3 |
| Gobabis | 6 |
| Aranos | 11 |
| Leonardville | 24 |
| Farm Naribis (Paresis) | 22 |
| Farm Bülow (Khomas Hochland) | 50 |
| Farm Khomas | 21 |
|
Onduno (West of |
37 |
| Namibrand (All high mountains turned into waterfalls) | 60 |