Rainfall: Reported to NBC Deutscher Hörfunk
Compiled by:: Wilfried Hähner
| Area | mm |
| 15.2 | |
| Avis (Windhoek) | 7.5 |
| Olympia (Windhoek) | 15 |
| Southern Industria (Windhoek) | 14 |
| Suiderhof (Windhoek) | 18 |
| Academia (Windhoek) | 25 |
| Pionierspark (Windhoek) | 24 - 51 |
| Pionierspark Ext1 (Windhoek) | 18 - 31 |
|
Klein |
5 |
| Hochlandrand (Windhoek) | 55 |
| Rocky Crest (Windhoek) | 70 |
| Plot Auasborn (South of Auas Mountains) | 30 |
| Farm Hartebeestteich-Süd (Hochfeld) | 20.3 |
|
Aha Mountains ( |
28 |
| Farm Matemba (Waterberg) | 17 |
|
Farm |
11.5 |
| Karibib | 2 |
|
|
4 |
| Farm Okatjosonjiva | 24 |
| Usakos | 38 |
| Brakwater | 2 - 8 |
| Farm Ankerplatz (gamsberg) | 4 |
| Farm Capricorn (Otjiwarongo) | 6 |
|
Regenstein (South of |
4.2 |
| Tsumeb | 3 |
| Stampriet | 2 |