
![]() |
METRIC |
IMPERIAL
|
Oppdatert: 16/10/2014 @ 7:50:00 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatur | Current Conditions | Værvarsel | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Duggpunkt | Liquid Precipitation | Vind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Fuktighet | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooling Degree Days | Coming Soon | Heat Index | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
UV Summary/Forecast | Solar Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Almanakk | Station All Time Records | Værutsikt | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
1 . |
WU Værvarsel - Værutsikt & | |||||
|
|||||
Version 6.71 12-Sep-2012 - Script Mods by: WebsterWeatherLIVE.com |