
![]() |
METRIC |
IMPERIAL
|
Opdateer: 16/10/2014 @ 7:50:00 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatuur | Current Conditions | Voorspelling | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Doupunt | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Humiditeit | Druk | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooling Degree Days | Coming Soon | Heat Index | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
UV Summary/Forecast | Solar Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Almanak | Station All Time Records | Voorspelling | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
1 . |
WU Weers voorspelling - Voorspelling & | |||||
|
|||||
Version 6.71 12-Sep-2012 - Script Mods by: WebsterWeatherLIVE.com |