Trends as of 16/10/2014 at 19:50
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 19.6 | 3.7 | 13.0 | S | 25 | 101.3 | 0.0 |
5 minutes ago | 19.8 | 7.4 | 16.7 | S | 25 | 101.3 | 0.0 |
10 minutes ago | 20.0 | 3.7 | 1.9 | SSE | 24 | 101.3 | 0.0 |
15 minutes ago | 20.1 | 7.4 | 11.1 | SSE | 24 | 101.3 | 0.0 |
20 minutes ago | 20.3 | 11.1 | 14.8 | SSE | 24 | 101.3 | 0.0 |
30 minutes ago | 20.6 | 0.0 | 0.0 | S | 23 | 101.3 | 0.0 |
45 minutes ago | 21.1 | 11.1 | 24.1 | S | 22 | 101.3 | 0.0 |
60 minutes ago | 21.7 | 18.5 | 29.6 | S | 22 | 101.2 | 0.0 |
75 minutes ago | 22.3 | 16.7 | 24.1 | SSE | 21 | 101.2 | 0.0 |
90 minutes ago | 23.2 | 22.2 | 33.3 | S | 21 | 101.2 | 0.0 |
105 minutes ago | 23.9 | 22.2 | 31.5 | S | 20 | 101.2 | 0.0 |
120 minutes ago | 24.5 | 11.1 | 18.5 | S | 19 | 101.1 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 9 days since last rain on 06/10/2014 23:55 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 0.4 mm (1 rain day this month) | Month | 0.2 mm last month. |
Year | 0.6 mm ( 29 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 26.6 °C at 15:45 | Max > 30 °C | 11 days |
Yest. | 30.8 °C at 15:35 | Max > 25 °C | 16 days |
Month | 37.9 °C on 13/10/2014 | Warmest day | 30.8 °C on 13/10/2014 |
Year | 37.9 °C on 13/10/2014 | Warmest night | 29.0 °C on 09/10/2014 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 10.1 °C at 06:15 | Min < 0 °C | 0 days |
Yest. | 11.7 °C at 23:54 | Min < -15 °C | 0 days |
Month | 2.2 °C on 01/10/2014 | Coldest day | 19.8 °C on 01/10/2014 |
Year | -6.6 °C on 09/07/2014 | Coldest night | 9.7 °C on 01/10/2014 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 101.4 hPa at 09:35 | Today | 10.1 °C at 06:15 |
Yest. | 101.1 hPa at 07:56 | Yest. | 11.7 °C at 23:54 |
Month | 102.3 hPa on 01/10/2014 | Month | 2.2 °C on 01/10/2014 |
Year | 103.4 hPa on 08/07/2014 | Year | -6.7 °C on 08/07/2014 |
Wind Data
CURRENT | ![]() |
|
Now | 3.1 km/h S | |
Gust | 14.5 km/h S | |
Gust/hr | 32.2 km/h | |
WIND GUST HIGHS | ||
Today | 48.3 km/h WSW at 12:37 | |
Yest. | 35.4 km/h at 15:43 | |
Month | 53.7 km/h on 05/10/2014 | |
Year | 70.9 km/h on 17/08/2014 | |
WIND GUST AVERAGE HIGHS | ||
Today | 31.7 km/h SW at 12:40 | |
Yest. | 22.4 km/h at 07:35 | |
Month | 38.9 km/h on 05/10/2014 | |
Year | 50.0 km/h on 17/08/2014 | |
WIND RUN | ||
Today | 197.88 km | |
Month | 2131.32 km | |
Year | 11508.97 km |