Trends as of 02/09/2010 at 22:53
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 12.5 | 0.0 | 0.0 | W | 19 | 1026.0 | 0.0 |
| 5 minutes ago | 12.6 | 0.0 | 0.0 | W | 19 | 1026.0 | 0.0 |
| 10 minutes ago | 13.3 | 0.0 | 0.0 | W | 19 | 1026.0 | 0.0 |
| 15 minutes ago | 13.9 | 0.0 | 0.0 | W | 19 | 1026.2 | 0.0 |
| 20 minutes ago | 14.2 | 0.0 | 0.0 | W | 19 | 1026.3 | 0.0 |
| 30 minutes ago | 16.2 | 0.0 | 0.0 | W | 19 | 1025.9 | 0.0 |
| 45 minutes ago | 16.6 | 0.0 | 0.0 | NNW | 19 | 1025.8 | 0.0 |
| 60 minutes ago | 17.8 | 0.0 | 0.0 | NE | 19 | 1025.4 | 0.0 |
| 75 minutes ago | 19.4 | 0.0 | 0.0 | NE | 19 | 1025.3 | 0.0 |
| 90 minutes ago | 21.0 | 0.0 | 0.0 | ENE | 19 | 1025.0 | 0.0 |
| 105 minutes ago | 25.3 | 0.0 | 0.0 | SSE | 19 | 1024.4 | 0.0 |
| 120 minutes ago | 30.3 | 0.0 | 0.0 | SW | 19 | 1024.2 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 43 days since last rain on 15/05/2010 07:12 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 135.8 mm ( 23 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 34.6 °C at 14:30 | Max > 30 °C | 2 days |
| Yest. | 33.7 °C at 12:16 | Max > 25 °C | 2 days |
| Month | 34.6 °C on 02/09/2010 | Warmest day | 27.0 °C on 02/09/2010 |
| Year | 39.4 °C on 12/02/2010 | Warmest night | -50.0 °C on 12/08/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 6.4 °C at 06:23 | Min < 0 °C | 0 days |
| Yest. | 6.0 °C at 05:58 | Min < -15 °C | 0 days |
| Month | 6.4 °C on 02/09/2010 | Coldest day | 27.0 °C on 02/09/2010 |
| Year | -5.3 °C on 15/07/2010 | Coldest night | 50.0 °C on 11/08/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1028.0 hPa at 08:23 | Today | 6.4 °C at 06:23 |
| Yest. | 1027.0 hPa at 07:15 | Yest. | 6.0 °C at 05:58 |
| Month | 1028.0 hPa on 02/09/2010 | Month | 6.4 °C on 02/09/2010 |
| Year | 1033.5 hPa on 11/08/2010 | Year | -5.3 °C on 15/07/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h W | |
| Gust | 0.0 km/h W | |
| Gust/hr | 0.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 14.0 km/h WNW at 11:23 | |
| Yest. | 20.8 km/h at 12:06 | |
| Month | 14.0 km/h on 02/09/2010 | |
| Year | 98.1 km/h on 04/03/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.9 km/h WNW at 11:29 | |
| Yest. | 19.9 km/h at 12:07 | |
| Month | 10.9 km/h on 02/09/2010 | |
| Year | 98.1 km/h on 04/03/2010 | |
| WIND RUN | ||
| Today | 4.16 km | |
| Month | 2291.19 km | |
| Year | 15545.89 km | |

















