Trends as of 17/01/2009 at 17:20
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 22.0 | 3.7 | 7.4 | SE | 88 | 1003.6 | 19.3 |
| 5 minutes ago | 22.2 | 1.9 | 9.3 | ESE | 89 | 1003.6 | 19.3 |
| 10 minutes ago | 22.4 | 0.0 | 1.9 | ESE | 90 | 1003.6 | 19.3 |
| 15 minutes ago | 22.6 | 0.0 | 0.0 | ESE | 90 | 1003.5 | 19.3 |
| 20 minutes ago | 22.8 | 0.0 | 3.7 | ESE | 89 | 1003.4 | 19.3 |
| 30 minutes ago | 23.2 | 0.0 | 0.0 | E | 90 | 1003.5 | 19.1 |
| 45 minutes ago | 23.4 | 1.9 | 3.7 | NE | 87 | 1003.2 | 18.8 |
| 60 minutes ago | 24.3 | 0.0 | 5.6 | N | 84 | 1003.1 | 18.8 |
| 75 minutes ago | 27.5 | 1.9 | 5.6 | NE | 68 | 1003.1 | 18.3 |
| 90 minutes ago | 28.1 | 1.9 | 1.9 | ESE | 67 | 1003.3 | 18.3 |
| 105 minutes ago | 27.5 | 1.9 | 1.9 | ENE | 66 | 1003.6 | 18.3 |
| 120 minutes ago | 27.1 | 0.0 | 1.9 | NE | 67 | 1003.9 | 18.3 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 19.3 mm (0.5 mm last hour) | Today | 0 day(s) since last rain on 17/01/2009 16:54 |
| Yest. | 5.8 mm | Week | 14.2 mm over last 7 days. |
| Month | 307.6 mm (8 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 307.6 mm (7 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 28.2 °C at 15:51 | Max > 30 °C | 13 day(s) |
| Yest. | 28.0 °C at 15:43 | Max > 25 °C | 16 day(s) |
| Month | 38.2 °C on 04/01/2009 | Warmest day | 31.3 °C on 13/01/2009 |
| Year | 38.2 °C on 04/01/2009 | Warmest night | 24.8 °C on 08/01/2009 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 19.9 °C at 10:37 | Min < 0 °C | 0 day(s) |
| Yest. | 20.4 °C at 22:30 | Min < -15 °C | 0 day(s) |
| Month | 14.7 °C on 03/01/2009 | Coldest day | 23.4 °C on 09/01/2009 |
| Year | 14.7 °C on 03/01/2009 | Coldest night | 20.6 °C on 13/01/2009 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1007.7 hPa at 10:41 | Today | 19.9 °C at 10:37 |
| Yest. | 1007.1 hPa at 09:47 | Yest. | 20.4 °C at 22:30 |
| Month | 1009.5 hPa on 10/01/2009 | Month | 14.7 °C on 03/01/2009 |
| Year | 1009.5 hPa on 10/01/2009 | Year | 14.7 °C on 03/01/2009 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 1.7 mm | Today | 0.76 mm |
| Yest. | 6.2 mm | Yest. | 5.8 mm |
| Month | 11.2 mm | Month | 307.6 mm |
| SOLAR HIGHS | |||
| Today | 1169 W/m2 at 13:48 | ||
| Yest. | 1137.0 W/m2 at 14:53 | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 4.4 km/h SE | |
| Gust | 3.2 km/h SE | |
| Gust/hr | 11.3 km/h | |
| WIND GUST HIGHS | ||
| Today | 17.7 km/h ESE at 10:00 | |
| Yest. | 17.8 km/h at 15:31 | |
| Month | 56.2 km/h on 15/01/2009 | |
| Year | 56.2 km/h on 15/01/2009 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 18.2 km/h NW at 10:19 | |
| Yest. | 14.8 km/h at 18:25 | |
| Month | 27.4 km/h on 15/01/2009 | |
| Year | 27.4 km/h on 15/01/2009 | |
| WIND RUN | ||
| Today | 38.39 km | |
| Month | 4775.10 km | |
| Year | 4775.10 km | |















