Trends as of 09/03/2010 at 17:15
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 25.1 | 4 | 4 | ESE | 30 | 1011.9 | 0.0 |
| 5 minutes ago | 25.1 | 4 | 4 | ESE | 30 | 1011.9 | 0.0 |
| 10 minutes ago | 25.1 | 4 | 4 | ESE | 30 | 1011.8 | 0.0 |
| 15 minutes ago | 25.1 | 5 | 4 | ESE | 30 | 1011.8 | 0.0 |
| 20 minutes ago | 24.6 | 9 | 9 | ESE | 30 | 1011.8 | 0.0 |
| 30 minutes ago | 14.5 | 0 | 0 | E | 49 | 1016.4 | 0.0 |
| 45 minutes ago | 14.5 | 0 | 0 | E | 49 | 1016.3 | 0.0 |
| 60 minutes ago | 14.5 | 0 | 0 | E | 49 | 1016.2 | 0.0 |
| 75 minutes ago | 14.5 | 0 | 0 | E | 49 | 1016.2 | 0.0 |
| 90 minutes ago | 14.5 | 0 | 0 | E | 49 | 1016.3 | 0.0 |
| 105 minutes ago | 14.5 | 0 | 0 | E | 49 | 1016.0 | 0.0 |
| 120 minutes ago | 14.7 | 8 | 8 | ESE | 49 | 1015.4 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 28/02/2010 23:00 |
| Yest. | 0 mm | Week | 18.7 mm over last 7 days. |
| Month | 63.0 mm (1 rain day this month) | Month | 0.0 mm last month. |
| Year | 271.0 mm ( 2 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 39.9 °C at 14:59 | Max > 30 °C | 0 days |
| Yest. | 38.2 °C at 16:07 | Max > 25 °C | 1 day |
| Month | 25.1 °C on 09/03/2010 | Warmest day | -50.0 °C on 01/01/1970 |
| Year | 41.1 °C on 29/01/2010 | Warmest night | -50.0 °C on 01/01/1970 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 8.2 °C at 23:09 | Min < 0 °C | 0 days |
| Yest. | 19.8 °C at 06:49 | Min < -15 °C | 0 days |
| Month | 14.3 °C on 04/03/2010 | Coldest day | 50.0 °C on 01/01/1970 |
| Year | 8.2 °C on 28/02/2010 | Coldest night | 50.0 °C on 01/01/1970 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1016.5 hPa at 23:01 | Today | 4.1 °C at 23:09 |
| Yest. | 1015.2 hPa at 23:12 | Yest. | 19.8 °C at 06:49 |
| Month | 1016.5 hPa on 07/03/2010 | Month | 14.3 °C on 04/03/2010 |
| Year | 1016.5 hPa on 07/03/2010 | Year | 5.2 °C on 28/02/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 4.1 km/h OSO | |
| Gust | 4.1 km/h OSO | |
| Gust/hr | 9.1 km/h | |
| WIND GUST HIGHS | ||
| Today | 17.9 km/h O at 10:55 | |
| Yest. | 29.3 km/h at 17:15 | |
| Month | 9.1 km/h on 09/03/2010 | |
| Year | 29.3 km/h on 21/02/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 18.0 km/h O at 10:56 | |
| Yest. | 26.0 km/h at 17:19 | |
| Month | 9.1 km/h on 09/03/2010 | |
| Year | 26.3 km/h on 12/02/2010 | |
| WIND RUN | ||
| Today | 147.63 km | |
| Month | 616.79 km | |
| Year | 23158.86 km | |















