Trends as of 02/09/2010 at 22:05
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | -2.6 | 0.0 | 0.0 | WSW | 19 | 1014.7 | 0.0 |
| 5 minutes ago | -2.4 | 0.0 | 0.0 | WSW | 19 | 1014.7 | 0.0 |
| 10 minutes ago | -2.2 | 0.0 | 0.0 | WSW | 19 | 1014.7 | 0.0 |
| 15 minutes ago | -1.8 | 0.0 | 0.0 | WSW | 19 | 1014.7 | 0.0 |
| 20 minutes ago | -1.4 | 0.0 | 0.0 | WSW | 19 | 1014.7 | 0.0 |
| 30 minutes ago | -1.1 | 0.0 | 0.0 | WSW | 19 | 1014.7 | 0.0 |
| 45 minutes ago | -0.3 | 0.0 | 0.0 | WSW | 19 | 1014.5 | 0.0 |
| 60 minutes ago | 0.2 | 0.0 | 0.0 | WSW | 19 | 1014.4 | 0.0 |
| 75 minutes ago | 0.9 | 0.0 | 0.0 | W | 18 | 1014.6 | 0.0 |
| 90 minutes ago | 2.1 | 0.0 | 0.0 | W | 18 | 1014.3 | 0.0 |
| 105 minutes ago | 3.6 | 0.0 | 0.0 | W | 18 | 1014.5 | 0.0 |
| 120 minutes ago | 17.6 | 0.0 | 0.0 | W | 17 | 1014.3 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 4 days since last rain on 21/05/2010 20:38 |
| Yest. | 0 mm | Week | 18.7 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 271.5 mm ( 2 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 36.4 °C at 14:52 | Max > 30 °C | 0 days |
| Yest. | 27.6 °C at 14:04 | Max > 25 °C | 0 days |
| Month | 3.8 °C on 02/09/2010 | Warmest day | -50.0 °C on 08/08/2010 |
| Year | 41.1 °C on 29/01/2010 | Warmest night | -50.0 °C on 19/07/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -11.9 °C at 23:53 | Min < 0 °C | 1 day |
| Yest. | 3.9 °C at 23:55 | Min < -15 °C | 0 days |
| Month | -2.6 °C on 02/09/2010 | Coldest day | 50.0 °C on 12/08/2010 |
| Year | -11.9 °C on 26/08/2010 | Coldest night | 50.0 °C on 19/07/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1021.6 hPa at 09:41 | Today | -15.6 °C at 20:47 |
| Yest. | 1016.8 hPa at 11:28 | Yest. | 2.0 °C at 21:13 |
| Month | 1014.8 hPa on 02/09/2010 | Month | -2.6 °C on 02/09/2010 |
| Year | 1021.6 hPa on 10/08/2010 | Year | -15.6 °C on 11/08/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h WSW | |
| Gust | 0.0 km/h WSW | |
| Gust/hr | 0.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 53.3 km/h WNW at 15:00 | |
| Yest. | 16.7 km/h at 16:01 | |
| Month | 0.0 km/h on 02/09/2010 | |
| Year | 54.2 km/h on 21/02/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 40.7 km/h W at 11:48 | |
| Yest. | 17.0 km/h at 16:02 | |
| Month | 0.0 km/h on 02/09/2010 | |
| Year | 48.7 km/h on 12/02/2010 | |
| WIND RUN | ||
| Today | 1653.68 km | |
| Month | 4946.50 km | |
| Year | 27488.19 km | |















