Trends as of 01/12/2010 at 15:05
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 17.9 | 0.0 | 0.0 | ESE | 24 | 1007.7 | 0.0 |
| 5 minutes ago | 17.9 | 0.0 | 0.0 | ESE | 24 | 1007.7 | 0.0 |
| 10 minutes ago | 17.9 | 0.0 | 0.0 | ESE | 24 | 1007.7 | 0.0 |
| 15 minutes ago | 17.9 | 0.0 | 0.0 | ESE | 24 | 1007.6 | 0.0 |
| 20 minutes ago | 17.9 | 0.0 | 0.0 | ESE | 24 | 1007.6 | 0.0 |
| 30 minutes ago | 17.9 | 0.0 | 0.0 | ESE | 24 | 1007.8 | 0.0 |
| 45 minutes ago | 17.9 | 0.0 | 0.0 | ESE | 24 | 1008.0 | 0.0 |
| 60 minutes ago | 17.9 | 0.0 | 0.0 | ESE | 24 | 1008.0 | 0.0 |
| 75 minutes ago | 17.9 | 0.0 | 0.0 | ESE | 24 | 1008.0 | 0.0 |
| 90 minutes ago | 17.9 | 0.0 | 0.0 | ESE | 24 | 1008.2 | 0.0 |
| 105 minutes ago | 17.9 | 0.0 | 0.0 | ESE | 24 | 1008.3 | 0.0 |
| 120 minutes ago | 17.9 | 0.0 | 0.0 | ESE | 24 | 1008.3 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0 mm (0.0 mm last hour) | Today | 1 day since last rain on 17/11/2010 11:23 |
| Yest. | 0 mm | Week | 0.0 mm over last 7 days. |
| Month | 34.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 286.0 mm ( 2 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 17.9 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 17.9 °C at 22:19 | Max > 25 °C | 0 days |
| Month | 17.9 °C on 01/12/2010 | Warmest day | -50.0 °C on 10/11/2010 |
| Year | 41.1 °C on 29/01/2010 | Warmest night | -50.0 °C on 26/09/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 17.9 °C at 12:21 | Min < 0 °C | 0 days |
| Yest. | 17.9 °C at 23:48 | Min < -15 °C | 0 days |
| Month | 17.9 °C on 01/12/2010 | Coldest day | 50.0 °C on 09/11/2010 |
| Year | -29.1 °C on 20/10/2010 | Coldest night | 50.0 °C on 26/09/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1012.9 hPa at 11:26 | Today | 17.9 °C at 12:21 |
| Yest. | 1010.3 hPa at 22:19 | Yest. | 17.9 °C at 22:19 |
| Month | 1008.3 hPa on 01/12/2010 | Month | 17.9 °C on 01/12/2010 |
| Year | 1021.6 hPa on 10/08/2010 | Year | -45.1 °C on 28/10/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h OSO | |
| Gust | 0.0 km/h OSO | |
| Gust/hr | 0.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 0.0 km/h W at 22:19 | |
| Yest. | 41.6 km/h at 22:19 | |
| Month | 0.0 km/h on 01/12/2010 | |
| Year | 55.3 km/h on 25/09/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 km/h W at 22:19 | |
| Yest. | 44.4 km/h at 22:19 | |
| Month | 0.0 km/h on 01/12/2010 | |
| Year | 49.2 km/h on 25/09/2010 | |
| WIND RUN | ||
| Today | 0.00 km | |
| Month | 7230.73 km | |
| Year | 29770.94 km | |















