Trends as of 21/02/2019 at 22:10
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 29.4 | 0.0 | 0.0 | S | 35 | 1009.2 | 0.0 |
5 minutes ago | 29.5 | 0.0 | 3.7 | S | 35 | 1009.1 | 0.0 |
10 minutes ago | 29.6 | 0.0 | 0.0 | S | 34 | 1009.1 | 0.0 |
15 minutes ago | 29.6 | 0.0 | 0.0 | S | 34 | 1009.1 | 0.0 |
20 minutes ago | 29.6 | 0.0 | 0.0 | S | 34 | 1009.1 | 0.0 |
30 minutes ago | 29.7 | 0.0 | 0.0 | S | 34 | 1009.1 | 0.0 |
45 minutes ago | 30.0 | 0.0 | 0.0 | S | 33 | 1009.0 | 0.0 |
60 minutes ago | 30.1 | 0.0 | 0.0 | S | 32 | 1008.7 | 0.0 |
75 minutes ago | 30.2 | 0.0 | 0.0 | S | 32 | 1008.7 | 0.0 |
90 minutes ago | 30.2 | 0.0 | 0.0 | S | 33 | 1008.7 | 0.0 |
105 minutes ago | 30.0 | 0.0 | 0.0 | S | 35 | 1008.6 | 0.0 |
120 minutes ago | 30.0 | 0.0 | 0.0 | S | 36 | 1008.6 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 52 days since last rain on 30/12/2018 17:41 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 64.1 mm ( 0 rain days this year) | Year | 0.5 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 37.8 °C at 14:23 | Max > 30 °C | 2 days |
Yest. | 38.2 °C at 16:32 | Max > 25 °C | 2 days |
Month | 41.0 °C on 05/02/2019 | Warmest day | 35.0 °C on 06/02/2019 |
Year | 41.0 °C on 05/02/2019 | Warmest night | 28.4 °C on 21/02/2019 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 23.9 °C at 07:15 | Min < 0 °C | 0 days |
Yest. | 19.9 °C at 06:02 | Min < -15 °C | 0 days |
Month | 12.7 °C on 13/02/2019 | Coldest day | 23.3 °C on 14/02/2019 |
Year | 12.3 °C on 09/01/2019 | Coldest night | 19.7 °C on 13/02/2019 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1010.2 hPa at 09:27 | Today | 23.9 °C at 07:15 |
Yest. | 1009.1 hPa at 23:38 | Yest. | 19.9 °C at 06:02 |
Month | 1012.7 hPa on 14/02/2019 | Month | 12.7 °C on 13/02/2019 |
Year | 1012.7 hPa on 14/02/2019 | Year | 12.3 °C on 09/01/2019 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 5.4 mm | Today | 0.0 mm |
Yest. | 6.4 mm | Yest. | 0.0 mm |
Month | 27.2 mm | Month | 0.0 mm |
SOLAR HIGHS | |||
Today | 1104 W/m2 at 14:38 | ||
Yest. | 1229.0 W/m2 at 11:49 |
Wind Data
CURRENT | ![]() |
|
Now | 0.0 km/h S | |
Gust | 0.0 km/h S | |
Gust/hr | 4.8 km/h | |
WIND GUST HIGHS | ||
Today | 62.9 km/h E at 15:35 | |
Yest. | 42.6 km/h at 17:05 | |
Month | 62.7 km/h on 21/02/2019 | |
Year | 62.7 km/h on 21/02/2019 | |
WIND GUST AVERAGE HIGHS | ||
Today | 43.4 km/h E at 15:34 | |
Yest. | 26.0 km/h at 18:47 | |
Month | 43.4 km/h on 21/02/2019 | |
Year | 43.4 km/h on 21/02/2019 | |
WIND RUN | ||
Today | 107.64 km | |
Month | 2133.11 km | |
Year | 5571.15 km |