Station Historical Data
|
Summary for February 10, 2018 - February 17, 2019 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
99.7 °F |
°F |
67.9 °F |
Dew Point: |
91.6 °F |
°F |
34.3 °F |
Humidity: |
97% |
% |
36% |
Wind Speed: |
25mph |
- |
1.6mph |
Wind Gust: |
32mph |
- |
- |
Pressure: |
30.43 in |
in |
- |
Precipitation: |
12.1 in |
|
|
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
|
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
Nil |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | | | | | | | | | | | | | | | | |
TWC- |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
Nil |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Thu | La | -87.6229
| | | | | | | | | | | | | | |
|
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
Nil |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | | | | | | | | | | | | | | | | |
Tue | | | | | | | | | | | | | | | | |
Tue | | | | | | | | | | | | | | | | |
Tue | | | | | | | | | | | | | | | | |
2018 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sat | 10 | 83.7 | 71.9 | 60.4 | 61.2 | 58.4 | 52.3 | 93 | 79 | 37 | 29.80 | 29.64 | 11 | 1 | 14 | 0.33
|
Sun | 11 | 81.3 | 70.8 | 60.6 | 61.5 | 58.3 | 55.6 | 92 | 70 | 44 | 29.84 | 29.70 | 15 | 2 | 18 | 0.00
|
Mon | 12 | 86.4 | 74.8 | 63.3 | 61.9 | 58.1 | 53.6 | 89 | 64 | 36 | 29.86 | 29.71 | 13 | 3 | 16 | 0.05
|
Tue | 13 | 84.9 | 74.6 | 64.2 | 61.3 | 59.1 | 53.8 | 89 | 65 | 39 | 29.85 | 29.78 | 12 | 2 | 18 | 0.00
|
Wed | 14 | 89.8 | 76.6 | 63.3 | 61.9 | 58.1 | 53.4 | 91 | 63 | 31 | 29.85 | 29.70 | 14 | 2 | 16 | 0.09
|
Thu | 15 | 91.0 | 76.0 | 61.0 | 59.5 | 45.0 | 37.6 | 71 | 37 | 18 | 29.78 | 29.59 | 15 | 2 | 17 | 0.00
|
Fri | 16 | 88.9 | 71.4 | 54.0 | 43.5 | 34.6 | 21.4 | 66 | 31 | 9 | 29.78 | 29.65 | 11 | 1 | 15 | 0.00
|
Sat | 17 | 90.3 | 72.8 | 55.2 | 39.0 | 32.7 | 24.1 | 47 | 26 | 10 | 29.78 | 29.66 | 16 | 2 | 21 | 0.00
|
Sun | 18 | 90.7 | 72.6 | 54.7 | 40.5 | 33.9 | 24.3 | 55 | 28 | 13 | 29.75 | 29.63 | 12 | 2 | 15 | 0.00
|
Mon | 19 | 93.4 | 74.8 | 56.1 | 36.0 | 30.6 | 20.1 | 41 | 22 | 11 | 29.78 | 29.65 | 11 | 1 | 16 | 0.00
|
Tue | 20 | 91.8 | 76.8 | 61.7 | 44.1 | 34.8 | 23.0 | 34 | 21 | 13 | 29.77 | 29.60 | 11 | 2 | 14 | 0.00
|
Wed | 21 | 92.7 | 79.4 | 66.2 | 54.5 | 40.1 | 23.9 | 47 | 25 | 14 | 29.71 | 29.51 | 15 | 3 | 18 | 0.00
|
Thu | 22 | 91.8 | 78.8 | 65.7 | 56.5 | 48.4 | 38.1 | 70 | 38 | 19 | 29.59 | 29.46 | 14 | 2 | 17 | 0.00
|
Fri | 23 | 91.6 | 77.9 | 64.2 | 59.0 | 53.0 | 44.6 | 73 | 48 | 22 | 29.57 | 29.47 | 9 | 1 | 14 | 0.00
|
Sun | 25 | 92.5 | 78.2 | 63.9 | 48.0 | 43.9 | 38.3 | 44 | 30 | 17 | 29.70 | 29.58 | 11 | 3 | 15 | 0.00
|
Mon | 26 | 93.6 | 79.3 | 65.1 | 51.8 | 43.8 | 36.9 | 48 | 32 | 18 | 29.72 | 29.54 | 17 | 2 | 20 | 0.00
|
Tue | 27 | 92.8 | 76.6 | 60.4 | 47.8 | 43.7 | 39.9 | 51 | 34 | 18 | 29.74 | 29.60 | 14 | 1 | 20 | 0.00
|
Wed | 28 | 88.0 | 75.8 | 63.5 | 63.3 | 50.2 | 42.4 | 79 | 44 | 27 | 29.76 | 29.60 | 10 | 2 | 16 | 0.18
|
2018 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Thu | 1 | 91.0 | 74.9 | 58.8 | 56.5 | 46.3 | 40.1 | 66 | 38 | 18 | 29.77 | 29.59 | 13 | 2 | 15 | 0.00
|
Fri | 2 | 90.3 | 77.3 | 64.6 | 57.0 | 52.5 | 45.3 | 75 | 47 | 22 | 29.71 | 29.55 | 18 | 2 | 21 | 0.00
|
Sat | 3 | 91.0 | 75.3 | 59.7 | 61.2 | 53.5 | 46.0 | 92 | 54 | 22 | 29.72 | 29.56 | 14 | 2 | 20 | 0.24
|
Sun | 4 | 91.2 | 76.2 | 61.3 | 60.4 | 49.5 | 39.0 | 79 | 44 | 17 | 29.69 | 29.55 | 15 | 2 | 27 | 0.09
|
Mon | 5 | 90.0 | 75.3 | 60.6 | 60.4 | 53.1 | 42.8 | 82 | 53 | 20 | 29.72 | 29.57 | 15 | 3 | 21 | 0.00
|
Tue | 6 | 80.6 | 71.8 | 63.1 | 63.7 | 58.6 | 54.5 | 95 | 73 | 41 | 29.81 | 29.65 | 12 | 2 | 21 | 0.86
|
Wed | 7 | 79.0 | 70.6 | 62.2 | 63.1 | 61.2 | 59.0 | 96 | 82 | 52 | 29.82 | 29.71 | 10 | 1 | 16 | 0.06
|
Thu | 8 | 82.8 | 71.0 | 59.2 | 61.5 | 57.8 | 51.4 | 94 | 69 | 41 | 29.82 | 29.70 | 12 | 1 | 14 | 0.00
|
Fri | 9 | 88.7 | 72.3 | 56.1 | 55.9 | 47.4 | 39.9 | 79 | 45 | 20 | 29.78 | 29.65 | 12 | 2 | 15 | 0.00
|
Sat | 10 | 85.5 | 71.8 | 58.1 | 51.8 | 45.1 | 34.9 | 75 | 43 | 17 | 29.77 | 29.65 | 13 | 2 | 17 | 0.00
|
Sun | 11 | 86.2 | 70.6 | 54.9 | 45.9 | 40.1 | 29.3 | 68 | 37 | 18 | 29.86 | 29.74 | 13 | 2 | 16 | 0.00
|
Mon | 12 | 88.9 | 73.5 | 58.1 | 48.9 | 38.3 | 25.0 | 48 | 30 | 12 | 29.89 | 29.77 | 11 | 1 | 13 | 0.00
|
Tue | 13 | 87.4 | 75.2 | 63.1 | 65.3 | 51.8 | 39.2 | 80 | 50 | 29 | 29.87 | 29.74 | 14 | 1 | 16 | 0.24
|
Wed | 14 | 89.6 | 75.2 | 61.0 | 61.7 | 55.5 | 51.1 | 85 | 61 | 27 | 29.87 | 29.71 | 9 | 1 | 14 | 0.06
|
Thu | 15 | 89.1 | 75.1 | 61.0 | 64.2 | 56.4 | 47.8 | 92 | 66 | 26 | 29.82 | 29.68 | 11 | 1 | 15 | 0.31
|
Fri | 16 | 90.5 | 74.2 | 57.9 | 58.1 | 49.3 | 41.2 | 89 | 48 | 23 | 29.79 | 29.64 | 10 | 1 | 12 | 0.01
|
Sat | 17 | 90.1 | 75.6 | 61.0 | 62.6 | 53.7 | 41.4 | 86 | 55 | 27 | 29.73 | 29.59 | 21 | 1 | 25 | 0.31
|
Sun | 18 | 84.4 | 73.4 | 62.4 | 63.3 | 58.7 | 55.0 | 88 | 71 | 42 | 29.74 | 29.64 | 15 | 1 | 18 | 0.06
|
Mon | 19 | 83.1 | 72.5 | 61.9 | 62.2 | 58.5 | 54.1 | 91 | 72 | 42 | 29.80 | 29.65 | 18 | 1 | 22 | 0.15
|
Tue | 20 | 82.8 | 72.2 | 61.5 | 62.4 | 59.3 | 54.3 | 95 | 79 | 43 | 29.83 | 29.67 | 14 | 1 | 20 | 1.16
|
Wed | 21 | 77.5 | 68.8 | 60.1 | 63.1 | 60.5 | 56.5 | 97 | 85 | 54 | 29.86 | 29.74 | 10 | 0 | 13 | 0.53
|
Thu | 22 | 84.0 | 70.8 | 57.6 | 61.9 | 58.2 | 52.2 | 96 | 74 | 37 | 29.87 | 29.75 | 13 | 1 | 14 | 0.02
|
Fri | 23 | 84.4 | 71.1 | 57.7 | 58.5 | 53.8 | 46.2 | 92 | 60 | 29 | 29.82 | 29.67 | 11 | 1 | 14 | 0.00
|
Sat | 24 | 82.4 | 68.7 | 55.0 | 57.4 | 53.9 | 49.6 | 90 | 63 | 38 | 29.76 | 29.65 | 14 | 1 | 15 | 0.00
|
Sun | 25 | 84.9 | 71.3 | 57.7 | 57.2 | 54.0 | 48.2 | 86 | 61 | 33 | 29.83 | 29.71 | 10 | 1 | 15 | 0.00
|
Mon | 26 | 87.1 | 73.3 | 59.5 | 58.5 | 51.1 | 42.1 | 68 | 49 | 25 | 29.86 | 29.73 | 10 | 1 | 15 | 0.00
|
Tue | 27 | 81.3 | 71.3 | 61.3 | 58.8 | 55.6 | 52.5 | 79 | 62 | 38 | 29.87 | 29.78 | 13 | 1 | 16 | 0.00
|
Wed | 28 | 80.1 | 70.1 | 60.1 | 61.7 | 58.9 | 54.7 | 95 | 77 | 50 | 29.86 | 29.71 | 14 | 1 | 19 | 0.74
|
Thu | 29 | 77.4 | 68.8 | 60.1 | 63.7 | 59.8 | 57.4 | 96 | 84 | 56 | 29.83 | 29.70 | 9 | 1 | 13 | 0.25
|
Fri | 30 | 83.3 | 69.2 | 55.2 | 61.7 | 56.9 | 47.3 | 97 | 73 | 32 | 29.87 | 29.76 | 9 | 1 | 12 | 0.01
|
Sat | 31 | 85.6 | 71.5 | 57.4 | 62.1 | 55.2 | 49.3 | 92 | 62 | 30 | 29.87 | 29.72 | 13 | 1 | 14 | 0.00
|
2018 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sun | 1 | 81.0 | 70.7 | 60.6 | 64.8 | 59.2 | 55.6 | 89 | 75 | 45 | 29.81 | 29.69 | 12 | 1 | 14 | 0.05
|
Mon | 2 | 81.9 | 70.7 | 59.5 | 59.4 | 56.0 | 48.7 | 89 | 70 | 36 | 29.83 | 29.71 | 16 | 3 | 20 | 0.00
|
Tue | 3 | 74.7 | 65.7 | 56.7 | 56.7 | 51.2 | 44.6 | 80 | 61 | 35 | 29.85 | 29.76 | 13 | 2 | 13 | 0.00
|
Wed | 4 | 81.1 | 66.2 | 51.4 | 56.5 | 51.2 | 46.9 | 91 | 67 | 32 | 29.91 | 29.77 | 7 | 1 | 11 | 0.00
|
Thu | 5 | 83.7 | 69.3 | 54.9 | 57.4 | 52.4 | 43.0 | 94 | 63 | 25 | 29.84 | 29.68 | 9 | 1 | 12 | 0.00
|
Fri | 6 | 81.9 | 70.2 | 58.8 | 58.8 | 53.3 | 48.2 | 82 | 59 | 37 | 29.77 | 29.66 | 9 | 1 | 11 | 0.00
|
Sat | 7 | 81.5 | 69.8 | 58.3 | 59.5 | 53.6 | 49.3 | 89 | 59 | 36 | 29.85 | 29.72 | 9 | 1 | 12 | 0.00
|
Sun | 8 | 78.6 | 68.6 | 58.5 | 62.1 | 57.8 | 51.4 | 94 | 78 | 47 | 29.96 | 29.80 | 11 | 1 | 16 | 0.61
|
Mon | 9 | 81.3 | 69.4 | 57.4 | 61.2 | 58.6 | 55.8 | 96 | 77 | 45 | 29.97 | 29.83 | 9 | 1 | 14 | 0.30
|
Tue | 10 | 80.8 | 70.2 | 59.7 | 66.7 | 59.1 | 55.6 | 96 | 76 | 46 | 29.89 | 29.77 | 9 | 1 | 15 | 0.60
|
Wed | 11 | 82.6 | 70.0 | 57.4 | 59.9 | 57.3 | 53.6 | 96 | 75 | 38 | 29.90 | 29.71 | 9 | 1 | 12 | 0.17
|
Thu | 12 | 79.2 | 67.4 | 55.6 | 61.0 | 57.8 | 54.0 | 97 | 76 | 48 | 29.91 | 29.76 | 11 | 1 | 14 | 0.10
|
Fri | 13 | 74.5 | 67.4 | 60.4 | 62.8 | 59.2 | 57.0 | 92 | 82 | 58 | 29.98 | 29.86 | 9 | 1 | 11 | 0.17
|
Sat | 14 | 74.7 | 67.1 | 59.7 | 63.9 | 59.2 | 56.5 | 93 | 80 | 59 | 30.00 | 29.88 | 11 | 1 | 15 | 0.02
|
Sun | 15 | 78.1 | 68.8 | 59.5 | 61.9 | 57.8 | 55.4 | 92 | 76 | 48 | 29.99 | 29.86 | 12 | 2 | 21 | 0.04
|
Mon | 16 | 72.1 | 65.0 | 57.9 | 63.0 | 59.1 | 56.1 | 96 | 88 | 67 | 30.01 | 29.89 | 9 | 1 | 12 | 0.78
|
Tue | 17 | 80.8 | 67.4 | 54.0 | 63.1 | 55.1 | 49.6 | 97 | 75 | 36 | 30.02 | 29.91 | 9 | 0 | 11 | 0.01
|
Wed | 18 | 81.7 | 68.3 | 54.9 | 56.1 | 52.2 | 48.4 | 92 | 65 | 33 | 30.00 | 29.90 | 11 | 1 | 14 | 0.00
|
Thu | 19 | 80.4 | 66.3 | 52.3 | 51.4 | 49.1 | 45.1 | 85 | 61 | 30 | 29.97 | 29.86 | 12 | 1 | 12 | 0.00
|
Fri | 20 | 80.4 | 66.7 | 52.9 | 52.2 | 44.6 | 36.5 | 83 | 54 | 23 | 29.99 | 29.89 | 10 | 1 | 15 | 0.00
|
Sat | 21 | 83.7 | 65.8 | 47.8 | 47.5 | 37.5 | 30.0 | 69 | 42 | 15 | 30.04 | 29.94 | 5 | 1 | 9 | 0.00
|
Sun | 22 | 84.6 | 67.4 | 50.2 | 44.8 | 39.1 | 34.5 | 68 | 43 | 19 | 30.03 | 29.94 | 9 | 1 | 10 | 0.00
|
Mon | 23 | 82.0 | 66.3 | 50.7 | 47.1 | 42.2 | 37.0 | 70 | 46 | 21 | 30.02 | 29.92 | 10 | 1 | 12 | 0.00
|
Tue | 24 | 77.4 | 64.4 | 51.4 | 45.5 | 43.0 | 41.2 | 72 | 61 | 31 | 30.01 | 29.94 | 6 | 1 | 8 | 0.00
|
Wed | 25 | 66.0 | 61.3 | 56.7 | 46.2 | 45.3 | 43.5 | 66 | 58 | 44 | 29.95 | 29.92 | 3 | 0 | 4 | 0.00
|
Thu | 26 | 80.1 | 65.2 | 50.5 | 47.3 | 43.9 | 41.5 | 75 | 52 | 27 | 30.00 | 29.88 | 8 | 1 | 11 | 0.00
|
Fri | 27 | 79.9 | 65.7 | 51.4 | 47.5 | 44.5 | 42.1 | 73 | 51 | 27 | 30.01 | 29.88 | 9 | 1 | 14 | 0.00
|
Sat | 28 | 79.9 | 65.4 | 50.9 | 47.8 | 45.2 | 43.5 | 76 | 53 | 28 | 30.03 | 29.93 | 7 | 1 | 10 | 0.00
|
Sun | 29 | 77.9 | 65.1 | 52.3 | 48.7 | 44.6 | 41.2 | 73 | 53 | 28 | 30.03 | 29.94 | 10 | 1 | 10 | 0.00
|
Mon | 30 | 79.3 | 66.7 | 54.1 | 49.5 | 43.9 | 34.7 | 68 | 49 | 30 | 30.03 | 29.92 | 10 | 1 | 11 | 0.00
|
2018 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | 1 | 79.5 | 65.6 | 51.8 | 47.5 | 44.0 | 33.8 | 74 | 50 | 22 | 30.06 | 29.95 | 10 | 1 | 13 | 0.00
|
Wed | 2 | 78.8 | 66.0 | 53.2 | 46.4 | 44.0 | 41.5 | 66 | 48 | 27 | 30.03 | 29.90 | 10 | 1 | 12 | 0.00
|
Thu | 3 | 78.4 | 64.9 | 51.4 | 48.2 | 44.7 | 41.7 | 77 | 52 | 28 | 30.00 | 29.90 | 7 | 1 | 8 | 0.00
|
Fri | 4 | 79.9 | 66.1 | 52.2 | 46.4 | 40.2 | 32.4 | 70 | 45 | 19 | 30.04 | 29.94 | 8 | 1 | 10 | 0.00
|
Sat | 5 | 77.5 | 64.1 | 50.7 | 41.0 | 36.0 | 32.4 | 65 | 39 | 20 | 30.08 | 29.97 | 12 | 2 | 17 | 0.00
|
Sun | 6 | 78.1 | 63.8 | 49.5 | 37.0 | 33.0 | 27.9 | 56 | 36 | 18 | 30.10 | 29.98 | 14 | 2 | 15 | 0.00
|
Mon | 7 | 77.2 | 62.5 | 47.8 | 39.0 | 36.1 | 32.7 | 61 | 37 | 21 | 30.06 | 29.94 | 13 | 1 | 14 | 0.00
|
Tue | 8 | 77.7 | 63.1 | 48.6 | 41.9 | 37.4 | 33.6 | 66 | 44 | 22 | 30.03 | 29.90 | 12 | 1 | 12 | 0.00
|
Wed | 9 | 79.0 | 63.2 | 47.5 | 39.2 | 35.4 | 31.6 | 64 | 41 | 18 | 30.01 | 29.90 | 10 | 1 | 19 | 0.00
|
Thu | 10 | 77.9 | 63.6 | 49.3 | 40.5 | 35.6 | 33.3 | 59 | 41 | 21 | 30.02 | 29.91 | 11 | 1 | 17 | 0.00
|
Fri | 11 | 75.9 | 61.4 | 46.9 | 41.7 | 38.1 | 35.6 | 71 | 46 | 26 | 30.01 | 29.88 | 12 | 1 | 16 | 0.00
|
Sat | 12 | 76.5 | 61.5 | 46.4 | 42.3 | 39.5 | 37.0 | 74 | 49 | 26 | 30.00 | 29.87 | 11 | 1 | 16 | 0.00
|
Sun | 13 | 75.9 | 62.3 | 48.7 | 43.7 | 38.9 | 36.5 | 68 | 47 | 27 | 29.95 | 29.81 | 15 | 2 | 19 | 0.00
|
Mon | 14 | 75.4 | 60.7 | 45.9 | 37.4 | 29.7 | 19.8 | 67 | 39 | 13 | 30.03 | 29.89 | 10 | 1 | 14 | 0.00
|
Tue | 15 | 73.2 | 56.4 | 39.6 | 32.7 | 29.9 | 26.4 | 67 | 41 | 19 | 30.10 | 29.97 | 15 | 1 | 16 | 0.00
|
Wed | 16 | 75.6 | 60.3 | 45.1 | 44.8 | 36.5 | 25.3 | 63 | 43 | 30 | 30.08 | 29.92 | 10 | 1 | 12 | 0.00
|
Thu | 17 | 78.1 | 63.8 | 49.6 | 47.5 | 42.2 | 38.7 | 76 | 51 | 26 | 30.01 | 29.87 | 9 | 1 | 16 | 0.00
|
Fri | 18 | 75.6 | 63.9 | 52.3 | 51.3 | 41.1 | 37.0 | 90 | 48 | 26 | 29.93 | 29.76 | 17 | 3 | 20 | 0.02
|
Sat | 19 | 71.4 | 61.2 | 51.1 | 52.7 | 45.0 | 30.2 | 94 | 64 | 27 | 29.91 | 29.78 | 24 | 3 | 32 | 0.38
|
Sun | 20 | 70.5 | 54.9 | 39.4 | 42.1 | 30.0 | 10.9 | 84 | 50 | 10 | 30.06 | 29.90 | 11 | 1 | 13 | 0.00
|
Mon | 21 | 74.3 | 58.3 | 42.3 | 35.8 | 29.2 | 19.4 | 65 | 40 | 14 | 30.09 | 30.00 | 7 | 1 | 12 | 0.00
|
Tue | 22 | 75.7 | 58.9 | 42.1 | 43.5 | 35.3 | 28.8 | 75 | 46 | 21 | 30.16 | 30.05 | 9 | 1 | 11 | 0.00
|
Wed | 23 | 76.6 | 60.6 | 44.6 | 44.2 | 40.0 | 36.9 | 77 | 51 | 27 | 30.18 | 30.05 | 10 | 1 | 15 | 0.00
|
Thu | 24 | 77.5 | 64.7 | 51.8 | 44.8 | 40.2 | 37.0 | 69 | 45 | 25 | 30.12 | 29.93 | 7 | 0 | 9 | 0.00
|
Fri | 25 | 75.6 | 61.4 | 47.3 | 39.2 | 36.3 | 32.9 | 65 | 42 | 24 | 30.06 | 29.92 | 12 | 1 | 13 | 0.00
|
Sat | 26 | 75.7 | 62.3 | 48.9 | 41.4 | 36.0 | 32.5 | 61 | 42 | 22 | 30.08 | 29.97 | 8 | 1 | 10 | 0.00
|
Sun | 27 | 76.8 | 62.2 | 47.7 | 42.3 | 36.4 | 34.0 | 65 | 44 | 22 | 30.12 | 30.01 | 9 | 1 | 12 | 0.00
|
Mon | 28 | 75.4 | 61.1 | 46.8 | 39.6 | 36.8 | 34.0 | 67 | 46 | 24 | 30.14 | 30.01 | 12 | 1 | 15 | 0.00
|
Tue | 29 | 73.2 | 59.9 | 46.6 | 41.0 | 35.2 | 28.4 | 69 | 46 | 22 | 30.09 | 29.96 | 9 | 1 | 13 | 0.00
|
Wed | 30 | 73.0 | 58.5 | 44.1 | 37.6 | 34.6 | 29.5 | 65 | 43 | 25 | 30.06 | 29.92 | 14 | 2 | 14 | 0.00
|
Thu | 31 | 72.9 | 59.0 | 45.1 | 40.5 | 35.3 | 30.7 | 73 | 45 | 24 | 30.05 | 29.93 | 14 | 1 | 20 | 0.00
|
2018 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Fri | 1 | 74.7 | 58.8 | 43.0 | 33.4 | 24.9 | 15.6 | 64 | 35 | 11 | 30.14 | 30.01 | 8 | 1 | 13 | 0.00
|
Sat | 2 | 75.6 | 60.5 | 45.5 | 36.5 | 31.3 | 22.3 | 58 | 38 | 22 | 30.16 | 30.05 | 12 | 1 | 16 | 0.00
|
Sun | 3 | 76.8 | 60.5 | 44.1 | 35.4 | 30.8 | 23.4 | 58 | 36 | 19 | 30.20 | 30.09 | 7 | 1 | 9 | 0.00
|
Mon | 4 | 75.7 | 63.8 | 51.8 | 28.6 | 23.1 | 18.5 | 31 | 23 | 13 | 30.17 | 30.08 | 12 | 2 | 19 | 0.00
|
Tue | 5 | 74.1 | 59.1 | 44.1 | 25.2 | 19.1 | 11.1 | 47 | 23 | 9 | 30.22 | 30.11 | 10 | 2 | 13 | 0.00
|
Wed | 6 | 71.2 | 56.1 | 41.0 | 32.5 | 24.6 | 19.2 | 58 | 33 | 14 | 30.30 | 30.18 | 9 | 2 | 14 | 0.00
|
Thu | 7 | 73.0 | 55.5 | 38.1 | 33.3 | 26.3 | 21.9 | 71 | 39 | 15 | 30.32 | 30.19 | 8 | 1 | 11 | 0.00
|
Fri | 8 | 73.9 | 57.3 | 40.8 | 30.6 | 24.0 | 16.0 | 53 | 33 | 11 | 30.26 | 30.11 | 8 | 1 | 9 | 0.00
|
Sat | 9 | 71.1 | 55.9 | 40.8 | 28.8 | 25.4 | 22.6 | 51 | 34 | 18 | 30.21 | 30.07 | 9 | 1 | 9 | 0.00
|
Sun | 10 | 71.2 | 56.3 | 41.5 | 29.8 | 22.1 | 17.2 | 51 | 31 | 13 | 30.19 | 30.07 | 7 | 1 | 11 | 0.00
|
Mon | 11 | 70.3 | 55.6 | 40.8 | 26.4 | 22.6 | 18.7 | 45 | 31 | 17 | 30.23 | 30.10 | 11 | 2 | 18 | 0.00
|
Tue | 12 | 70.3 | 56.4 | 42.4 | 28.8 | 24.0 | 21.0 | 53 | 32 | 16 | 30.24 | 30.13 | 12 | 2 | 17 | 0.00
|
Wed | 13 | 71.8 | 57.4 | 43.0 | 33.3 | 28.4 | 23.5 | 56 | 37 | 21 | 30.23 | 30.09 | 8 | 1 | 10 | 0.00
|
Thu | 14 | 72.7 | 55.7 | 38.7 | 33.3 | 27.5 | 23.5 | 64 | 39 | 17 | 30.15 | 30.02 | 13 | 1 | 16 | 0.00
|
Fri | 15 | 75.0 | 56.1 | 37.2 | 32.5 | 21.0 | 6.4 | 63 | 33 | 7 | 30.15 | 30.03 | 13 | 1 | 16 | 0.00
|
Sat | 16 | 76.6 | 58.0 | 39.4 | 25.9 | 14.2 | 7.3 | 35 | 22 | 8 | 30.18 | 30.07 | 8 | 1 | 11 | 0.00
|
Sun | 17 | 76.8 | 58.9 | 41.0 | 21.6 | 15.6 | 7.5 | 33 | 21 | 9 | 30.17 | 30.07 | 11 | 1 | 11 | 0.00
|
Mon | 18 | 75.6 | 58.7 | 41.7 | 28.8 | 23.5 | 18.7 | 45 | 29 | 13 | 30.14 | 30.03 | 9 | 1 | 11 | 0.00
|
Tue | 19 | 75.4 | 58.6 | 41.7 | 28.6 | 24.2 | 21.6 | 49 | 31 | 15 | 30.11 | 30.01 | 8 | 1 | 12 | 0.00
|
Wed | 20 | 74.8 | 58.5 | 42.1 | 29.5 | 24.8 | 22.5 | 50 | 32 | 15 | 30.17 | 30.05 | 11 | 1 | 12 | 0.00
|
Thu | 21 | 73.9 | 58.1 | 42.4 | 31.6 | 26.2 | 22.8 | 53 | 33 | 16 | 30.23 | 30.14 | 9 | 0 | 10 | 0.00
|
Fri | 22 | 73.9 | 59.2 | 44.4 | 33.3 | 28.9 | 24.4 | 49 | 36 | 20 | 30.24 | 30.11 | 9 | 1 | 11 | 0.00
|
Sat | 23 | 72.3 | 58.7 | 45.0 | 31.6 | 28.7 | 26.8 | 52 | 36 | 19 | 30.19 | 30.06 | 8 | 0 | 8 | 0.00
|
Sun | 24 | 72.7 | 58.5 | 44.4 | 31.8 | 28.2 | 25.3 | 54 | 34 | 19 | 30.15 | 30.02 | 8 | 1 | 10 | 0.00
|
Mon | 25 | 69.3 | 55.9 | 42.4 | 30.6 | 27.7 | 24.4 | 54 | 37 | 22 | 30.14 | 29.98 | 10 | 1 | 14 | 0.00
|
Tue | 26 | 70.0 | 55.6 | 41.2 | 32.4 | 28.4 | 25.7 | 59 | 40 | 21 | 30.14 | 30.02 | 8 | 1 | 12 | 0.00
|
Wed | 27 | 73.6 | 57.5 | 41.5 | 32.2 | 28.7 | 26.4 | 60 | 39 | 18 | 30.19 | 30.06 | 8 | 1 | 11 | 0.00
|
Thu | 28 | 73.6 | 55.8 | 37.9 | 30.7 | 26.3 | 23.5 | 60 | 35 | 18 | 30.20 | 30.08 | 10 | 1 | 11 | 0.00
|
Fri | 29 | 72.3 | 56.3 | 40.3 | 32.2 | 27.2 | 23.4 | 61 | 36 | 20 | 30.16 | 30.05 | 8 | 1 | 11 | 0.00
|
Sat | 30 | 73.9 | 56.8 | 39.6 | 32.5 | 27.1 | 23.9 | 60 | 37 | 17 | 30.11 | 30.01 | 8 | 1 | 12 | 0.00
|
2018 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sun | 1 | 73.0 | 57.0 | 41.0 | 29.8 | 25.0 | 20.5 | 54 | 33 | 15 | 30.13 | 30.00 | 14 | 1 | 16 | 0.00
|
