Station Historical Data
|
High: |
Low: |
Average: |
Temperature: |
91.6 °F |
°F |
59 °F |
Dew Point: |
62.2 °F |
°F |
10.9 °F |
Humidity: |
96% |
% |
9% |
Wind Speed: |
30mph |
- |
2.1mph |
Wind Gust: |
33mph |
- |
- |
Pressure: |
30.30 in |
in |
- |
Precipitation: |
1.29 in |
|
|
|
|
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
Nil |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | | | | | | | | | | | | | | | | |
TWC- |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
Nil |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Thu | La | -87.6229
| | | | | | | | | | | | | | |
|
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
Nil |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | | | | | | | | | | | | | | | | |
Tue | | | | | | | | | | | | | | | | |
Tue | | | | | | | | | | | | | | | | |
Tue | | | | | | | | | | | | | | | | |
2018 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Mon | 1 | 84.4 | 75.8 | 67.1 | 36.7 | 14.8 | 22.1 | 20 | 8 | 16 | 30.12 | 30.02 | 18 | 3 | 23 | 0.00
|
Tue | 2 | 85.3 | 75.5 | 65.7 | 36.1 | 15.2 | 29.8 | 26 | 9 | 17 | 30.20 | 30.06 | 18 | 3 | 24 | 0.00
|
Wed | 3 | 87.1 | 79.6 | 72.1 | 32.7 | 13.5 | 23.7 | 19 | 7 | 12 | 30.27 | 30.14 | 18 | 3 | 23 | 0.00
|
Thu | 4 | 85.3 | 78.0 | 70.7 | 51.3 | 20.4 | 43.3 | 47 | 14 | 24 | 30.30 | 29.67 | 25 | 4 | 29 | 0.00
|
Fri | 5 | 86.9 | 80.1 | 73.2 | 44.2 | 17.0 | 35.1 | 34 | 10 | 18 | 30.29 | 30.11 | 16 | 3 | 22 | 0.00
|
Sat | 6 | 88.0 | 82.9 | 77.9 | 45.3 | 20.4 | 38.8 | 30 | 12 | 20 | 30.17 | 30.04 | 18 | 2 | 23 | 0.00
|
Sun | 7 | 84.7 | 77.4 | 70.2 | 46.6 | 18.1 | 40.6 | 41 | 12 | 23 | 30.20 | 30.05 | 20 | 3 | 28 | 0.00
|
Mon | 8 | 86.5 | 81.7 | 76.8 | 43.0 | 16.1 | 36.5 | 29 | 9 | 17 | 30.20 | 30.10 | 15 | 2 | 19 | 0.00
|
|
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
Nil |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | | | | | | | | | | | | | | | | |
2018 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | 10 | 91.0 | -999.9 | -999.9 | -999.9 | -999.9 | -999.9 | -999 | -999 | -999 | 29.67 | 29.51 | 23 | 0 | 23 | 0.00
|
Thu | 11 | 85.1 | 81.4 | 77.7 | 49.3 | 15.6 | 44.2 | 35 | 10 | 26 | 29.68 | 29.55 | 18 | 4 | 21 | 0.00
|
Fri | 12 | 80.2 | 75.6 | 71.1 | 53.4 | 26.6 | 49.5 | 52 | 22 | 36 | 29.78 | 29.64 | 13 | 3 | 15 | 0.00
|
Sat | 13 | 84.2 | 80.9 | 77.7 | 48.6 | 22.0 | 46.4 | 35 | 14 | 29 | 29.74 | 29.59 | 18 | 4 | 18 | 0.00
|
Sun | 14 | 87.1 | 82.3 | 77.5 | 48.9 | 21.4 | 45.3 | 35 | 14 | 25 | 29.65 | 29.52 | 12 | 2 | 17 | 0.00
|
Mon | 15 | 88.0 | 80.2 | 72.3 | 48.0 | 29.0 | 43.7 | 42 | 18 | 24 | 29.65 | 29.54 | 10 | 3 | 20 | 0.00
|
Tue | 16 | 88.2 | 81.0 | 73.8 | 51.6 | 19.9 | 40.1 | 46 | 13 | 24 | 29.67 | 29.55 | 17 | 3 | 21 | 0.00
|
Wed | 17 | 86.2 | 80.9 | 75.6 | 50.2 | 18.6 | 47.7 | 40 | 12 | 27 | 29.67 | 29.55 | 9 | 2 | 15 | 0.00
|
Thu | 18 | 86.7 | 76.1 | 65.5 | 54.7 | 19.7 | 46.4 | 66 | 15 | 27 | 29.71 | 29.57 | 17 | 3 | 22 | 0.00
|
Fri | 19 | 88.9 | 81.2 | 73.6 | 53.6 | 18.2 | 45.7 | 45 | 12 | 24 | 29.66 | 29.46 | 23 | 3 | 29 | 0.00
|
Sat | 20 | 80.1 | 74.3 | 68.5 | 55.2 | 20.7 | 48.6 | 61 | 18 | 36 | 29.70 | 29.52 | 12 | 1 | 15 | 0.00
|
Sun | 21 | 79.2 | 72.8 | 66.4 | 55.6 | 25.4 | 48.2 | 66 | 23 | 39 | 29.69 | 29.57 | 28 | 3 | 30 | 0.00
|
Mon | 22 | 84.4 | 77.4 | 70.5 | 46.4 | 17.7 | 38.5 | 32 | 11 | 24 | 29.68 | 29.53 | 18 | 3 | 29 | 0.00
|
Tue | 23 | 83.8 | 78.4 | 72.9 | 43.2 | 16.6 | 24.8 | 27 | 10 | 16 | 29.61 | 29.49 | 19 | 3 | 24 | 0.00
|
Wed | 24 | 84.9 | 79.2 | 73.8 | 46.0 | 18.0 | 38.3 | 32 | 11 | 25 | 29.59 | 29.49 | 19 | 3 | 24 | 0.00
|
Thu | 25 | 84.9 | 78.4 | 71.8 | 47.5 | 20.7 | 41.9 | 34 | 13 | 27 | 29.62 | 29.50 | 15 | 2 | 21 | 0.00
|
Fri | 26 | 85.8 | 78.2 | 70.9 | 47.8 | 20.7 | 40.3 | 35 | 13 | 23 | 29.63 | 29.50 | 17 | 2 | 19 | 0.00
|
Sat | 27 | 86.4 | 76.5 | 66.6 | 57.9 | 19.8 | 41.7 | 58 | 15 | 26 | 29.66 | 29.52 | 16 | 1 | 17 | 0.01
|
Sun | 28 | 90.0 | 81.6 | 73.2 | 47.5 | 18.5 | 41.5 | 33 | 11 | 23 | 29.65 | 29.47 | 19 | 2 | 20 | 0.00
|
Mon | 29 | 86.4 | 79.1 | 71.8 | 44.4 | 19.4 | 37.0 | 32 | 11 | 21 | 29.64 | 29.51 | 19 | 2 | 22 | 0.00
|
Tue | 30 | 89.6 | 82.3 | 75.0 | 41.5 | 16.5 | 30.9 | 22 | 9 | 15 | 29.61 | 29.44 | 20 | 3 | 27 | 0.00
|
Wed | 31 | 91.6 | 80.4 | 69.3 | 43.9 | 19.7 | 39.0 | 36 | 12 | 19 | 29.53 | 29.39 | 19 | 3 | 22 | 0.00
|
2018 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Thu | 1 | 89.2 | 79.2 | 69.6 | 52.3 | 16.9 | 44.8 | 48 | 13 | 24 | 29.59 | 29.45 | 21 | 2 | 22 | 0.00
|
Fri | 2 | 87.1 | 79.1 | 71.2 | 48.4 | 20.0 | 39.4 | 35 | 13 | 24 | 29.62 | 29.49 | 14 | 2 | 17 | 0.00
|
Sat | 3 | 86.5 | 79.7 | 72.9 | 56.5 | 23.5 | 49.5 | 55 | 18 | 30 | 29.67 | 29.53 | 21 | 2 | 22 | 0.00
|
Sun | 4 | 84.6 | 78.4 | 72.3 | 57.7 | 20.5 | 49.5 | 59 | 15 | 33 | 29.69 | 29.51 | 19 | 3 | 23 | 0.03
|
Mon | 5 | 83.7 | 77.0 | 70.5 | 55.4 | 21.7 | 45.7 | 54 | 16 | 29 | 29.62 | 29.51 | 22 | 3 | 28 | 0.00
|
Tue | 6 | 81.1 | 74.8 | 68.5 | 61.7 | 24.1 | 52.0 | 77 | 23 | 38 | 29.68 | 29.53 | 16 | 2 | 18 | 0.04
|
Wed | 7 | 82.4 | 72.9 | 63.7 | 53.8 | 22.2 | 50.0 | 61 | 19 | 36 | 29.68 | 29.52 | 20 | 3 | 24 | 0.00
|
Thu | 8 | 81.3 | 74.8 | 68.2 | 61.0 | 18.7 | 54.9 | 69 | 17 | 42 | 29.65 | 29.54 | 16 | 1 | 17 | 0.02
|
Fri | 9 | 79.7 | 71.1 | 62.4 | 58.3 | 19.2 | 53.8 | 78 | 21 | 45 | 29.68 | 29.58 | 19 | 2 | 22 | 0.00
|
Sat | 10 | 75.6 | 68.3 | 61.0 | 57.7 | 27.1 | 50.9 | 84 | 33 | 50 | 29.79 | 29.60 | 18 | 3 | 22 | 0.01
|
Sun | 11 | 75.6 | 67.1 | 58.5 | 57.7 | 24.9 | 54.7 | 88 | 29 | 52 | 29.83 | 29.69 | 18 | 3 | 27 | 0.00
|
Mon | 12 | 80.1 | 72.1 | 64.2 | 60.8 | 25.3 | 54.5 | 81 | 27 | 43 | 29.84 | 29.69 | 23 | 2 | 23 | 0.07
|
Tue | 13 | 78.8 | 70.9 | 63.3 | 61.3 | 27.2 | 53.2 | 89 | 34 | 50 | 29.88 | 29.75 | 15 | 2 | 19 | 0.20
|
Wed | 14 | 83.7 | 75.5 | 67.3 | 58.8 | 17.1 | 54.1 | 66 | 16 | 40 | 29.89 | 29.67 | 15 | 2 | 19 | 0.00
|
Thu | 15 | 82.6 | 76.3 | 70.0 | 50.0 | 20.9 | 40.3 | 36 | 14 | 26 | 29.72 | 29.52 | 19 | 3 | 23 | 0.00
|
Fri | 16 | 79.5 | 72.8 | 66.0 | 42.6 | 16.9 | 30.7 | 35 | 12 | 18 | 29.68 | 29.55 | 20 | 3 | 23 | 0.00
|
Sat | 17 | 81.3 | 73.9 | 66.4 | 41.2 | 16.7 | 29.1 | 27 | 11 | 18 | 29.69 | 29.59 | 21 | 3 | 27 | 0.00
|
Sun | 18 | 81.5 | 72.6 | 64.0 | 40.8 | 17.1 | 32.0 | 33 | 11 | 22 | 29.67 | 29.56 | 19 | 3 | 27 | 0.00
|
Mon | 19 | 85.1 | 74.5 | 63.9 | 42.6 | 17.3 | 26.1 | 30 | 11 | 20 | 29.71 | 29.58 | 18 | 2 | 22 | 0.00
|
Tue | 20 | 87.3 | 79.8 | 72.3 | 47.7 | 19.3 | 33.4 | 30 | 12 | 24 | 29.70 | 29.54 | 16 | 2 | 19 | 0.00
|
Wed | 21 | 86.7 | 79.1 | 71.6 | 54.0 | 21.7 | 41.2 | 47 | 15 | 25 | 29.64 | 29.48 | 20 | 3 | 29 | 0.00
|
Thu | 22 | 84.0 | 75.1 | 66.2 | 54.5 | 22.6 | 44.6 | 66 | 17 | 27 | 29.56 | 29.44 | 20 | 3 | 26 | 0.00
|
Fri | 23 | 85.3 | 75.9 | 66.6 | 58.1 | 25.8 | 46.9 | 70 | 22 | 29 | 29.57 | 29.43 | 18 | 3 | 23 | 0.00
|
Sat | 24 | 84.2 | 75.1 | 66.4 | 46.8 | 19.8 | 37.8 | 45 | 14 | 23 | 29.61 | 29.52 | 16 | 3 | 21 | 0.00
|
Sun | 25 | 84.0 | 71.4 | 58.8 | 49.1 | 22.2 | 38.5 | 48 | 17 | 28 | 29.67 | 29.57 | 21 | 3 | 25 | 0.00
|
Mon | 26 | 87.1 | 75.8 | 64.6 | 53.8 | 20.9 | 38.5 | 60 | 16 | 26 | 29.67 | 29.52 | 17 | 3 | 28 | 0.02
|
Tue | 27 | 86.9 | 77.0 | 67.1 | 48.9 | 21.2 | 41.9 | 44 | 15 | 25 | 29.68 | 29.55 | 16 | 2 | 17 | 0.00
|
Wed | 28 | 80.8 | 73.3 | 65.8 | 55.4 | 23.9 | 47.7 | 65 | 22 | 33 | 29.74 | 29.59 | 16 | 3 | 19 | 0.00
|
2018 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Thu | 1 | 85.8 | 75.3 | 64.8 | 49.8 | 21.3 | 41.5 | 43 | 15 | 26 | 29.75 | 29.56 | 18 | 3 | 25 | 0.00
|
Fri | 2 | 81.1 | 72.5 | 63.9 | 55.9 | 23.6 | 49.1 | 71 | 20 | 34 | 29.67 | 29.52 | 21 | 3 | 21 | 0.00
|
Sat | 3 | 83.8 | 74.6 | 65.5 | 53.6 | 21.7 | 47.8 | 59 | 17 | 31 | 29.68 | 29.52 | 20 | 2 | 25 | 0.00
|
Sun | 4 | 81.9 | 73.9 | 66.0 | 54.9 | 22.4 | 43.7 | 62 | 18 | 29 | 29.63 | 29.52 | 19 | 3 | 26 | 0.00
|
Mon | 5 | 82.6 | 73.5 | 64.4 | 57.9 | 22.6 | 45.1 | 76 | 19 | 28 | 29.66 | 29.53 | 24 | 4 | 28 | 0.00
|
Tue | 6 | 75.0 | 67.6 | 61.3 | 60.4 | 23.0 | 55.2 | 91 | 29 | 56 | 29.82 | 29.60 | 18 | 3 | 23 | 0.06
|
Wed | 7 | 71.1 | 65.6 | 60.1 | 61.7 | 21.1 | 56.7 | 95 | 28 | 66 | 29.81 | 29.72 | 18 | 2 | 22 | 0.05
|
Thu | 8 | 76.1 | 66.9 | 57.7 | 61.2 | 28.5 | 55.0 | 93 | 34 | 53 | 29.82 | 29.67 | 15 | 2 | 18 | 0.00
|
Fri | 9 | 79.9 | 71.2 | 62.6 | 50.9 | 21.4 | 35.2 | 52 | 17 | 29 | 29.76 | 29.61 | 16 | 3 | 20 | 0.00
|
Sat | 10 | 79.2 | 72.4 | 65.7 | 49.3 | 21.0 | 40.8 | 49 | 17 | 27 | 29.68 | 29.58 | 17 | 3 | 19 | 0.00
|
Sun | 11 | 79.2 | 71.1 | 63.1 | 45.9 | 20.4 | 38.1 | 48 | 15 | 26 | 29.77 | 29.65 | 17 | 3 | 17 | 0.00
|
Mon | 12 | 82.8 | 74.9 | 66.9 | 48.9 | 18.6 | 27.9 | 37 | 13 | 20 | 29.84 | 29.72 | 16 | 2 | 17 | 0.00
|
Tue | 13 | 83.8 | 73.8 | 64.4 | 56.8 | 23.8 | 51.1 | 64 | 22 | 35 | 29.83 | 29.72 | 13 | 2 | 18 | 0.00
|
Wed | 14 | 82.8 | 71.4 | 60.1 | 57.2 | 17.3 | 50.2 | 77 | 16 | 36 | 29.81 | 29.67 | 28 | 1 | 33 | 0.19
|
Thu | 15 | 81.9 | 73.4 | 65.1 | 57.4 | 25.7 | 51.1 | 63 | 24 | 37 | 29.75 | 29.60 | 11 | 1 | 14 | 0.00
|
Fri | 16 | 83.7 | 74.8 | 66.0 | 51.6 | 22.4 | 38.7 | 39 | 16 | 30 | 29.73 | 29.55 | 11 | 2 | 16 | 0.00
|
Sat | 17 | 86.0 | 75.9 | 65.8 | 57.9 | 25.1 | 44.6 | 72 | 23 | 33 | 29.68 | 29.54 | 13 | 2 | 21 | 0.02
|
Sun | 18 | 80.2 | 69.7 | 59.2 | 60.1 | 21.4 | 53.4 | 88 | 25 | 46 | 29.72 | 29.60 | 30 | 1 | 32 | 0.14
|
Mon | 19 | 80.8 | 72.2 | 63.9 | 61.3 | 17.8 | 56.7 | 80 | 19 | 49 | 29.75 | 29.61 | 12 | 1 | 17 | 0.00
|
Tue | 20 | 77.0 | 69.4 | 62.1 | 59.4 | 19.6 | 54.5 | 80 | 21 | 52 | 29.76 | 29.61 | 17 | 1 | 17 | 0.00
|
Fri | 23 | 75.4 | 68.7 | 61.9 | 59.9 | 25.7 | 49.1 | 83 | 27 | 42 | 29.78 | 29.63 | 13 | 2 | 17 | 0.07
|
Sat | 24 | 75.2 | 65.8 | 56.5 | 57.4 | 26.3 | 50.4 | 80 | 29 | 52 | 29.70 | 29.62 | 15 | 3 | 19 | 0.00
|
Sun | 25 | 76.8 | 68.2 | 59.7 | 57.0 | 24.4 | 40.6 | 60 | 24 | 41 | 29.79 | 29.67 | 13 | 2 | 17 | 0.00
|
Mon | 26 | 79.9 | 71.2 | 62.4 | 58.6 | 25.2 | 47.8 | 66 | 23 | 34 | 29.82 | 29.68 | 14 | 2 | 19 | 0.00
|
Tue | 27 | 74.5 | 67.1 | 59.7 | 58.3 | 25.6 | 52.9 | 78 | 28 | 51 | 29.84 | 29.75 | 14 | 2 | 23 | 0.00
|
Wed | 28 | 73.8 | 66.8 | 59.7 | 59.5 | 25.3 | 55.2 | 86 | 30 | 57 | 29.85 | 29.69 | 12 | 2 | 17 | 0.01
|
Thu | 29 | 70.2 | 64.5 | 58.8 | 62.2 | 18.1 | 55.9 | 95 | 24 | 65 | 29.81 | 29.67 | 16 | 2 | 18 | 0.00
|
Fri | 30 | 74.3 | 65.1 | 55.9 | 60.3 | 26.8 | 51.4 | 94 | 32 | 48 | 29.85 | 29.73 | 14 | 2 | 15 | 0.00
|
Sat | 31 | 79.3 | 68.5 | 57.7 | 60.3 | 26.6 | 51.4 | 92 | 27 | 40 | 29.84 | 29.67 | 12 | 1 | 13 | 0.00
|
2018 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sun | 1 | 73.9 | 67.0 | 60.1 | 59.5 | 25.5 | 55.2 | 88 | 31 | 52 | 29.79 | 29.65 | 13 | 2 | 17 | 0.00
|
Mon | 2 | 72.7 | 65.6 | 58.6 | 57.9 | 26.5 | 52.9 | 88 | 35 | 53 | 29.83 | 29.70 | 12 | 2 | 22 | 0.07
|
Tue | 3 | 70.7 | 64.8 | 58.8 | 52.3 | 18.1 | 45.7 | 75 | 21 | 47 | 29.85 | 29.77 | 14 | 2 | 16 | 0.00
|
Wed | 4 | 75.0 | 62.8 | 50.7 | 53.8 | 18.7 | 48.2 | 92 | 20 | 41 | 29.83 | 29.70 | 10 | 1 | 13 | 0.00
|
Thu | 5 | 74.1 | 65.8 | 57.6 | 55.0 | 23.4 | 46.4 | 84 | 25 | 39 | 29.75 | 29.63 | 13 | 1 | 14 | 0.00
|
Fri | 6 | 75.0 | 65.4 | 56.1 | 56.8 | 26.1 | 50.5 | 82 | 28 | 45 | 29.73 | 29.65 | 14 | 2 | 14 | 0.00
|
Sat | 7 | 75.4 | 67.1 | 58.8 | 58.5 | 24.8 | 49.6 | 89 | 28 | 47 | 29.82 | 29.70 | 15 | 2 | 15 | 0.00
|
Sun | 8 | 70.7 | 64.7 | 58.8 | 57.9 | 14.0 | 50.7 | 80 | 16 | 58 | 29.91 | 29.79 | 13 | 1 | 18 | 0.00
|
Mon | 9 | 75.4 | 67.9 | 60.4 | 60.3 | 23.6 | 54.1 | 80 | 27 | 54 | 29.92 | 29.76 | 13 | 2 | 17 | 0.00
|
Tue | 10 | 76.5 | 68.9 | 61.3 | 60.1 | 22.9 | 53.1 | 76 | 27 | 56 | 29.86 | 29.74 | 15 | 2 | 20 | 0.00
|
Wed | 11 | 79.5 | 67.9 | 56.3 | 58.3 | 22.6 | 52.9 | 88 | 24 | 43 | 29.85 | 29.67 | 10 | 2 | 14 | 0.00
|
Thu | 12 | 73.0 | 64.3 | 55.6 | 59.5 | 29.5 | 51.4 | 87 | 35 | 59 | 29.87 | 29.70 | 14 | 2 | 22 | 0.00
|
Fri | 13 | 66.6 | 63.0 | 59.5 | 59.2 | 23.6 | 54.5 | 92 | 35 | 76 | 30.01 | 29.83 | 12 | 1 | 16 | 0.08
|
Sat | 14 | 70.9 | 64.2 | 57.6 | 62.2 | 25.2 | 55.6 | 93 | 33 | 65 | 30.02 | 29.88 | 15 | 1 | 18 | 0.13
|
Sun | 15 | 75.2 | 67.6 | 60.3 | 58.6 | 24.1 | 54.7 | 89 | 29 | 55 | 29.95 | 29.81 | 20 | 2 | 20 | 0.00
|
Mon | 16 | 68.2 | 63.2 | 58.6 | 61.2 | 19.3 | 56.3 | 93 | 29 | 73 | 30.01 | 29.85 | 10 | 1 | 13 | 0.07
|
Tue | 17 | 77.0 | 64.5 | 52.2 | 59.5 | 25.5 | 48.0 | 96 | 29 | 42 | 30.01 | 29.85 | 11 | 1 | 14 | 0.00
|
Regenstein, Windhoek, Namibia
|