Trends as of 31/07/2010 at 12:35
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 25.7 | 16.7 | 24.1 | NNW | 21 | 1016.0 | 0.0 |
| 5 minutes ago | 25.4 | 18.5 | 33.3 | NW | 21 | 1016.0 | 0.0 |
| 10 minutes ago | 25.3 | 20.4 | 29.6 | NNW | 21 | 1016.3 | 0.0 |
| 15 minutes ago | 25.2 | 16.7 | 29.6 | NNW | 22 | 1016.4 | 0.0 |
| 20 minutes ago | 24.9 | 14.8 | 24.1 | NW | 22 | 1016.5 | 0.0 |
| 30 minutes ago | 24.6 | 24.1 | 29.6 | NNW | 22 | 1016.6 | 0.0 |
| 45 minutes ago | 24.1 | 16.7 | 24.1 | NW | 23 | 1017.1 | 0.0 |
| 60 minutes ago | 23.7 | 16.7 | 27.8 | NNW | 24 | 1017.4 | 0.0 |
| 75 minutes ago | 23.4 | 25.9 | 33.3 | NNW | 24 | 1017.8 | 0.0 |
| 90 minutes ago | 23.3 | 13.0 | 18.5 | NW | 24 | 1018.2 | 0.0 |
| 105 minutes ago | 22.9 | 13.0 | 22.2 | NW | 25 | 1018.4 | 0.0 |
| 120 minutes ago | 22.6 | 16.7 | 31.5 | NW | 25 | 1018.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 20 days since last rain on 11/07/2010 06:13 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 1.0 mm (2 rain days this month) | Month | 1.0 mm last month. |
| Year | 1.3 mm ( 14 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 25.8 °C at 12:32 | Max > 30 °C | 0 days |
| Yest. | 28.4 °C at 14:32 | Max > 25 °C | 17 days |
| Month | 29.8 °C on 27/07/2010 | Warmest day | 24.4 °C on 29/07/2010 |
| Year | 40.1 °C on 15/03/2010 | Warmest night | 18.7 °C on 30/07/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 13.4 °C at 06:43 | Min < 0 °C | 1 day |
| Yest. | 11.9 °C at 05:36 | Min < -15 °C | 0 days |
| Month | -0.5 °C on 12/07/2010 | Coldest day | 8.7 °C on 11/07/2010 |
| Year | -1.1 °C on 17/06/2010 | Coldest night | 3.9 °C on 12/07/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1019.0 hPa at 09:11 | Today | 13.4 °C at 06:43 |
| Yest. | 1017.4 hPa at 09:25 | Yest. | 11.9 °C at 05:36 |
| Month | 1032.6 hPa on 12/07/2010 | Month | -2.9 °C on 12/07/2010 |
| Year | 1032.9 hPa on 17/06/2010 | Year | -4.1 °C on 17/06/2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 3.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 649.2 mm | Month | 1.0 mm |
| SOLAR HIGHS | |||
| Today | 638 W/m2 at 11:57 | ||
| Yest. | 622.0 W/m2 at 12:02 | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 16.8 km/h NNW | |
| Gust | 25.7 km/h NNW | |
| Gust/hr | 35.4 km/h | |
| WIND GUST HIGHS | ||
| Today | 38.6 km/h NNW at 10:11 | |
| Yest. | 29.0 km/h at 13:45 | |
| Month | 43.4 km/h on 17/07/2010 | |
| Year | 64.4 km/h on 21/02/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 27.8 km/h NNW at 11:09 | |
| Yest. | 19.4 km/h at 12:27 | |
| Month | 34.0 km/h on 06/07/2010 | |
| Year | 50.0 km/h on 21/02/2010 | |
| WIND RUN | ||
| Today | 138.78 km | |
| Month | 21175.96 km | |
| Year | 39671.34 km | |
















