Station Historical Data
|
Monthly Summary for February 2018 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
106.3 °F |
°F |
59.5 °F |
Dew Point: |
68.5 °F |
°F |
34.1 °F |
Humidity: |
87% |
% |
27% |
Wind Speed: |
25mph |
- |
5.6mph |
Wind Gust: |
39mph |
- |
- |
Pressure: |
29.85 in |
in |
- |
Precipitation: |
0.83 in |
|
|
|
|
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
Nil |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | | | | | | | | | | | | | | | | |
TWC- |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
Nil |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Thu | La | -87.6229
| | | | | | | | | | | | | | |
|
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
Nil |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | | | | | | | | | | | | | | | | |
Tue | | | | | | | | | | | | | | | | |
Tue | | | | | | | | | | | | | | | | |
Tue | | | | | | | | | | | | | | | | |
2018 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Thu | 1 | 99.9 | 82.2 | 64.4 | 54.5 | 47.7 | 34.9 | 64 | 36 | 11 | 29.75 | 29.52 | 23 | 10 | 26 | 0.00
|
Fri | 2 | 88.3 | 73.1 | 57.9 | 53.6 | 47.2 | 26.4 | 82 | 56 | 12 | 29.81 | 29.71 | 18 | 11 | 21 | 0.00
|
Sat | 3 | 101.1 | 81.5 | 61.9 | 50.7 | 44.2 | 24.8 | 63 | 35 | 7 | 29.83 | 29.65 | 15 | 6 | 18 | 0.00
|
Sun | 4 | 104.5 | 86.8 | 69.1 | 42.1 | 38.7 | 30.2 | 35 | 21 | 8 | 29.73 | 29.55 | 21 | 6 | 24 | 0.00
|
Mon | 5 | 106.3 | 89.8 | 73.2 | 54.7 | 35.6 | 20.8 | 31 | 18 | 6 | 29.65 | 29.49 | 20 | 2 | 39 | 0.09
|
Tue | 6 | 83.3 | 76.2 | 69.1 | 68.5 | 53.7 | 38.5 | 87 | 50 | 22 | 29.78 | 29.62 | 14 | 4 | 14 | 0.50
|
Wed | 14 | 98.2 | 86.3 | 74.5 | 62.2 | 57.5 | 50.0 | 55 | 41 | 20 | 29.74 | 29.61 | 25 | 10 | 34 | 0.24
|
Thu | 15 | 91.8 | 82.2 | 72.5 | 58.5 | 49.1 | 37.6 | 61 | 34 | 15 | 29.75 | 29.62 | 20 | 7 | 22 | 0.00
|
Fri | 16 | 92.8 | 79.3 | 65.8 | 54.1 | 52.1 | 45.5 | 65 | 47 | 21 | 29.75 | 29.64 | 17 | 9 | 21 | 0.00
|
Sat | 17 | 100.6 | 87.1 | 73.6 | 51.1 | 45.3 | 35.8 | 34 | 25 | 11 | 29.70 | 29.53 | 19 | 11 | 26 | 0.00
|
Sun | 18 | 89.4 | 77.0 | 64.6 | 50.9 | 43.7 | 25.3 | 60 | 38 | 10 | 29.80 | 29.64 | 21 | 9 | 25 | 0.00
|
Mon | 19 | 91.9 | 74.2 | 56.5 | 47.7 | 39.6 | 28.2 | 65 | 39 | 11 | 29.85 | 29.73 | 18 | 5 | 18 | 0.00
|
Tue | 20 | 94.8 | 82.6 | 70.3 | 53.4 | 47.5 | 38.1 | 55 | 30 | 16 | 29.83 | 29.67 | 14 | 8 | 18 | 0.00
|
Wed | 21 | 101.5 | 84.7 | 67.8 | 52.2 | 49.0 | 37.2 | 55 | 40 | 11 | 29.78 | 29.59 | 14 | 7 | 18 | 0.00
|
Thu | 22 | 102.9 | 88.9 | 75.0 | 53.4 | 46.2 | 37.9 | 47 | 25 | 11 | 29.62 | 29.44 | 22 | 10 | 26 | 0.00
|
Fri | 23 | 90.5 | 76.7 | 62.8 | 58.1 | 53.3 | 37.8 | 70 | 51 | 22 | 29.74 | 29.52 | 24 | 9 | 27 | 0.00
|
Canyon Roadhouse, Fishriver Canyon, Namibia
|