Yearly Rainfall Summary (mm)
|
Data last updated 19/05/12 03:40. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 59.2 | 180.2 | 113.6 | 0.0 | 0.0* | --- | --- | --- | --- | --- | --- | --- | 353.0* |
| 2011 | 384.0 | 175.1* | 296.1 | 232.2 | 67.2* | 0.0 | 0.2 | 0.0 | 9.4 | 0.0 | 12.6 | 45.0 | 1221.8* |
| 2010 | 317.6 | 25.6 | 50.2 | 48.9 | 11.5 | 0.0 | 0.0 | 0.0 | 25.4* | 0.0 | 82.7 | 20.8 | 582.7* |
| 2009 | 77.2* | 302.3 | 42.5* | 7.8 | 12.1 | 0.9 | 0.0 | 0.0 | 6.7* | 3.2 | 5.9 | 32.9 | 491.5* |
| 2008 | 53.1 | 193.2 | 195.2 | 11.6 | 2.9 | 0.3 | 0.0* | 0.0* | 0.0* | 33.1 | 43.2* | 42.7 | 575.3* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 18.2* | 20.8 | 39.0* |
| Max | 384.0 | 302.3 | 296.1 | 232.2 | 67.2 | 0.9 | 0.2 | 0.0 | 25.4 | 33.1 | 82.7 | 45.0 | 1221.8 |
| Avg | 178.2 | 175.3 | 139.5 | 60.1 | 18.7 | 0.3 | 0.1 | 0.0 | 10.4 | 9.1 | 32.5 | 32.4 | 656.6 |
| Min | 53.1 | 25.6 | 42.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.9 | 20.8 | 39.0 |
| Color Key | |||||||||||
| < 0.1 | 0.1 - 0.2 | 0.2 - 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 14.0 | 14.0> |
Script developed by Murry Conarroe of Wildwood Weather.

