NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Apr 2021

Name: Kalahari Farmhouse   City: Stampriet   State: Hardap
Elevation: 1163 m  Lat: S 24° 20' 12"   Lon: E 018° 24' 01"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  23.8  31.6   14:34  16.8   06:44   0.1   5.6   0.0   0.0   0.0   00:00     N
02  24.0  32.6   14:26  14.8   07:00   0.4   6.1   0.0   0.0   0.0   00:00     N
03  24.6  33.7   16:53  15.1   07:00   0.4   6.8   0.0   0.0   0.0   00:00     N
04  25.0  34.3   13:54  15.1   06:53   0.4   7.0   0.0   0.0   0.0   00:00     N
05  23.2  33.7   13:31  16.2   05:18   0.2   5.2   1.6   0.0   1.6   14:59     N
06  23.3  31.8   16:45  16.8   06:52   0.1   5.2   0.2   0.0   0.0   00:00     N
07  22.8  30.5   13:33  15.2   06:42   0.5   5.0   0.2  ----   0.0   00:00     N
08  22.1  30.0   12:39  15.8   05:47   0.4   4.6   0.0  ----   0.0   00:00     N
09  26.8  31.5   11:48  13.8   04:23   0.7   9.6   0.0  ----   0.0   00:00     N
10  27.0  32.3   11:55  21.2   04:59   0.0   7.9   0.0  ----   0.0   00:00     N
11  24.5  32.6   11:35  14.6   23:57   0.3   6.1   0.0  ----   0.0   00:00     N
12  26.1  32.6   12:35  12.8   03:01   0.9   8.7   0.0  ----   0.0   00:00     N
13  26.0  32.6   14:29  14.8   04:02   0.1   6.1   0.0  ----   0.0   00:00     N
14  21.6  31.7   15:35  10.1   07:04   1.7   4.6   0.0  ----   0.0   00:00     N
15  24.7  32.3   15:07   9.4   06:47   0.4   5.1   0.0  ----   0.0   00:00     N
16  21.2  32.3   13:08   9.8   07:11   2.0   4.9   0.0  ----   0.0   00:00     N
17  22.8  29.7   13:43  15.5   22:38   0.2   4.9   0.2  ----   0.0   00:00     N
18  21.2  28.8   09:11  14.4   03:35   0.7   3.1   0.2  ----   0.0   00:00     N
19  20.1  27.8   15:22  14.3   07:03   1.2   3.0   0.2  ----   0.0   00:00     N
20  19.1  29.0   15:01   8.8   07:10   2.6   3.4   0.0  ----   0.0   00:00     N
21  18.7  28.9   15:41   7.8   07:07   2.9   3.3   0.0  ----   0.0   00:00     N
22  19.6  28.7   16:10  10.1   06:33   2.0   3.4   0.0  ----   0.0   00:00     N
23  19.9  28.9   15:44   9.7   07:10   2.1   3.7   0.0  ----   0.0   00:00     N
24  22.0  29.2   15:17   8.2   07:07   2.3   5.9   0.0  ----   0.0   00:00     N
25  22.3  31.9   14:46   9.6   06:51   1.6   5.3   0.0  ----   0.0   00:00     N
26  21.7  32.6   15:56  10.8   04:49   1.8   5.3   0.0  ----   0.0   00:00     N
27  20.3  31.7   15:02  10.7   07:18   2.0   4.0   0.0  ----   0.0   00:00     N
28  26.7  32.8   13:48  16.0   08:15   0.0   5.6   0.0  ----   0.0   18:20     N
29  23.0  31.6   14:14  15.6   08:24   0.2   3.8   0.0  ----   0.0   00:00     N
30  15.0  22.8   15:39   7.2   07:15   4.1   0.8   0.0  ----   0.0   00:00     N
----------------------------------------------------------------------------------
    22.6  34.3     4     7.2    30    32.3 154.0   2.6   0.0   1.6     5       E

Max >=  27.0 29
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 1.6 on day 5
Days of Rain: 6 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

powered by CumulusMX v3.6.12 (b3088) Valid HTML5    Last Cumulus update   10:56:23