NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jan 2022

Name: Farm Skemerhoek   City: Aranos   State: Hardap
Elevation: 1075 m  Lat: S 24° 23' 24"   Lon: E 019° 51' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  25.6  34.6   16:13  15.2   05:37   0.2   7.6   0.0   8.0  25.7   10:21     N
02  26.0  36.9   16:32  12.7   06:19   0.6   8.3   0.0   8.0  43.5   20:12     N
03  29.5  38.8   15:55  17.4   06:11   0.0  11.2   0.0   8.7  40.2   17:50     N
04  28.7  38.1   16:10  19.1   06:23   0.0  10.3   0.0   7.8  27.4   14:31     N
05  28.9  38.8   15:39  20.9   02:51   0.0  10.6   0.0  ----  62.8   19:58     N
06  29.4  39.2   15:41  18.8   06:14   0.0  11.1   0.0  ----  27.4   00:17     N
07  29.7  38.4   16:55  19.6   06:16   0.0  11.4   5.6  ----  46.7   21:51     N
08  27.1  36.4   16:36  19.2   01:50   0.0   8.8   9.2  ----  48.3   02:24     N
09  29.6  34.4   14:38  21.2   06:04   0.0  11.0   0.0  ----  43.5   12:32     N
10   0.0  34.2   02:55   0.0   00:00   0.0   0.0   0.0  ----   0.0   00:00     N
11  28.7  36.1   16:21   0.0   00:00   0.0   8.8   0.0  ----  32.2   22:56     N
12  29.0  36.4   16:36  20.8   06:03   0.0  10.7   0.0  ----  30.6   14:05     N
13  29.1  36.1   16:07  23.1   05:55   0.0  10.8   0.0  ----  43.5   17:24     N
14  28.9  34.8   15:02  23.4   05:40   0.0  10.6   0.0  ----  41.8   15:53     N
15  28.0  35.2   16:01  22.9   06:35   0.0   9.7   0.2  ----  30.6   09:42     N
16  25.2  32.1   12:19  20.9   23:55   0.0   6.9   0.0  ----  41.8   13:20     N
17  26.8  34.7   16:09  18.9   06:20   0.0   8.5   0.0  ----  32.2   12:43     N
18  26.0  36.6   14:47  19.9   17:26   0.0   7.7  12.2  ----  45.1   17:19     N
19  25.1  33.2   17:23  18.9   02:52   0.0   6.3  46.6  ----  45.1   19:00     N
20  22.7  28.7   16:52  19.3   11:24   0.0   3.3  23.8  ----  29.0   09:11     N
21  24.3  30.8   13:07   0.0   02:54   0.0   2.7   0.0  ----  20.9   12:56     N
22  26.6  33.9   15:39  19.1   05:53   0.0   8.2   0.0  ----  35.4   16:38    SW
23  24.3  31.5   14:53  16.6   06:12   0.1   6.2   0.0  ----  51.5   19:53   SSW
24  25.1  31.8   14:04  13.9   06:24   0.7   7.5   0.0  ----  27.4   10:42   SSW
25  26.2  31.6   11:56  15.3   06:24   0.4   8.2   0.0  ----  19.3   10:09    SW
26  28.8  36.9   15:58  16.6   06:31   0.2  10.4   0.0  ----  27.4   09:24   WSW
27  29.1  36.4   15:43  17.9   06:23   0.0  10.7   0.0  ----  29.0   14:12     E
28  29.1  36.2   15:52   0.0   00:00   0.0   9.2   0.0  ----  35.4   22:14     E
29  28.0  35.7   16:09  21.3   06:35   0.0   9.7   0.8  ----  53.1   20:07    NE
30  24.2  32.7   14:37  20.1   03:16   0.0   5.9   0.2  ----  49.9   16:33    NE
31  22.6  26.8   11:57  20.2   07:11   0.0   4.3   3.6  ----  32.2   00:54    NE
----------------------------------------------------------------------------------
    26.2  39.2     6     0.0    10     2.2 256.6 102.2   8.1  62.8     5       N

Max >=  27.0 30
Max <=   0.0  0
Min <=   0.0  4
Min <= -18.0  0
Max Rain: 46.6 on day 19
Days of Rain: 9 (>= 0.2 mm)  6 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.16.1 (b3183)    Valid HTML5