V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Sep 2021
Name: Farm Skemerhoek City: Aranos State: Hardap
Elevation: 1075 m Lat: S 24° 23' 24" Lon: E 019° 51' 00"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 19.0 33.8 13:59 2.8 07:14 4.6 5.3 0.0 8.4 45.1 13:39 N
02 22.0 34.0 15:32 10.2 06:57 2.1 5.8 0.0 7.0 35.4 15:08 N
03 20.8 33.4 15:54 9.4 06:11 1.9 4.4 0.0 6.3 35.4 19:02 N
04 17.6 29.7 17:37 5.6 06:59 3.8 3.1 0.0 4.0 17.7 11:54 N
05 18.2 29.5 15:37 8.3 06:14 3.2 3.2 0.0 5.0 20.9 12:04 N
06 15.8 25.7 14:54 6.3 05:14 4.3 1.8 0.0 9.0 27.4 09:16 N
07 13.1 23.3 16:12 2.2 06:33 6.1 0.9 0.0 8.1 30.6 08:23 N
08 15.1 29.4 15:38 -0.3 07:09 6.2 3.0 0.0 6.8 32.2 09:50 N
09 22.4 34.1 15:11 10.3 05:09 2.1 6.2 0.0 12.1 43.5 13:29 N
10 25.5 33.1 15:20 17.9 03:32 0.0 7.2 0.0 14.1 48.3 12:33 N
11 24.1 32.6 16:21 17.2 07:18 0.0 5.8 0.0 12.6 40.2 08:47 N
12 24.0 33.6 15:44 13.7 06:41 0.4 6.1 0.0 10.4 38.6 10:17 N
13 24.5 34.8 15:12 13.8 06:11 0.6 6.8 0.0 ---- 35.4 09:51 N
14 24.0 34.4 15:10 14.2 06:57 0.6 6.3 0.0 ---- 38.6 13:40 N
15 17.4 27.3 16:00 8.2 07:01 3.0 2.1 0.0 ---- 27.4 08:15 N
16 14.7 23.9 16:40 5.3 06:47 4.8 1.2 0.0 ---- 29.0 08:23 N
17 15.9 26.5 15:29 3.0 05:21 4.6 2.2 0.0 ---- 27.4 14:59 N
18 21.5 33.9 15:25 6.0 06:42 2.9 6.1 0.0 ---- 41.8 09:40 N
19 22.9 34.7 15:06 10.5 05:40 1.9 6.5 0.0 ---- 41.8 15:15 N
20 18.2 26.8 15:40 9.1 06:55 2.4 2.3 0.0 ---- 29.0 14:38 N
21 16.2 27.2 16:05 3.7 06:32 4.4 2.3 0.0 ---- 25.7 09:25 N
22 19.9 33.9 16:06 3.9 06:51 3.7 5.3 0.0 ---- 24.1 09:17 N
23 23.3 36.4 14:55 11.3 03:41 1.6 7.0 0.0 ---- 41.8 08:26 N
24 23.9 34.7 15:57 12.4 04:45 0.9 6.0 0.0 ---- 25.7 07:06 N
25 23.1 37.1 16:36 8.2 06:52 2.6 7.4 0.0 ---- 17.7 09:45 N
26 25.5 37.7 15:11 11.0 05:36 1.3 8.5 0.0 ---- 38.6 13:53 N
27 28.2 37.7 15:00 19.9 01:15 0.0 9.9 0.0 ---- 43.5 13:28 N
28 24.1 33.3 15:30 12.6 06:41 0.6 6.4 0.0 ---- 29.0 00:08 N
29 23.2 30.4 15:55 14.6 23:58 0.2 5.1 0.0 ---- 24.1 08:17 N
30 21.7 34.5 16:04 9.9 06:39 2.3 5.7 0.0 ---- 38.6 13:30 N
----------------------------------------------------------------------------------
20.9 37.7 26 -0.3 8 73.1 149.9 0.0 8.5 48.3 10 N
Max >= 27.0 25
Max <= 0.0 0
Min <= 0.0 1
Min <= -18.0 0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm) 0 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration