NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Oct 2021

Name: Farm Skemerhoek   City: Aranos   State: Hardap
Elevation: 1075 m  Lat: S 24° 23' 24"   Lon: E 019° 51' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  21.4  28.8   15:17  14.5   06:41   0.5   3.6   0.0   9.1  30.6   16:27     N
02  15.8  24.7   16:17   7.4   06:19   3.9   1.4   0.0  ----  30.6   07:51     N
03  16.5  25.9   16:09   7.4   06:39   3.8   2.0   0.0  ----  27.4   08:32     N
04  19.4  31.3   16:43   4.4   06:35   3.4   4.5   0.0  ----  22.5   13:33     N
05  23.3  35.9   14:31   8.4   04:39   2.1   7.1   0.0  ----  45.1   14:31     N
06  24.0  35.9   15:54  11.2   06:04   1.1   6.8   0.0  ----  33.8   17:16     N
07  25.5  35.9   14:10   8.6   06:18   1.4   8.6   0.0  ----  41.8   16:39     N
08  23.1  33.8   16:20  12.2   06:08   1.1   5.9   0.0  ----  27.4   00:27     N
09  20.9  31.5   15:56  10.6   01:57   1.9   4.5   0.0  ----  27.4   09:23     N
10  21.0  31.5   15:13   9.2   04:27   2.0   4.8   0.0  ----  29.0   08:24     N
11  23.2  34.7   15:37   8.4   06:23   2.0   6.8   0.0  ----  37.0   08:03     N
12  26.2  36.4   16:07  15.8   06:02   0.2   8.1   0.0  ----  33.8   09:03     N
13  28.2  38.4   14:34  15.1   06:04   0.2  10.1   0.0  ----  48.3   13:47     N
14  27.9  37.9   15:46  13.7   06:16   0.3   9.7   0.0  ----  27.4   13:58     N
15  26.6  37.1   15:30  11.9   06:20   0.7   9.0   0.0  ----  40.2   14:13     N
16  17.0  22.8   15:34  11.1   06:34   2.3   1.0   0.0  ----  33.8   13:45     N
17  15.7  24.3   16:26   7.7   06:23   3.9   1.3   0.0  ----  35.4   12:27     N
18  17.2  27.2   15:55   4.4   05:13   3.7   2.6   0.0  ----  37.0   09:09     N
19  22.1  33.1   16:36   7.4   05:29   2.6   6.3   0.0  ----  33.8   12:13     N
20  23.8  30.7   15:16  17.0   05:54   0.1   5.7   0.0  ----  48.3   11:20     N
21  20.3  25.9   10:01  17.4   20:57   0.1   2.1   6.8  ----  64.4   18:10     N
22  20.0  30.8   16:42   8.3   05:53   2.2   3.9   0.0  ----  29.0   17:16     N
23  20.3  28.4   14:55  10.8   06:17   1.5   3.5   0.0  ----  43.5   21:46     N
24  19.0  27.8   16:42   8.2   06:17   2.3   3.0   0.0  ----  37.0   11:58     N
25  23.3  34.2   15:36   9.8   06:16   1.6   6.6   0.0  ----  27.4   16:29     N
26  26.3  37.2   16:13  16.6   04:10   0.3   8.2   0.0  ----  33.8   16:24     N
27  24.5  32.1   13:35  17.4   05:57   0.0   6.2   0.0  ----  32.2   13:33     N
28  24.0  32.8   14:59  18.0   06:06   0.0   5.7   0.8  ----  46.7   12:26     N
29  25.3  34.2   15:50  16.3   06:11   0.2   7.0   0.2  ----  33.8   14:30     N
30  22.9  33.5   17:14   9.1   06:01   1.4   6.1   0.0  ----  27.4   09:04     N
31  25.6  37.0   17:24   9.6   06:16   1.4   8.7   0.0  ----  25.7   10:47     N
----------------------------------------------------------------------------------
    22.3  38.4    13     4.4     4    48.2 170.8   7.8   9.1  64.4    21       N

Max >=  27.0 26
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 6.8 on day 21
Days of Rain: 3 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.16.1 (b3183)    Valid HTML5