NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Dec 2021

Name: Farm Skemerhoek   City: Aranos   State: Hardap
Elevation: 1075 m  Lat: S 24° 23' 24"   Lon: E 019° 51' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  27.8  38.3   12:30  18.4   04:19   0.0   9.5   1.0   0.0   0.0   00:00     N
02  27.7  34.4   14:05  18.8   05:50   0.0   9.4   0.2   0.0   0.0   00:00     N
03  24.2  31.9   15:14  19.6   23:59   0.0   5.9  24.4   0.0   0.0   00:00     N
04  23.9  31.1   16:50  17.7   23:59   0.0   5.6   0.4   0.0   0.0   00:00     N
05  21.4  30.2   16:13  12.4   06:10   1.1   4.3   0.0   0.0   0.0   00:00     N
06  23.9  33.3   15:53  14.4   05:51   0.6   6.2   0.0   0.0   0.0   00:00     N
07  28.0  38.4   16:18  16.4   02:10   0.1   9.8   0.6   2.4  35.4   20:47     N
08  29.6  39.1   14:58  21.1   05:48   0.0  11.3   0.0  11.1  51.5   20:18     N
09  30.6  40.0   14:37  22.3   05:45   0.0  12.3   0.0  10.3  56.3   20:39     N
10  29.7  37.6   13:45  20.8   05:44   0.0  11.4   0.0  10.6  48.3   00:38     N
11  30.1  38.6   15:21  21.2   06:08   0.0  11.8   0.0  ----  29.0   17:18     N
12  29.3  38.0   14:57  19.6   06:47   0.0  11.0   0.0  ----  48.3   20:25     N
13  29.2  37.9   16:47  20.8   05:52   0.0  10.9   0.0  ----  33.8   17:10     N
14  28.4  37.9   15:28  19.1   06:05   0.0  10.1   0.0  ----  40.2   15:05     N
15  29.7  38.3   14:59  18.7   06:10   0.0  11.4   0.0  ----  38.6   14:35     N
16  25.1  33.2   16:17  16.8   06:08   0.1   6.8   0.0  ----  33.8   00:01     N
17  24.8  36.7   13:27  13.4   05:57   0.4   7.0   0.6  ----  59.5   15:43     N
18  24.0  34.0   16:04  17.8   23:53   0.0   5.8   7.4  ----  69.2   18:11     N
19  25.9  35.9   16:36  17.7   01:49   0.1   7.6   0.0  ----  40.2   10:32     N
20  25.6  35.7   14:49  18.7   03:41   0.0   7.3   0.4  ----  80.5   19:56     N
21  26.0  34.0   14:34  18.6   06:31   0.0   7.7   3.2  ----  48.3   15:09     N
22  26.5  36.2   16:05  16.6   05:14   0.2   8.3   1.6  ----  51.5   17:13     N
23  22.5  31.7   16:41  11.9   06:03   0.9   5.1   0.0  ----  25.7   15:10     N
24  26.3  36.8   17:11  13.3   05:59   0.6   8.6   0.0  ----  35.4   12:56     N
25  28.3  37.4   16:16  18.4   05:59   0.0  10.0   0.0  ----  48.3   14:46     N
26  25.3  34.8   12:54  17.1   05:56   0.0   7.1   1.2  ----  64.4   16:34     N
27  23.8  32.0   17:41  16.6   23:11   0.1   5.6   0.4  ----  46.7   12:40     N
28  23.4  32.4   16:44  13.8   06:06   0.5   5.6   0.0  ----  24.1   07:19     N
29  26.0  36.0   15:37  14.0   06:10   0.7   8.4   0.0  ----  35.4   13:07     N
30  26.2  36.8   15:35  15.2   05:19   0.4   8.2   0.0  ----  30.6   15:59     N
31  27.4  36.9   16:37  16.1   06:18   0.1   9.1   0.0  ----  30.6   17:40     N
----------------------------------------------------------------------------------
    26.5  40.0     9    11.9    23     5.9 259.1  41.4   3.0  80.5    20       N

Max >=  27.0 31
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 24.4 on day 3
Days of Rain: 12 (>= 0.2 mm)  3 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.16.1 (b3183)    Valid HTML5