NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jan 2021

Name: Farm Skemerhoek   City: Aranos   State: Hardap
Elevation: 1075 m  Lat: S 24° 23' 24"   Lon: E 019° 51' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  25.8  31.8   12:55  21.6   22:55   0.0   7.5   5.8   5.1  29.0   10:25     N
02  22.7  26.5   12:57  20.6   23:53   0.0   4.0   9.6  10.8  45.1   12:52     N
03  24.4  30.4   16:11  19.7   02:02   0.0   6.1   0.8  ----  24.1   11:21     N
04  24.2  33.8   13:35  19.6   23:47   0.0   5.9  19.0  ----  27.4   13:39     N
05  23.9  31.1   14:54  19.7   00:00   0.0   5.6   3.4  ----  16.1   20:50     N
06  26.5  32.9   15:48  21.5   06:09   0.0   8.2   0.0  ----  16.1   17:37     N
07  28.4  35.7   15:30  19.3   06:05   0.0  10.1   0.0  ----  14.5   14:19     N
08  29.2  36.8   13:37  22.4   06:18   0.0  10.9   0.0  ----  19.3   23:46     N
09  25.2  33.1   13:16  19.4   00:29   0.0   6.9  32.8  ----  32.2   00:15     N
10  24.1  31.5   16:25  20.7   05:46   0.0   5.8  18.6  ----  33.8   18:47     N
11  23.8  29.9   14:39  20.6   05:08   0.0   5.5  40.6  ----  22.5   16:22     N
12  24.0  27.9   15:43  21.9   04:55   0.0   5.7   0.0  ----  32.2   11:12     N
13  23.9  28.7   13:36  20.6   22:35   0.0   5.6  11.2  ----  33.8   21:32     N
14  22.7  31.0   13:35  19.4   14:24   0.0   4.4  56.0  ----  53.1   14:04     N
15  22.4  27.2   12:04  19.0   03:27   0.0   4.1  35.0  ----  30.6   01:37     N
16  25.2  32.2   17:15  19.8   04:34   0.0   6.9   0.2  ----  27.4   17:01     N
17  25.4  33.9   15:58  15.7   06:17   0.2   7.3   0.0  ----  19.3   08:34     N
18  25.8  34.9   15:17  15.4   06:20   0.4   7.8   0.0  ----  16.1   11:31     N
19  25.2  33.8   15:15  18.8   05:36   0.0   6.9   0.2  ----  37.0   12:11     N
20  28.1  35.3   15:28  20.3   05:15   0.0   9.7   0.0  ----  35.4   15:13     N
21  29.2  37.9   15:21  19.8   05:51   0.0  10.8   0.0  ----  22.5   13:39     N
22  29.1  35.6   14:56  21.8   06:27   0.0  10.8   0.0  ----  24.1   15:50     N
23  28.8  36.6   13:45  20.2   06:17   0.0  10.5   0.0  ----  25.7   13:30     N
24  28.5  36.1   15:52  22.3   02:30   0.0  10.2   0.0  ----  33.8   18:24     N
25  28.0  35.0   14:42  21.3   04:57   0.0   9.7   1.6  ----  22.5   14:28     N
26  27.4  34.2   16:28  20.7   06:20   0.0   9.1   0.0  ----  40.2   17:22     N
27  25.8  33.6   14:54  18.7   06:35   0.0   7.5   0.0  ----  24.1   15:02     N
28  25.9  34.6   16:12  16.7   06:47   0.1   7.7   0.0  ----  22.5   08:18     N
29  27.6  35.4   14:41  19.3   06:27   0.0   9.3   0.0  ----  24.1   17:25     N
30  26.7  35.8   16:17  15.8   06:03   0.3   8.7   0.0  ----  20.9   16:49     N
31  27.4  35.4   17:31  19.1   04:12   0.0   9.1   0.0  ----  16.1   08:26     N
----------------------------------------------------------------------------------
    26.0  37.9    21    15.4    18     1.0 238.3 234.8   7.5  53.1    14       N

Max >=  27.0 30
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 56.0 on day 14
Days of Rain: 14 (>= 0.2 mm)  10 (>= 2.0 mm)  4 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.16.1 (b3183)    Valid HTML5