NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Mar 2021

Name: Farm Skemerhoek   City: Aranos   State: Hardap
Elevation: 1075 m  Lat: S 24° 23' 24"   Lon: E 019° 51' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  23.9  31.1   16:11  16.6   06:12   0.2   5.8   0.0   0.0   0.0   00:00     N
02  17.8  21.1   00:00  15.4   06:43   0.3   0.2   0.0   0.0   0.0   00:00     N
03  24.7  33.2   17:17  16.3   06:15   0.2   6.6   0.0   0.0   0.0   00:00     N
04  25.6  35.9   15:46  15.1   06:41   0.4   7.7   0.0   0.0   0.0   00:00     N
05  27.6  36.9   16:00  17.4   06:22   0.0   9.3   0.0   0.0   0.0   00:00     N
06  27.9  36.8   15:37  17.8   07:05   0.0   9.6   0.0   0.0   0.0   00:00     N
07  26.4  37.1   13:36  16.3   06:54   0.2   8.3   0.2   0.0  16.1   13:14     N
08  27.0  36.2   15:50  20.4   06:02   0.0   8.7   0.0   0.0   0.0   00:00     N
09  24.1  34.9   16:10  12.7   06:59   0.8   6.5   0.0   0.0  12.9   14:20     N
10  23.9  34.9   16:56  11.8   06:55   0.7   6.3   0.0   0.0   0.0   00:00     N
12  24.5  27.1   18:19  12.0   07:01   1.2  13.6   0.0  ----  43.5   18:28     N
13  25.8  34.4   15:54  18.1   06:34   0.0   7.5   0.0  ----  32.2   09:44     N
14  25.0  34.1   14:38  18.7   06:48   0.0   6.7   4.2  ----  51.5   16:22     N
15  24.7  33.4   15:14  19.2   21:13   0.0   6.4  15.0  ----  29.0   22:46     N
16  24.9  33.6   16:45  17.9   06:56   0.0   6.6   0.0  ----  30.6   01:46     N
17  25.4  35.1   16:49  15.2   07:07   0.3   7.4   0.0  ----  22.5   00:49     N
18  26.4  35.9   15:57  17.1   07:02   0.1   8.1   0.0  ----  20.9   02:11     N
19  25.5  34.6   16:22  19.2   07:07   0.0   7.2   0.8  ----  37.0   17:20     N
20  22.6  30.6   15:46  18.6   05:50   0.0   4.3  31.4  ----  43.5   18:39     N
21  23.3  30.8   16:13  17.3   06:34   0.1   5.1  14.6  ----  35.4   23:34     N
22  24.0  31.2   13:59  17.5   05:43   0.1   5.8   0.6  ----  24.1   13:09     N
23  22.7  28.9   14:56  19.0   05:18   0.0   4.4  18.8  ----  30.6   13:47     N
24  23.9  31.1   14:34  18.9   06:53   0.0   5.6   0.2  ----  25.7   10:02     N
25  19.2  25.9   11:30  14.2   06:58   0.6   1.1   0.0  ----  16.1   01:50     N
26  22.7  32.3   15:20  15.3   07:03   0.4   4.8   9.0  ----  53.1   16:20     N
27  21.1  29.0   16:27  14.0   07:00   0.8   3.6   0.0  ----  22.5   10:06     N
28  21.7  31.4   15:17  11.1   06:52   1.5   4.9   0.0  ----  19.3   09:42     N
29  23.6  33.6   16:40  14.1   07:13   0.9   6.2   4.0  ----  24.1   11:17     N
30  21.4  26.2   15:41  17.4   01:11   0.0   3.2   2.0  ----  41.8   01:20     N
31  23.0  29.8   13:22  17.7   02:05   0.0   4.7   0.0  ----  33.8   13:52     N
----------------------------------------------------------------------------------
    24.0  37.1     7    11.1    28     8.8 186.2 100.8   0.0  53.1    26       E

Max >=  27.0 27
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 31.4 on day 20
Days of Rain: 12 (>= 0.2 mm)  8 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.16.1 (b3183)    Valid HTML5