NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Feb 2021

Name: Omarunga Lodge   City: Epupa   State: Kunene
Elevation: 630 m  Lat: S 17 00 09   Lon: E 013 14 44

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  29.1  39.6   16:49  20.6   06:28   0.0  10.8   0.0   2.0  17.7   19:03    SW
02  29.2  37.3   15:36  21.5   07:04   0.0  10.9   0.0   2.2  17.7   15:18     W
03  28.5  38.9   14:41  21.2   07:17   0.0  10.2   0.0   2.7  22.5   16:14    SW
04  29.6  40.2   16:07  18.7   07:09   0.0  11.3   0.0   2.0  20.9   16:15    SW
05  30.9  40.9   13:33  22.7   06:00   0.0  12.6   0.0   2.7  30.6   20:11    SW
06  31.2  43.5   14:59  22.1   07:15   0.0  12.9   0.0   2.1  25.7   16:02    SW
07  29.7  38.7   13:16  23.4   06:51   0.0  11.4   0.0   3.7  35.4   17:33    SW
08  27.7  35.3   15:27  21.8   06:56   0.0   9.4   0.0   4.0  29.0   21:50    SW
09  27.5  34.7   15:21  21.4   06:18   0.0   9.2   0.0   3.1  20.9   12:13    SW
10  26.6  35.1   14:19  21.4   06:45   0.0   8.3   0.0   4.6  25.7   14:59   WSW
11  26.4  33.7   14:30  21.4   07:18   0.0   8.1   0.0   4.7  27.4   15:56   WSW
12  26.1  32.3   14:58  20.4   06:27   0.0   7.8   0.0   4.7  29.0   16:21    SW
13  26.8  33.5   16:38  20.7   06:14   0.0   8.5   0.0   3.8  24.1   17:00    SW
14  28.4  37.4   14:26  18.6   06:34   0.0  10.1   0.0   2.5  25.7   13:50    SW
15  30.8  42.1   14:03  20.5   06:59   0.0  12.5   0.0   2.0  25.7   15:02    SW
16  32.4  42.1   16:09  22.5   07:22   0.0  14.1   0.0   1.9  24.1   19:13     S
17  31.8  42.9   15:33  21.6   06:51   0.0  13.5   0.0   1.7  19.3   20:30   SSW
18  31.7  41.5   15:19  23.2   07:33   0.0  13.3   0.0   2.2  19.3   17:28   SSW
19  31.0  41.1   14:31  24.1   07:20   0.0  12.7   0.0   2.5  29.0   18:49    SW
20  28.1  34.9   14:42  24.3   08:54   0.0   9.8   0.0   3.1  20.9   17:39    SW
21  25.5  29.9   16:38  21.7   05:37   0.0   7.2   0.0   2.1  19.3   12:10   SSW
22  27.4  35.9   16:47  21.2   08:11   0.0   9.1   0.0   2.1  20.9   15:41    SW
23  29.4  39.9   14:35  19.3   07:16   0.0  11.1   0.0   1.7  20.9   16:07    SW
24  30.3  43.6   13:53  19.1   06:40   0.0  12.0   0.0   1.9  20.9   17:09   SSW
25  28.2  40.8   14:28  20.2   05:57   0.0   9.9   0.0   2.2  20.9   17:19    SW
26  24.6  29.4   15:53  19.4   04:09   0.0   6.3   0.0   2.9  17.7   13:10    SW
27  29.0  40.7   15:41  18.3   07:10   0.0  10.7   0.0   2.0  19.3   17:42    SW
28  30.6  42.1   14:35  20.6   06:56   0.0  12.3   0.0   2.2  35.4   16:45    SE
----------------------------------------------------------------------------------
    28.9  43.6    24    18.3    27     0.0 296.0   0.0   2.7  35.4     7      SW

Max >=  27.0 28
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

powered by CumulusMX v3.5.3 (b3074) Valid HTML5    Last Cumulus update   12:26:43