NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for May 2022

Name: Omarunga Lodge   City: Epupa   State: Kunene
Elevation: 630 m  Lat: S 17 00 09   Lon: E 013 14 44

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  29.9  38.3   16:21  23.6   06:55   0.0  11.6   0.0   1.5  22.5   10:28    SE
02  29.1  37.4   16:24  21.0   06:54   0.0  10.8   0.0   1.9  17.7   15:07    SE
03  28.3  35.0   14:26  20.9   05:36   0.0  10.0   0.0   3.1  20.9   15:20    SE
04  28.5  34.6   14:23  20.0   07:34   0.0  10.2   0.0   3.3  19.3   22:56    SE
05  28.2  35.6   15:55  20.3   07:31   0.0   9.8   0.0   2.2  24.1   14:48   SSE
06  27.1  37.1   16:17  19.1   07:01   0.0   8.8   0.0   1.0  24.1   00:32    SE
07  27.0  37.8   14:56  17.8   05:18   0.0   8.7   0.0   0.6  14.5   15:55     S
08  26.6  37.7   14:06  16.2   07:31   0.2   8.4   0.0   0.5  17.7   15:41   SSW
09  27.2  36.9   14:57  16.9   07:35   0.1   9.0   0.0   0.6  12.9   16:44    SE
10  27.6  37.5   12:40  18.6   07:20   0.0   9.3   0.0   0.6  11.3   14:53   SSW
11  27.3  36.6   13:09  17.1   07:11   0.1   9.0   0.0   0.9  12.9   11:30    SE
12  26.3  37.9   12:36  15.8   07:20   0.2   8.2   0.0   0.6  16.1   14:03    SE
13  25.4  37.6   13:59  15.2   07:10   0.5   7.6   0.0   0.4  11.3   13:22    SE
14  26.7  37.8   14:36  17.2   06:23   0.1   8.5   0.0   0.6  16.1   20:21    SE
15  27.3  36.9   13:12  17.9   05:37   0.0   9.0   0.0   0.6  17.7   14:28    SE
16  28.3  36.4   12:55  20.8   06:35   0.0  10.0   0.0   1.6  19.3   13:00    SE
17  27.5  34.7   14:34  20.1   07:32   0.0   9.2   0.0   1.8  19.3   12:19    SE
18  25.8  33.9   15:28  17.2   07:25   0.0   7.6   0.0   0.8  19.3   14:22   SSE
19  25.8  36.0   13:59  16.4   07:27   0.1   7.6   0.0   1.1  19.3   17:31     S
20  23.9  36.3   14:14  14.1   07:46   0.6   6.3   0.0   0.3  11.3   16:52     S
21  21.3  32.4   16:01  14.1   06:50   0.8   3.8   0.0   1.3  17.7   09:50    SE
22  20.1  33.3   16:43  10.0   07:53   2.3   4.1   0.0   0.4  16.1   13:02    SE
23  21.1  33.8   16:21  11.8   07:46   1.9   4.7   0.0   0.6  16.1   11:21    SE
24  21.7  33.6   16:56  12.4   04:52   1.5   4.9   0.0   0.6  14.5   14:27    SE
25  22.7  34.4   15:53  12.7   07:54   1.3   5.7   0.0   0.5  16.1   14:12    SE
26  23.4  35.5   15:52  13.1   07:30   1.1   6.3   0.0   0.5  14.5   14:46   SSE
27  24.1  36.6   15:56  13.4   07:13   0.9   6.7   0.0   0.3  16.1   14:10   SSE
28  24.5  36.8   13:39  13.2   07:38   0.8   7.0   0.0   0.3  12.9   14:50    SE
29  24.3  35.3   15:00  14.5   06:30   0.7   6.6   0.0   0.2  14.5   14:13    SE
30  24.5  34.8   16:07  16.1   05:12   0.4   6.5   0.0   1.3  19.3   13:38    SE
31  26.6  33.0   14:53  19.1   01:19   0.0   8.3   0.0   4.4  33.8   13:55    SE
----------------------------------------------------------------------------------
    25.7  38.3     1    10.0    22    13.6 244.2   0.0   1.1  33.8    31      SE

Max >=  27.0 31
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

powered by CumulusMX v3.5.3 (b3074) Valid HTML5    Last Cumulus update   23:58:30