Monthly Precipitation Totals (mm) for Windhoek
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1891 55.0 82.0 63.0 36.0 0.0 0.0 2.0 0.0 8.0 21.0 113.0 6.0
1892 191.0 44.0 120.0 79.0 0.0 0.0 0.0 0.0 0.0 24.0 4.0 73.0
1893 309.0 168.0 70.0 20.0 1.0 3.0 0.0 45.0 0.0 5.0 7.0 43.0
1894 17.0 60.0 178.0 0.0 1.0 0.0 0.0 0.0 0.0 21.0 10.0 37.0
1895 55.0 20.0 138.0 43.0 0.0 0.0 0.0 0.0 4.0 1.0 29.0 7.0
1896 2.0 26.0 120.0 3.0 0.0 0.0 0.0 0.0 0.0 2.0 21.0 159.0
1897 110.0 42.0 98.0 105.0 4.0 0.0 0.0 0.0 0.0 1.0 11.0 41.0
1898 109.0 122.0 59.0 47.0 0.0 0.0 0.0 0.0 0.0 0.0 35.0 53.0
1899 57.0 73.0 114.0 139.0 43.0 0.0 30.0 0.0 0.0 23.0 41.0 27.0
1900 65.0 46.0 36.0 90.0 11.0 0.0 0.0 0.0 0.0 0.0 1.0 75.0
1901 5.0 85.0 56.0 30.0 1.0 0.0 0.0 0.0 0.0 2.0 25.0 27.0
1902 29.0 74.0 7.0 21.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0 63.0
1903 32.0 96.0 15.0 26.0 0.0 0.0 0.0 0.0 2.0 0.0 1.0 82.0
1904 215.0 0.0 42.0 33.0 13.0 0.0 0.0 0.0 4.0 10.0 2.0 7.0
1905 98.0 178.0 66.0 7.0 2.0 0.0 0.0 0.0 0.0 27.0 17.0 7.0
1906 182.0 6.0 39.0 2.0 0.0 0.0 0.0 0.0 0.0 3.0 15.0 15.0
1907 106.0 45.0 96.0 64.0 2.0 2.0 0.0 0.0 16.0 38.0 0.0 58.0
1908 34.0 107.0 77.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 103.0
1909 150.0 128.0 241.0 93.0 40.0 0.0 0.0 0.0 0.0 7.0 33.0 89.0
1910 79.0 76.0 62.0 36.0 0.0 7.0 1.0 0.0 0.0 3.0 22.0 9.0
1911 18.0 79.0 42.0 14.0 0.0 0.0 2.0 1.0 0.0 13.0 42.0 17.0
1912 212.0 171.0 58.0 10.0 0.0 4.0 0.0 0.0 0.0 0.0 13.0 94.0
1913 23.0 25.0 33.0 56.0 1.0 0.0 0.0 0.0 3.0 3.0 55.0 32.0
1914 220.0 81.0 77.0 22.0 0.0 0.0 0.0 4.0 0.0 17.0 1.0 28.0
1915 74.0 130.0 20.0 35.0 2.0 3.0 0.0 0.0 2.0 1.0 10.0 60.0
1916 17.0 58.0 81.0 24.0 2.0 0.0 0.0 0.0 0.0 15.0 39.0 106.0
1917 142.0 136.0 85.0 37.0 1.0 0.0 0.0 0.0 0.0 1.0 7.0 24.0
1918 42.0 103.0 162.0 6.0 4.0 0.0 0.0 0.0 0.0 48.0 35.0 48.0
1919 35.0 18.0 71.0 12.0 0.0 0.0 0.0 0.0 44.0 27.0 26.0 16.0
1920 22.0 108.0 64.0 68.0 1.0 0.0 0.0 7.0 0.0 1.0 42.0 54.0
1921 19.6 56.9 100.1 14.0 123.9 0.0 0.0 0.0 0.0 4.8 24.1 2.8
1922 62.5 47.5 28.5 0.0 0.0 0.0 0.0 0.0 0.0 18.5 29.5 67.6
1923 30.2 303.0 216.9 66.3 16.0 0.0 0.0 0.0 0.0 20.6 2.5 48.0
1924 46.7 23.9 98.0 6.6 0.0 0.0 0.0 0.0 0.0 43.7 4.3 18.5
1925 78.5 70.6 176.3 130.3 11.9 0.0 18.5 0.0 0.0 1.8 45.0 25.4
1926 17.8 43.9 53.9 87.9 17.5 12.5 0.0 0.0 7.6 8.4 8.9 102.1
1927 48.8 24.6 52.3 86.1 0.0 0.0 0.0 0.0 0.0 3.8 18.3 30.0
1928 97.0 58.9 72.9 96.8 0.0 0.0 0.0 0.0 2.3 0.0 4.8 11.2
1929 23.9 74.7 109.2 0.0 0.0 0.5 0.0 0.0 14.2 27.4 2.8 2.0
1930 18.5 27.4 5.6 13.5 0.0 0.0 0.0 0.0 0.0 3.3 36.6 24.6
1931 86.4 86.4 88.1 0.0 0.0 0.0 0.0 0.0 0.0 0.3 23.4 47.5
1932 29.5 26.7 77.7 1.0 12.7 0.0 0.0 0.0 0.0 38.3 9.1 28.2
1933 17.8 29.5 31.5 2.0 0.0 0.0 1.5 0.0 0.0 0.0 5.6 133.6
1934 228.6 129.8 192.3 72.4 3.6 0.0 0.0 0.0 0.0 11.7 68.1 38.9
1935 66.3 48.0 29.2 30.5 6.6 0.0 0.0 0.0 1.8 0.0 11.9 23.6
1936 102.4 16.5 53.9 15.7 52.1 0.0 0.0 0.0 0.0 0.0 17.3 67.6
1937 229.4 72.9 58.2 12.7 0.0 0.0 0.0 0.0 0.0 0.0 92.7 68.3
1938 151.4 96.0 7.1 75.9 36.8 6.9 0.8 0.0 0.3 0.3 150.9 27.2
1939 31.0 25.4 168.9 20.8 0.0 0.8 0.0 0.5 0.3 35.6 17.0 64.3
1940 66.0 69.1 81.3 17.0 0.0 7.9 0.0 0.0 5.8 19.1 11.7 67.6
1941 63.0 37.1 59.4 2.0 0.0 0.0 0.0 0.0 0.0 39.1 0.0 0.0
1942 19.6 222.8 76.5 99.1 0.0 0.3 0.0 0.0 1.3 14.5 18.3 71.9
1943 18.0 26.4 22.3 169.9 0.0 0.0 0.0 1.8 0.5 0.3 9.9 111.3
1944 119.4 16.0 33.3 0.0 0.5 0.0 0.0 0.0 2.0 2.8 16.5 14.5
1945 31.2 17.8 22.1 5.6 1.3 0.0 0.0 0.0 0.0 0.5 39.4 99.6
1946 4.3 9.1 23.9 14.5 0.0 0.0 0.0 0.0 0.8 1.3 6.3 30.5
1947 59.2 66.5 124.7 41.1 0.8 2.8 0.0 0.0 0.5 0.0 0.0 20.6
1948 73.1 126.7 20.1 5.6 1.0 0.0 8.4 0.0 0.0 1.0 49.0 40.4
1949 64.5 43.9 151.4 66.5 0.0 0.0 0.0 0.0 0.0 8.4 24.1 4.8
1950 138.2 119.4 217.4 146.6 5.8 1.8 0.0 0.0 0.5 0.0 23.9 79.8
1951 43.0 75.0 25.0 44.0 18.0 0.0 0.0 0.0 0.0 20.0 35.0 37.0
1952 52.0 124.0 5.0 15.0 0.0 1.0 0.0 0.0 0.0 31.0 64.0 13.0
1953 44.0 139.0 82.0 38.0 28.0 0.0 0.0 0.0 2.0 37.0 30.0 71.0
1954 149.0 41.0 312.0 71.0 1.0 0.0 0.0 0.0 12.0 41.0 14.0 32.0
1955 73.1 29.4 69.0 74.7 0.6 19.5 0.0 0.0 0.0 21.1 54.5 37.7
1956 46.7 145.7 132.4 33.4 1.2 0.0 11.4 0.0 2.5 5.8 13.6 39.1
1957 125.9 89.5 103.0 6.1 0.8 0.0 1.2 0.0 2.5 18.4 144.7 85.4
1958 112.0 57.6 107.5 2.3 1.0 0.0 0.0 0.0 2.5 0.1 3.3 32.8
1959 56.0 70.0 27.0 32.0 0.0 0.0 0.0 0.0 2.0 1.0 21.0 4.0
1960 22.6 140.2 17.7 11.6 13.4 0.0 0.0 0.0 4.0 8.8 4.7 20.2
1961 9.8 42.3 72.6 27.6 7.0 18.7 0.0 0.0 0.7 0.0 46.6 18.0
1962 37.1 124.6 0.5 1.2 0.0 0.0 0.0 22.5 0.0 30.7 11.4 18.1
1963 271.4 13.7 155.8 109.6 12.1 0.0 0.0 0.3 2.9 23.0 145.0 24.2
1964 22.1 36.1 73.9 14.4 0.0 0.0 0.0 0.9 0.1 3.8 20.5 28.4
1965 69.8 72.7 76.7 72.0 0.0 0.0 0.0 0.0 4.3 4.6 18.8 5.4
1966 106.5 79.6 41.3 86.4 0.0 2.5 0.0 0.0 52.9 8.3 5.7 68.1
1967 50.2 113.4 28.1 1.9 31.2 0.0 0.0 0.0 1.5 1.4 87.5 40.9
1968 75.9 19.5 147.6 5.8 17.4 0.4 0.0 0.0 0.0 0.9 103.3 20.4
1969 16.2 120.6 63.6 17.4 0.1 0.0 0.0 0.5 4.3 0.2 17.7 40.2
1970 161.3 62.8 18.2 3.2 0.0 0.0 0.0 0.0 0.0 61.4 9.2 46.1
1971 81.7 129.5 60.6 29.6 13.7 0.1 0.0 0.0 0.0 0.2 2.7 8.8
1972 49.1 6.3 206.9 95.7 0.0 0.0 0.0 0.0 0.0 22.2 17.7 31.9
1973 14.4 50.3 95.3 25.0 0.0 0.0 1.1 0.0 0.0 53.3 44.4 45.6
1974 251.0 118.4 69.9 82.9 0.1 1.9 0.0 0.0 0.0 19.1 54.9 23.6
1975 70.8 122.8 146.8 27.4 15.0 0.0 0.0 0.0 1.3 2.9 23.3 17.8
1976 196.8 119.9 141.2 3.6 9.4 0.0 0.0 0.0 0.0 29.0 7.9 5.4
1977 71.0 178.7 64.7 44.3 0.9 0.0 0.0 0.0 0.2 15.0 7.3 61.9
1978 110.1 78.2 72.7 13.7 5.7 0.0 0.0 1.6 0.2 0.0 15.1 19.4
1979 75.1 190.4 22.5 14.0 21.9 8.0 1.3 3.0 22.5 7.1 52.2 26.6
1980 34.8 141.6 81.3 8.3 0.0 0.0 0.0 2.7 16.9 2.2 7.5 57.9
1981 1.9 51.8 59.7 9.6 0.0 0.0 0.0 0.0 0.0 0.2 1.0 0.1
1982 5.7 66.0 43.8 9.4 0.0 0.1 0.0 0.0 3.1 3.2 11.9 40.4
1983 105.3 22.9 34.5 15.9 5.8 10.9 0.0 0.0 0.0 5.3 16.3 110.6
1984 19.8 70.1 35.8 97.9 14.4 0.0 0.0 0.0 0.0 6.2 26.9 2.0
1985 55.1 105.5 37.4 33.9 0.0 0.0 0.0 0.0 0.0 19.1 62.8 12.0
1986 103.6 -- -- -- -- -- -- -- -- -- -- --
1987 12.0 -- -- -- -- 0.0 -- 0.0 0.0 -- 16.0 5.0
1988 -- -- -- -- 0.0 -- -- -- -- -- -- --
1991 83.0 39.0 42.0 0.0 0.0 0.0 0.0 0.0 5.0 7.0 48.0 --
1992 57.0 88.0 -- 9.0 -- -- -- 0.0 -- 0.0 5.0 47.0
1993 -- 143.0 -- -- -- 0.0 0.0 0.0 0.0 22.8 26.5 44.1
1994 101.1 109.8 1.0 12.5 0.0 0.7 0.0 0.0 0.3 0.1 20.9 8.4
2004 -- -- -- -- -- -- -- -- -- -- -- 4.0
2005 68.0 -- 80.0 55.0 -- -- -- -- -- -- -- 9.0
2006 312.0 116.0 109.0 94.0 1.0 0.0 0.0 -- 0.0 56.0 -- --
2007 -- -- -- 18.0 1.0 -- 0.0 0.0 -- 17.3 18 20.8
2008 52.6 193.2 195.2 11.6 2.9 0.3 0.0 0.0 0.0 33.1 43.2 42.7
2009 77.2 302.3 69.6 8.1 12.1 0.9 0.0 0.0 6.7 3.2 5.9 32.9
2010 317.6 25.6 50.2 48.9 11.5 0.0 0.0 0.0 25.4 0.0 82.7 20.8
2011 383.6
Rain history for Windhoek