Trends as of 17/03/2010 at 01:30
| TIME | TEMP °C |
WIND SPEED kts |
WIND GUST kts |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | 20.6 | 0.0 | 1.9 | SW | 56 | 1017.1 | 0.0 |
| 5 minutes ago | 20.8 | 0.0 | 0.0 | SW | 58 | 1017.2 | 0.0 |
| 10 minutes ago | 20.9 | 0.0 | 0.0 | SW | 60 | 1017.1 | 0.0 |
| 15 minutes ago | 21.1 | 0.0 | 0.0 | SW | 60 | 1017.2 | 0.0 |
| 20 minutes ago | 21.2 | 0.0 | 0.0 | SW | 60 | 1017.2 | 0.0 |
| 30 minutes ago | 21.4 | 5.6 | 5.6 | SW | 56 | 1017.5 | 0.0 |
| 45 minutes ago | 21.7 | 1.9 | 5.6 | WSW | 48 | 1017.5 | 0.0 |
| 60 minutes ago | 21.7 | 1.9 | 5.6 | WSW | 47 | 1017.8 | 0.0 |
| 75 minutes ago | 21.8 | 0.0 | 1.9 | WSW | 44 | 1017.8 | 0.0 |
| 90 minutes ago | 21.6 | 0.0 | 1.9 | WSW | 44 | 1018.0 | 0.0 |
| 105 minutes ago | 21.4 | 0.0 | 3.7 | WSW | 44 | 1017.9 | 0.0 |
| 120 minutes ago | 21.3 | 0.0 | 1.9 | WSW | 46 | 1017.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 15/03/2010 19:56 |
| Yest. | 0.0 mm | Week | 15.4 mm over last 7 days. |
| Month | 29.1 mm (5 rain days this month) | Month | 8.0 mm last month. |
| Year | 426.8 mm ( 33 rain days this year) | Year | 345.2 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 21.8 °C at 00:07 | Max > 30 °C | 3 days |
| Yest. | 31.0 °C at 14:55 | Max > 25 °C | 16 days |
| Month | 32.5 °C on 14/03/2010 | Warmest day | 27.9 °C on 14/03/2010 |
| Year | 33.1 °C on 14/02/2010 | Warmest night | 22.7 °C on 15/03/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 20.6 °C at 01:29 | Min < 0 °C | 0 days |
| Yest. | 18.2 °C at 06:59 | Min < -15 °C | 0 days |
| Month | 14.8 °C on 08/03/2010 | Coldest day | 23.0 °C on 08/03/2010 |
| Year | 11.4 °C on 01/02/2010 | Coldest night | 17.4 °C on 11/03/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1018.1 mb at 00:23 | Today | 20.6 °C at 01:29 |
| Yest. | 1018.9 mb at 11:18 | Yest. | 18.2 °C at 06:59 |
| Month | 1022.8 mb on 07/03/2010 | Month | 14.8 °C on 08/03/2010 |
| Year | 1025.7 mb on 17/01/2010 | Year | 11.4 °C on 01/02/2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.1 mm | Today | 0.0 mm |
| Yest. | 5.3 mm | Yest. | 0.0 mm |
| Month | 76.3 mm | Month | 29.1 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 1027.0 W/m2 at 13:42 | Yest. | 11.6 index at 12:49 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.1 kts SW | |
| Gust | 0.0 kts SW | |
| Gust/hr | 9.7 kts | |
| WIND GUST HIGHS | ||
| Today | 9.7 kts WSW at 00:58 | |
| Yest. | 37.0 kts at 17:04 | |
| Month | 46.6 kts on 05/03/2010 | |
| Year | 66.0 kts on 28/01/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.2 kts SW at 00:59 | |
| Yest. | 24.6 kts at 17:05 | |
| Month | 33.5 kts on 06/03/2010 | |
| Year | 52.5 kts on 28/01/2010 | |
| WIND RUN | ||
| Today | 0.83 km | |
| Month | 2510.82 km | |
| Year | 9936.72 km | |


