Trends as of 11/03/2010 at 12:25
| TIME | TEMP °C |
WIND SPEED kts |
WIND GUST kts |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | 27.9 | 7.4 | 9.3 | N | 37 | 1020.2 | 0.3 |
| 5 minutes ago | 28.3 | 9.3 | 14.8 | N | 37 | 1020.2 | 0.3 |
| 10 minutes ago | 27.7 | 7.4 | 7.4 | N | 38 | 1020.1 | 0.3 |
| 15 minutes ago | 27.7 | 11.1 | 18.5 | N | 38 | 1020.1 | 0.3 |
| 20 minutes ago | 27.8 | 1.9 | 5.6 | ENE | 38 | 1020.2 | 0.3 |
| 30 minutes ago | 27.4 | 3.7 | 9.3 | ENE | 41 | 1020.4 | 0.3 |
| 45 minutes ago | 26.5 | 5.6 | 11.1 | N | 42 | 1020.6 | 0.3 |
| 60 minutes ago | 26.7 | 1.9 | 7.4 | WSW | 43 | 1020.7 | 0.3 |
| 75 minutes ago | 25.9 | 3.7 | 5.6 | SSW | 44 | 1020.8 | 0.3 |
| 90 minutes ago | 25.0 | 1.9 | 0.0 | SSE | 46 | 1021.0 | 0.3 |
| 105 minutes ago | 24.7 | 0.0 | 5.6 | SSE | 46 | 1021.1 | 0.3 |
| 120 minutes ago | 24.6 | 7.4 | 11.1 | ESE | 48 | 1021.1 | 0.3 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.3 mm (0.0 mm last hour) | Today | 0 days since last rain on 11/03/2010 04:02 |
| Yest. | 4.3 mm | Week | 4.3 mm over last 7 days. |
| Month | 18.3 mm (3 rain days this month) | Month | 4.0 mm last month. |
| Year | 416.0 mm ( 30 rain days this year) | Year | 345.2 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 28.3 °C at 12:19 | Max > 30 °C | 0 days |
| Yest. | 29.4 °C at 13:22 | Max > 25 °C | 11 days |
| Month | 29.4 °C on 03/03/2010 | Warmest day | 25.6 °C on 03/03/2010 |
| Year | 33.1 °C on 14/02/2010 | Warmest night | 22.5 °C on 04/03/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 15.6 °C at 05:38 | Min < 0 °C | 0 days |
| Yest. | 17.4 °C at 06:06 | Min < -15 °C | 0 days |
| Month | 14.8 °C on 08/03/2010 | Coldest day | 23.0 °C on 08/03/2010 |
| Year | 11.4 °C on 01/02/2010 | Coldest night | 17.4 °C on 11/03/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1021.2 mb at 10:38 | Today | 15.6 °C at 05:38 |
| Yest. | 1020.1 mb at 21:18 | Yest. | 17.4 °C at 06:06 |
| Month | 1022.8 mb on 07/03/2010 | Month | 14.8 °C on 08/03/2010 |
| Year | 1025.7 mb on 17/01/2010 | Year | 11.4 °C on 01/02/2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 1.6 mm | Today | 0.3 mm |
| Yest. | 4.8 mm | Yest. | 4.3 mm |
| Month | 51.6 mm | Month | 18.3 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1359 W/m2 at 12:16 | Today | 13.5 index at 12:16 |
| Yest. | 1297.0 W/m2 at 13:45 | Yest. | 13.8 index at 13:36 |
Wind Data
| CURRENT | ![]() |
|
| Now | 4.7 kts NNE | |
| Gust | 4.8 kts NNE | |
| Gust/hr | 17.7 kts | |
| WIND GUST HIGHS | ||
| Today | 17.7 kts N at 12:09 | |
| Yest. | 32.2 kts at 14:34 | |
| Month | 46.7 kts on 05/03/2010 | |
| Year | 66.0 kts on 28/01/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.4 kts NNE at 12:13 | |
| Yest. | 22.1 kts at 14:32 | |
| Month | 33.4 kts on 06/03/2010 | |
| Year | 52.5 kts on 28/01/2010 | |
| WIND RUN | ||
| Today | 20.35 km | |
| Month | 1985.67 km | |
| Year | 9411.38 km | |


