Trends as of 02/09/2010 at 23:05
| TIME | TEMP °C |
WIND SPEED kts |
WIND GUST kts |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | 17.1 | 5.6 | 5.6 | WNW | 21 | 1023.7 | 0.0 |
| 5 minutes ago | 17.2 | 1.9 | 5.6 | WNW | 21 | 1023.7 | 0.0 |
| 10 minutes ago | 17.3 | 5.6 | 7.4 | WNW | 21 | 1023.7 | 0.0 |
| 15 minutes ago | 17.5 | 1.9 | 3.7 | WNW | 21 | 1023.6 | 0.0 |
| 20 minutes ago | 17.5 | 3.7 | 7.4 | WNW | 21 | 1023.7 | 0.0 |
| 30 minutes ago | 17.7 | 3.7 | 5.6 | WNW | 20 | 1023.8 | 0.0 |
| 45 minutes ago | 17.7 | 1.9 | 5.6 | WNW | 21 | 1023.7 | 0.0 |
| 60 minutes ago | 17.8 | 0.0 | 1.9 | WNW | 21 | 1023.8 | 0.0 |
| 75 minutes ago | 18.4 | 5.6 | 5.6 | WNW | 20 | 1023.8 | 0.0 |
| 90 minutes ago | 18.9 | 0.0 | 1.9 | WNW | 21 | 1023.8 | 0.0 |
| 105 minutes ago | 19.1 | 0.0 | 0.0 | WNW | 20 | 1023.6 | 0.0 |
| 120 minutes ago | 19.6 | 5.6 | 5.6 | WNW | 18 | 1023.6 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 109 days since last rain on 15/05/2010 06:46 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 0.0 mm ( 45 rain days this year) | Year | 410.3 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 29.2 °C at 16:59 | Max > 30 °C | 0 days |
| Yest. | 28.4 °C at 15:20 | Max > 25 °C | 2 days |
| Month | 29.1 °C on 02/09/2010 | Warmest day | 24.4 °C on 02/09/2010 |
| Year | 33.1 °C on 14/02/2010 | Warmest night | 16.6 °C on 02/09/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 12.2 °C at 06:12 | Min < 0 °C | 0 days |
| Yest. | 11.4 °C at 06:11 | Min < -15 °C | 0 days |
| Month | 11.4 °C on 01/09/2010 | Coldest day | 24.0 °C on 01/09/2010 |
| Year | 0.1 °C on 16/06/2010 | Coldest night | 15.9 °C on 01/09/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1026.2 mb at 08:08 | Today | 12.2 °C at 06:12 |
| Yest. | 1025.2 mb at 08:15 | Yest. | 11.4 °C at 06:11 |
| Month | 1026.2 mb on 02/09/2010 | Month | 11.4 °C on 01/09/2010 |
| Year | 1039.7 mb on 11/08/2010 | Year | -5.3 °C on 16/06/2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 177.0 mm | Month | 0.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 867 W/m2 at 11:15 | Today | 5.8 index at 11:16 |
| Yest. | 868.0 W/m2 at 11:41 | Yest. | 5.8 index at 11:37 |
Wind Data
| CURRENT | ![]() |
|
| Now | 5.0 kts WNW | |
| Gust | 4.8 kts WNW | |
| Gust/hr | 8.0 kts | |
| WIND GUST HIGHS | ||
| Today | 20.9 kts NNW at 14:30 | |
| Yest. | 25.7 kts at 01:52 | |
| Month | 25.7 kts on 01/09/2010 | |
| Year | 66.0 kts on 28/01/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.0 kts NW at 13:11 | |
| Yest. | 18.5 kts at 01:53 | |
| Month | 18.9 kts on 01/09/2010 | |
| Year | 52.5 kts on 28/01/2010 | |
| WIND RUN | ||
| Today | 45.26 km | |
| Month | 3834.62 km | |
| Year | 29581.44 km | |


