Trends as of 30/09/2019 at 16:08
| TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 22.7 | 7.9 | ESE | 27 | 1015.5 | 0.0 |
| 5 minutes ago | 22.9 | 4.7 | SSE | 27 | 1015.5 | 0.0 |
| 10 minutes ago | 22.8 | 6.5 | SSW | 28 | 1015.5 | 0.0 |
| 15 minutes ago | 22.5 | 9.7 | SSE | 28 | 1015.5 | 0.0 |
| 30 minutes ago | 22.4 | 6.5 | SE | 29 | 1015.5 | 0.0 |
| 60 minutes ago | 21.4 | 9.7 | E | 30 | 1015.7 | 0.0 |
Records and Stats
| RAIN | |||
| Today | 0.0 mm (0.0 mm last hour) | ||
| Yest. | 0.0 mm | ||
| Month | 0.2 mm | ||
| Year | 0.2 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 23.2 °C at 16:01 | Today | 21.3 °C at 00:01 |
| Yest. | 21.3 °C at 00:00 | Yest. | 21.3 °C at 00:00 |
| Month | 23.2 °C on 30/09/2019 | Month | 12.7 °C on 28/09/2019 |
| Year | 39.9 °C on 06/03/2019 | Year | 9.5 °C on 08/04/2019 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1012.6 hPa at 00:01 | Today | 21.3 °C at 00:01 |
| Month | 1010.4 hPa on 28/09/2019 | Month | 12.7 °C on 28/09/2019 |
| Year | 1002.9 hPa on 05/03/2019 | Year | 9.5 °C on 08/04/2019 |
| SOLAR HIGHS | |||
| Today | 858 W/m2 at 14:27 | ||
| Yest. | 554 W/m2 at 00:00 | ||
Wind Data
| CURRENT | ||
| Now | 7.9 km/h ESE | |
| Gust | 17.6 km/h ESE | |
| Gust/hr | 17.6 km/h | |
| WIND GUST HIGHS | ||
| Today | 20.9 km/h at 14:57 | |
| Month | 20.9 km/h on 30/09/2019 | |
| Year | 45.0 km/h on 06/03/2019 | |