Temperature | ||
---|---|---|
Outdoor Temperature | °C | |
Dew Point | °C | |
Apparent Temperature | °C | |
Feels Like | °C |
Rainfall | ||
---|---|---|
Rain Today | mm | |
Rain Rate | mm/hr | |
Rain Last Hour | mm | |
Rain Yesterday | mm | |
Rain This Month | mm | |
Rain This Year | mm |
Wind | ||
---|---|---|
Latest | km/h | |
Average Speed | km/h | |
Peak Gust | km/h | |
Bearing | ° | |
Average Bearing | ° | |
Beaufort Number | ||
Beaufort Description |
Humidity | ||
---|---|---|
Outdoor Humidity | % | |
Pressure | ||
---|---|---|
Pressure | mb | |
Trend | mb/hr |
Solar | ||
---|---|---|
Solar Radiation | W/m2 | |
Sunshine Today | hrs |