V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Oct 2026
Name: Namib Sky Launch Site2 City: Sesriem State: Hardap
Elevation: 693 m Lat: S 24° 38' 52" Lon: E 015° 47' 01"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 23.9 36.2 16:12 15.1 05:40 0.6 6.2 0.0 6.2 40.0 16:42 W
02 23.2 31.6 16:24 17.4 04:56 0.1 5.0 0.0 7.3 53.0 16:51 SW
03 25.9 31.4 14:21 18.4 23:55 0.0 7.6 0.0 10.3 48.0 05:29 WNW
04 21.7 31.0 14:49 13.6 04:44 1.3 4.7 0.0 8.0 45.0 16:35 WSW
05 24.5 33.2 15:25 17.4 03:18 0.0 6.2 0.0 8.1 42.0 16:28 SW
06 20.3 30.5 16:40 12.1 05:43 1.7 3.8 0.0 8.2 34.0 13:54 W
07 22.9 34.0 15:29 12.9 05:36 1.4 6.1 0.0 6.0 39.0 16:49 W
08 24.9 36.1 15:23 14.3 05:33 0.8 7.4 0.0 7.6 32.0 15:56 W
09 26.8 37.6 16:03 16.7 04:01 0.2 8.6 0.0 6.8 32.0 15:30 W
10 27.4 37.6 14:24 16.2 04:55 0.2 9.3 0.0 7.5 35.0 14:41 W
11 29.4 39.9 16:27 18.9 05:25 0.0 11.1 0.0 6.0 39.0 17:46 WNW
12 27.0 33.5 16:57 21.7 05:32 0.0 8.7 0.0 8.6 34.0 16:57 W
13 26.8 34.1 16:02 19.1 05:20 0.0 8.5 0.0 7.1 34.0 17:49 W
14 26.6 35.6 14:43 18.4 04:27 0.0 8.3 0.0 8.8 45.0 16:10 W
15 26.1 35.7 16:00 16.2 04:24 0.4 8.1 0.0 6.7 39.0 17:34 WSW
16 26.8 38.1 16:30 16.8 04:36 0.1 8.6 0.0 7.6 34.0 17:51 W
17 27.0 35.4 14:36 18.4 05:05 0.0 8.7 0.0 9.2 47.0 14:51 SW
18 27.0 33.8 13:54 19.6 23:47 0.0 8.7 0.0 10.6 42.0 18:00 WSW
19 24.0 33.9 16:20 13.7 05:03 1.0 6.7 0.0 5.1 26.0 14:56 SW
20 27.4 34.9 14:43 19.4 23:57 0.0 9.1 0.0 9.7 39.0 17:45 SW
21 24.9 34.5 15:23 14.7 05:51 0.8 7.4 0.0 9.1 37.0 17:29 WSW
22 28.3 37.8 16:34 17.7 05:49 0.1 10.1 0.0 8.9 39.0 17:13 SSW
23 32.5 40.1 18:29 26.7 02:05 0.0 14.2 0.0 7.9 39.0 10:02 ESE
24 34.5 41.7 15:49 27.7 23:59 0.0 16.2 0.0 10.6 42.0 09:21 SE
25 30.9 40.9 14:22 24.1 05:47 0.0 12.6 0.0 9.3 50.0 15:25 WSW
26 27.6 36.8 15:00 18.1 05:44 0.0 9.3 0.0 8.8 50.0 15:52 WSW
27 28.6 38.1 17:09 19.4 04:55 0.0 10.3 0.0 7.9 40.0 19:13 SSW
28 31.5 39.2 17:37 22.6 02:22 0.0 13.2 0.0 9.7 47.0 09:41 SSE
29 28.5 40.3 12:57 20.6 05:35 0.0 10.2 0.0 8.6 43.0 14:30 W
----------------------------------------------------------------------------------
26.8 41.7 24 12.1 6 8.7 254.9 0.0 8.1 53.0 2 WSW
Max >= 27.0 29
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm) 0 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration