NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Feb 2026

Name: Namib Sky Launch Site2   City: Sesriem   State: Hardap
Elevation: 693 m  Lat: S 24° 38' 52"   Lon: E 015° 47' 01"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  29.4  39.1   15:37  19.4   04:47   0.0  11.1   2.0   7.1  47.0   17:01     W
02  31.1  40.1   15:15  23.2   05:02   0.0  12.8   0.0   6.7  51.0   17:05    SW
03  31.2  36.2   14:47  25.2   06:23   0.0  12.9   0.0  10.1  45.0   13:27   NNW
04  30.5  33.4   13:23  27.7   23:59   0.0  12.2   0.0   8.0  29.0   17:07    SE
05  29.0  35.5   15:36  24.5   09:29   0.0  10.7   1.0   4.7  34.0   17:29   WNW
06  29.4  37.4   13:57  24.2   23:58   0.0  11.1   0.0   8.6  50.0   15:09     W
07  28.2  36.1   14:01  20.8   04:42   0.0  10.0   0.0   8.9  43.0   15:58   WSW
08  28.6  37.3   14:18  20.4   06:43   0.0  10.3   0.0   8.3  47.0   16:36   WSW
09  26.6  34.6   15:01  17.7   06:51   0.0   8.3   0.0   8.3  39.0   15:01     W
10  28.0  37.7   15:11  19.2   07:00   0.0   9.7   0.0   8.0  45.0   17:06   WSW
11  29.1  37.2   14:46  21.2   05:25   0.0  10.8   0.0   8.6  42.0   16:46     W
12  29.7  36.4   14:44  24.2   06:51   0.0  11.4   0.0   9.1  40.0   18:05     W
13  25.6  32.9   14:08  18.7   07:01   0.0   7.3   0.0  10.3  43.0   15:11     W
14  26.6  37.0   15:23  17.9   05:38   0.0   8.3   0.0   8.4  43.0   17:32   WSW
15  26.8  37.4   15:24  18.8   06:54   0.0   8.5   0.0   7.8  45.0   15:41     W
16  27.1  37.2   14:39  20.2   07:01   0.0   8.8   0.0   9.0  48.0   15:12   WSW
17  27.9  35.6   12:51  20.7   06:18   0.0   9.6   0.0  10.0  47.0   15:15   WSW
18  28.3  35.8   14:56  21.1   06:57   0.0  10.0   0.0   8.4  45.0   18:58     W
19  28.8  37.2   14:40  21.9   06:15   0.0  10.5   0.0   8.4  48.0   16:15   WSW
20  27.5  37.0   15:46  18.4   06:56   0.0   9.2   0.0   8.3  48.0   16:31   WSW
21  28.9  38.1   15:35  21.1   05:51   0.0  10.6   0.0  10.0  51.0   17:58   WSW
22  28.8  36.8   14:41  23.4   07:13   0.0  10.5   0.0  10.9  53.0   17:47   WSW
23  24.8  30.5   14:53  18.3   23:57   0.0   6.5   0.0  10.6  39.0   17:08   WSW
----------------------------------------------------------------------------------
    28.3  40.1     2    17.7     9     0.0 231.1   3.0   8.6  53.0    22     WSW

Max >=  27.0 23
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 2.0 on day 1
Days of Rain: 2 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2/Vue  and   CumulusMX   v 3.22.2 (b3213)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5