NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jan 2025

Name: Namib Sky Launch Site2   City: Sesriem   State: Hardap
Elevation: 693 m  Lat: S 24° 38' 52"   Lon: E 015° 47' 01"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  29.2  38.4   14:37  21.4   06:29   0.0  10.9   0.0   9.6  48.0   16:08     W
02  31.0  41.6   14:29  21.8   06:38   0.0  12.7   0.0  10.2  63.0   15:07   WSW
03  28.0  37.7   14:01  20.0   23:33   0.0   9.7   0.4  13.5  47.0   14:38    NW
04  26.2  32.9   14:39  20.1   00:00   0.0   7.9   0.2  10.6  39.0   14:39     W
05  26.9  33.5   15:16  21.5   06:25   0.0   8.6   0.0  12.4  42.0   16:43     W
06  26.3  32.7   16:25  19.7   06:20   0.0   8.0   0.0  10.8  42.0   16:36     W
07  26.4  32.6   15:32  20.6   06:40   0.0   8.1   0.0  11.9  43.0   17:09     W
08  26.6  35.4   15:21  18.1   05:31   0.0   8.3   0.0  10.4  42.0   17:16     W
09  27.0  35.5   15:52  18.5   06:18   0.0   8.7   0.0  10.2  40.0   16:27     W
10  27.6  37.7   14:39  18.2   05:41   0.0   9.3   0.0  10.0  47.0   15:28     W
11  28.0  37.1   15:03  18.8   06:22   0.0   9.7   0.0  10.1  43.0   17:10   WSW
12  28.2  37.5   13:26  19.3   06:14   0.0   9.9   0.0   9.9  47.0   14:51     W
13  28.6  39.0   15:20  18.8   06:17   0.0  10.3   0.0   9.9  51.0   16:44   WSW
14  25.9  34.3   14:06  17.1   06:18   0.1   7.7   0.0  11.0  45.0   18:18     W
15  23.8  31.3   14:06  15.4   06:19   0.3   5.8   0.0  11.6  43.0   15:04     W
16  24.3  32.2   14:31  17.4   06:39   0.0   6.0   0.0   8.8  40.0   16:51     W
17  25.0  36.3   15:18  16.2   05:28   0.2   6.9   0.0   8.5  45.0   17:58     W
18  24.8  34.6   15:27  15.2   06:41   0.3   6.8   0.0   7.4  42.0   17:28   WNW
19  25.4  35.1   14:46  15.5   06:37   0.3   7.3   0.0   7.3  37.0   17:15     W
20  28.3  38.5   15:18  17.4   06:26   0.0  10.1   0.0  10.2  50.0   15:03   WSW
21  30.4  40.9   14:06  20.8   05:48   0.0  12.1   0.2  11.2  56.0   15:06     W
22  27.8  36.1   14:58  21.0   00:12   0.0   9.5   0.2  11.4  45.0   14:38     W
23  28.8  37.1   15:36  20.8   06:30   0.0  10.5   0.0  13.0  55.0   15:01   WSW
24  30.8  39.4   14:33  23.3   06:25   0.0  12.5   0.0   8.6  51.0   16:48     W
25  29.8  37.7   14:24  23.4   06:39   0.0  11.5   0.0  10.9  43.0   15:15     W
26  28.9  37.6   16:49  21.2   06:08   0.0  10.6   0.0  10.4  45.0   17:54     W
27  31.6  40.9   15:21  23.7   06:48   0.0  13.3   0.0  11.3  53.0   16:35    SW
28  30.6  38.1   16:02  26.2   23:53   0.0  12.3   0.0  12.9  45.0   16:41   WSW
29  27.4  34.8   14:57  21.4   06:36   0.0   9.1   0.0  12.5  43.0   15:35     W
30  27.4  35.3   15:19  20.7   06:29   0.0   9.1   0.0  10.5  42.0   16:16   WSW
31  27.5  37.1   16:06  18.0   06:44   0.0   9.3   0.0  11.1  48.0   17:05   WSW
----------------------------------------------------------------------------------
    27.7  41.6     2    15.2    18     1.2 292.5   1.0  10.6  63.0     2       W

Max >=  27.0 31
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.4 on day 3
Days of Rain: 4 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2/Vue  and   CumulusMX   v 3.22.2 (b3213)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5