NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Sep 2023

Name: Namib Sky Launch Site2   City: Sesriem   State: Hardap
Elevation: 693 m  Lat: S 24° 38' 52"   Lon: E 015° 47' 01"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  18.7  27.7   15:22  10.4   07:14   2.2   2.6   0.0   8.4  32.0   16:48     E
02  17.9  27.2   16:41   8.6   07:25   3.0   2.6   0.0   5.9  29.0   16:37     E
03  18.4  26.4   15:21   9.2   06:16   2.5   2.6   0.0   5.0  31.0   14:39     E
04  19.6  29.3   14:08  11.3   05:52   2.0   3.3   0.0   8.7  35.0   16:00   ENE
05  20.2  30.2   16:50  10.8   07:16   2.0   3.8   0.0   4.2  21.0   22:35     N
06  23.7  32.2   16:57  17.1   07:28   0.1   5.5   0.0  17.9  51.0   04:16   WNW
07  26.2  34.8   15:52  18.1   08:17   0.0   7.9   0.0   9.7  29.0   05:08   NNE
08  24.0  36.9   15:20  14.2   07:22   0.6   6.3   0.0   5.6  34.0   17:11    SE
09  21.9  33.8   13:25  13.4   23:54   0.9   4.5   0.0   8.5  37.0   19:33   ESE
10  16.3  24.2   15:03  10.0   06:47   3.3   1.3   0.0  10.7  34.0   17:28   ENE
11  15.8  25.8   17:29   7.7   06:08   4.0   1.5   0.0  15.5  45.0   20:22   NNW
12  19.1  26.8   16:41  12.6   07:01   1.9   2.7   0.0  29.0  71.0   07:23   WNW
13  24.3  32.8   14:50  17.2   07:07   0.0   6.1   0.0  13.8  39.0   01:21    NW
14  23.1  33.7   15:19  12.9   06:01   1.2   5.9   0.0   6.8  31.0   16:11   NNE
15  23.9  34.5   16:50  12.7   05:35   1.0   6.6   0.0   8.4  37.0   15:44    NE
16  23.1  33.6   16:37  12.2   06:09   1.1   5.9   0.0   7.1  42.0   22:54    NE
17  25.6  32.6   16:53  19.3   06:54   0.0   7.3   0.0  22.4  64.0   06:21   WNW
18  25.4  34.1   14:54  15.8   23:59   0.1   7.2   0.0  20.1  48.0   02:10   WNW
19  20.3  31.4   14:13  11.3   06:11   2.0   4.0   0.0   9.8  45.0   15:16     E
20  23.6  34.3   16:41  11.5   06:48   1.4   6.7   0.2   8.5  40.0   18:09   NNW
21  25.2  35.2   16:12  13.4   07:00   0.6   7.5   0.0   6.8  35.0   17:06   ENE
22  26.6  36.8   14:36  16.0   07:01   0.1   8.4   0.0   9.4  39.0   17:43   ESE
23  21.6  27.6   15:02  16.8   23:57   0.1   3.4   0.0   9.9  37.0   15:06     E
24  13.6  19.1   16:18   9.1   06:44   4.7   0.0   0.0  13.5  42.0   16:18   ENE
25  17.9  27.8   15:59   6.4   06:12   3.8   3.3   0.0  12.4  45.0   12:34    NW
26  22.6  29.7   15:07  15.3   04:21   0.3   4.7   0.0  18.4  58.0   11:47   WNW
27  25.0  32.7   17:14  17.6   06:12   0.0   6.8   0.0  12.2  42.0   11:07   WNW
28  26.4  34.9   15:06  18.8   23:28   0.0   8.1   0.0  18.0  56.0   07:36   WNW
29  24.3  36.2   15:29  13.7   05:44   0.8   6.9   0.0   8.4  48.0   16:59     E
30  25.2  35.3   16:18  14.5   06:38   0.3   7.3   0.0   8.1  42.0   16:16   ENE
----------------------------------------------------------------------------------
    22.0  36.9     8     6.4    25    40.0 150.7   0.2  11.4  71.0    12     NNW

Max >=  27.0 25
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.2 on day 20
Days of Rain: 1 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2/Vue  and   CumulusMX   v 3.22.2 (b3213)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5