NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Sep 2024

Name: Namib Sky Launch Site2   City: Sesriem   State: Hardap
Elevation: 693 m  Lat: S 24° 38' 52"   Lon: E 015° 47' 01"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  27.4  37.8   15:24  14.6   06:35   0.3   9.4   0.0   6.3  37.0   09:30     W
02  28.4  36.9   16:37  19.6   07:27   0.0  10.1   0.0   6.0  35.0   18:24    NW
03  26.0  35.6   15:57  17.1   07:20   0.0   7.8   0.0   5.2  37.0   13:57   ENE
04  24.8  34.1   12:45  14.6   06:17   0.3   6.8   0.0   8.5  47.0   15:13    SE
05  21.8  31.3   14:40  13.3   05:55   0.9   4.4   0.0   5.9  35.0   15:57    SE
06  21.3  31.1   14:28  12.6   07:27   1.3   4.3   0.0   5.2  34.0   15:38    SE
07  21.2  31.9   15:33  11.9   06:45   1.4   4.2   0.0   5.5  34.0   15:58    SE
08  19.4  29.1   15:34   9.8   07:27   2.1   3.2   0.0   3.7  26.0   17:24   ESE
09  21.4  31.4   16:42  11.9   03:30   1.2   4.3   0.0  12.8  47.0   07:52   WSW
10  20.5  31.1   14:47  10.9   05:50   1.9   4.1   0.0   6.4  39.0   15:15     S
11  18.6  28.9   13:13   8.3   06:12   2.9   3.3   0.0   7.5  48.0   12:22    SE
12  19.5  30.2   15:56  10.1   07:03   2.4   3.6   0.0   5.3  31.0   17:22    SE
13  20.7  30.2   14:34  11.2   06:17   1.9   4.3   0.0   4.4  29.0   16:57   ESE
14  21.1  27.6   14:02  14.9   23:43   0.4   3.2   0.0   5.9  34.0   15:20   ESE
15  20.1  29.9   15:53   8.1   07:09   2.4   4.1   0.0   7.8  35.0   09:12     N
16  18.7  27.3   16:04   9.0   06:50   2.5   2.9   0.0   6.5  34.0   16:16   ENE
17  21.4  31.9   15:54  10.7   06:59   1.8   5.0   0.0   5.9  39.0   17:40   NNW
18  21.6  31.3   14:04  11.4   06:07   1.1   4.4   0.0   7.1  35.0   15:06     N
19  21.7  31.8   16:05  11.2   06:01   1.5   4.9   0.0   5.7  32.0   16:25   NNW
20  23.7  30.3   16:29  16.3   01:54   0.1   5.5   0.0  23.7  63.0   23:52   WSW
21  23.8  30.7   16:41  18.1   07:06   0.0   5.5   0.0  26.1  69.0   04:55    SW
22  25.7  35.7   15:51  18.2   01:05   0.0   7.4   0.0  14.9  45.0   06:16    SW
23  23.5  33.9   15:09  14.4   06:40   0.5   5.7   0.0   6.7  51.0   14:05   SSE
24  24.0  34.2   15:43  14.5   06:12   0.6   6.3   0.0   5.5  39.0   14:42   ESE
25  25.0  34.1   14:37  14.7   06:02   0.4   7.0   0.0   5.0  31.0   15:04   ESE
26  27.7  36.9   15:13  17.1   06:41   0.0   9.4   0.0   4.8  32.0   18:20     N
27  29.7  36.4   13:03  22.8   05:39   0.0  11.4   0.0  12.5  51.0   16:00    NW
28  21.4  28.7   14:04  15.0   06:25   0.7   3.7   0.0  12.2  45.0   01:11     N
29  17.7  25.7   16:01  10.2   06:07   2.5   1.9   0.0   7.6  37.0   17:36     N
30  20.9  28.9   17:08  11.8   04:13   1.4   4.0   0.0  12.2  40.0   06:58   WSW
----------------------------------------------------------------------------------
    22.6  37.8     1     8.1    15    32.5 162.1   0.0   8.4  69.0    21      SW

Max >=  27.0 29
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2/Vue  and   CumulusMX   v 3.22.2 (b3213)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5