NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Sep 2025

Name: Namib Sky Launch Site2   City: Sesriem   State: Hardap
Elevation: 693 m  Lat: S 24° 38' 52"   Lon: E 015° 47' 01"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  27.7  36.8   14:55  17.2   03:46   0.0   9.4   0.0   5.6  31.0   15:08     S
02  27.8  37.7   16:10  16.6   06:30   0.0   9.5   0.0   2.8  31.0   18:38   WSW
03  29.8  37.5   15:11  20.8   02:53   0.0  11.5   0.0   6.7  37.0   16:49     E
04  30.4  36.8   14:39  23.7   23:23   0.0  12.1   0.0  10.8  42.0   10:01   ESE
05  24.2  32.1   12:41  16.5   06:54   0.1   6.0   0.0   4.7  35.0   12:50   WSW
06  21.8  32.7   14:25  12.3   05:36   1.4   4.9   0.0   3.5  35.0   15:54   NNW
07  18.2  29.3   14:53   8.9   07:20   3.0   2.9   0.0   3.5  29.0   15:28   WNW
08  18.4  29.4   13:39   9.7   05:40   2.8   2.9   0.0   4.7  39.0   14:47     W
09  14.9  22.9   15:24   8.3   04:22   4.4   1.0   0.0   3.7  32.0   13:16   NNW
10  15.7  25.9   15:32   6.1   07:04   4.5   1.9   0.0   4.9  34.0   13:55   WNW
11  18.5  30.2   17:17   7.4   06:38   3.5   3.6   0.0   1.8  27.0   17:40     W
12  20.6  28.3   15:34  13.4   07:29   1.1   3.4   0.0   1.1  32.0   13:30   WSW
13  24.0  34.8   14:07  11.8   07:00   1.0   6.7   0.0   4.2  34.0   14:30   WNW
14  27.2  34.8   16:44  20.1   23:08   0.0   8.9   0.0  10.8  58.0   09:46   ESE
15  20.3  29.6   14:54  10.4   07:10   1.5   3.5   0.0   6.9  35.0   14:09   WSW
16  21.1  32.8   16:05   7.8   06:49   2.5   5.2   0.0   5.0  32.0   17:55   SSW
17  25.4  33.8   16:37  16.6   03:53   0.1   7.2   0.0   6.0  29.0   15:48   SSE
18  25.5  35.9   15:24  14.9   04:52   0.3   7.5   0.0   6.9  40.0   08:40    SE
19  24.7  32.4   16:33  16.7   05:33   0.1   6.5   0.0   2.7  27.0   18:27   WSW
20  28.3  37.6   15:39  17.9   06:38   0.0  10.0   0.0   1.9  26.0   12:56     E
21  25.8  32.9   14:17  17.8   22:57   0.0   7.5   0.0   8.2  39.0   09:59   WSW
22  22.7  33.6   14:32  13.2   07:07   0.8   5.2   0.0   3.8  31.0   15:57     W
23  20.4  29.8   14:31  11.4   06:44   1.7   3.7   0.0   4.3  34.0   15:17   WSW
24  21.3  31.3   17:00  10.1   06:23   1.9   4.9   0.0   1.9  23.0   18:35     W
25  25.7  33.4   16:47  18.4   00:02   0.0   7.4   0.0  17.8  69.0   08:44   ESE
26  20.4  28.8   14:22  14.3   23:59   0.9   3.0   0.0   6.1  34.0   15:54   WNW
27  16.7  25.6   16:16   8.7   07:01   3.4   1.8   0.0   4.6  29.0   14:39   WNW
28  19.4  29.7   16:04   9.6   06:09   2.4   3.6   0.0   7.5  45.0   14:13    SW
29  26.1  34.5   17:25  16.9   06:59   0.1   7.9   0.0   4.1  35.0   15:07     E
30  28.3  37.3   13:58  18.3   23:57   0.0  10.0   0.0  14.3  40.0   07:36   ESE
----------------------------------------------------------------------------------
    23.0  37.7     2     6.1    10    37.5 179.6   0.0   5.7  69.0    25       S

Max >=  27.0 27
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2/Vue  and   CumulusMX   v 3.22.2 (b3213)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5