NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Dec 2025

Name: Namib Sky Launch Site2   City: Sesriem   State: Hardap
Elevation: 693 m  Lat: S 24° 38' 52"   Lon: E 015° 47' 01"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  27.7  38.6   14:18  18.1   06:07   0.0   9.4   0.0   7.8  48.0   14:31     W
02  30.1  40.4   16:54  18.1   06:20   0.0  11.9   0.0   7.3  51.0   16:58   WSW
03  32.9  40.9   16:24  21.2   05:23   0.0  14.6   0.0  13.9  56.0   09:26   SSE
04  28.9  36.9   15:50  20.8   05:44   0.0  10.6   0.0   7.8  40.0   16:23   WNW
05  28.8  37.1   13:21  19.9   06:18   0.0  10.5   0.0   8.8  45.0   17:12     W
06  28.7  36.6   15:05  20.6   05:22   0.0  10.4   0.0   6.7  39.0   15:04     W
07  30.1  37.4   14:26  23.4   05:37   0.0  11.8   0.0   8.1  47.0   16:10     W
08  29.1  36.5   14:22  23.4   04:17   0.0  10.8   0.0   9.2  45.0   15:59     W
09  28.6  37.3   14:19  20.3   05:24   0.0  10.3   0.0   9.5  45.0   16:38   WSW
10  30.5  40.3   15:07  19.9   05:57   0.0  12.2   0.0   9.7  60.0   16:32   WSW
11  27.0  31.3   12:02  23.4   23:17   0.0   8.7   0.0  10.5  35.0   00:08   WNW
12  26.4  33.2   15:31  21.1   07:15   0.0   8.1   0.0  12.6  56.0   18:11   WSW
13  26.9  35.8   17:18  17.4   06:12   0.0   8.7   0.0   8.2  48.0   18:50   WSW
14  29.1  38.7   15:17  20.6   04:27   0.0  10.8   0.0   8.4  56.0   16:03   WSW
15  29.4  38.8   14:04  20.2   05:45   0.0  11.1   0.0   8.5  47.0   15:35     W
16  27.1  35.5   13:11  19.1   06:13   0.0   8.8   0.0  10.8  45.0   16:08     W
17  26.0  33.2   15:50  18.3   06:14   0.0   7.7   0.0  10.1  43.0   14:43   WSW
18  29.7  38.6   14:28  19.6   06:17   0.0  11.4   0.0  11.2  47.0   09:46    SW
19  31.8  40.8   13:53  21.7   06:25   0.0  13.5   0.0  10.9  61.0   16:29    SW
20  32.9  40.9   14:43  25.8   06:25   0.0  14.6   0.0   9.8  48.0   15:47   WSW
21  29.9  38.4   14:32  23.6   06:07   0.0  11.6   0.0  11.5  51.0   14:55     W
22  26.0  32.5   14:20  20.1   06:33   0.0   7.7   0.0  11.1  48.0   13:37     W
23  23.5  30.2   15:35  17.3   06:20   0.1   5.3   0.0  12.9  42.0   16:09     W
24  25.9  34.2   14:58  19.8   06:09   0.0   7.6   0.0   9.2  40.0   15:38     W
25  26.2  33.8   14:34  19.7   06:28   0.0   7.9   0.0   9.5  40.0   17:29     W
26  27.0  35.2   15:34  20.9   06:29   0.0   8.7   0.0   9.7  43.0   14:01     W
27  28.4  36.4   14:25  21.6   04:04   0.0  10.1   0.0   9.5  50.0   16:34     W
28  28.5  35.8   14:30  21.6   06:37   0.0  10.2   0.0   7.7  39.0   16:09   WSW
29  28.3  37.4   15:31  20.2   06:21   0.0  10.0   0.0  10.1  48.0   16:28     W
30  31.1  40.5   14:54  22.7   05:17   0.0  12.8   0.0   7.7  48.0   16:26   WSW
31  30.1  39.9   14:58  22.2   18:56   0.0  11.8   5.8   8.4  56.0   16:53     N
----------------------------------------------------------------------------------
    28.6  40.9     3    17.3    23     0.1 319.6   5.8   9.6  61.0    19     WSW

Max >=  27.0 31
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 5.8 on day 31
Days of Rain: 1 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2/Vue  and   CumulusMX   v 3.22.2 (b3213)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5