NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Sep 2026

Name: NamibSky Home   City: Sesriem   State: Hardap
Elevation: 853 m  Lat: S 24° 40' 39"   Lon: E 015° 45' 02"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  19.7  28.9   15:08  11.0   07:18   1.7   3.1   0.0   7.3  27.0   16:25   WSW
02  19.8  31.6   14:52   9.3   07:25   2.3   3.8   0.0   7.2  32.0   16:30   WSW
03  14.3  22.7   14:37   7.4   06:20   4.6   0.6   0.0  13.4  40.0   15:45    SW
04  15.5  25.3   16:41   5.6   04:53   4.4   1.6   0.0   6.0  40.0   16:49     S
05  15.8  23.0   16:55   8.4   06:24   3.5   1.0   0.0   7.2  32.0   14:49   WSW
06  18.7  28.0   16:59  10.4   03:05   2.4   2.8   0.0   8.2  34.0   17:22   SSW
07  20.9  32.4   16:23   9.8   07:14   2.3   4.8   0.0   7.8  37.0   14:31   WNW
08  26.9  36.8   15:51  12.1   05:31   0.9   9.4   0.0  14.1  60.0   09:32     E
09  27.2  34.2   13:30  17.4   04:29   0.0   8.9   0.0   7.6  35.0   09:31   ESE
10  26.8  36.3   17:20  16.8   07:28   0.1   8.6   0.0   5.4  34.0   20:26    SW
11  29.5  36.7   16:45  22.1   01:26   0.0  11.2   0.0  11.8  40.0   09:41     E
12  24.6  30.8   16:57  17.3   06:51   0.0   6.3   0.0   6.7  29.0   12:47   NNW
13  19.5  27.3   12:54  15.0   22:51   0.7   1.9   4.0   9.3  42.0   14:07    NW
14  16.4  21.6   16:53  12.5   07:49   2.4   0.6   0.2  10.4  39.0   00:27     W
15  18.7  28.7   16:49   9.6   04:38   2.8   3.2   0.0   8.5  34.0   18:14   WSW
16  21.7  31.4   16:14  11.3   07:00   1.6   5.0   0.0   8.2  35.0   17:03    SW
17  22.7  31.6   14:47  12.9   06:53   0.9   5.3   0.0   6.5  39.0   16:46     W
18  19.9  28.2   13:48  14.3   05:05   0.8   2.4   0.0  13.8  50.0   14:27    SE
19  13.9  17.9   16:22  11.3   05:18   4.4   0.0   0.6   8.7  37.0   14:36    NW
20  19.7  29.3   16:02  10.4   06:45   2.5   4.0   0.0   9.3  39.0   17:51   SSW
21  24.5  31.1   16:12  19.9   06:32   0.0   6.2   0.0  16.4  42.0   00:05   ESE
22  22.2  31.7   14:41  16.4   06:12   0.3   4.1   0.0   7.7  45.0   15:29   WSW
23  21.4  33.2   15:18  11.7   06:52   1.4   4.5   0.0   8.7  35.0   17:41   WSW
24  25.2  34.9   14:35  14.8   05:49   0.8   7.7   0.0   7.9  32.0   17:29    SW
25  24.9  32.8   12:37  18.3   23:58   0.0   6.6   0.0  13.2  55.0   02:46   WSW
26  18.6  25.3   16:54  11.8   06:48   1.5   1.9   0.0  11.9  31.0   14:38    SW
27  19.9  31.9   16:42   8.9   05:35   2.5   4.1   0.0   8.2  42.0   17:30     W
28  23.0  34.1   16:04  13.2   02:47   1.1   5.9   0.0  13.0  58.0   09:39   ESE
----------------------------------------------------------------------------------
    21.1  36.8     8     5.6     4    45.9 125.5   4.8   9.4  60.0     8      SW

Max >=  27.0 22
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 4.0 on day 13
Days of Rain: 3 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2/Vue   CumulusMX   v 3.23.1 (b3221)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5