NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Mar 2026

Name: NamibSky Home   City: Sesriem   State: Hardap
Elevation: 853 m  Lat: S 24° 40' 39"   Lon: E 015° 45' 02"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  23.0  30.2   17:28  15.8   07:22   0.2   5.0   0.0  11.9  40.0   20:24   WSW
02  25.2  35.6   16:50  15.5   06:52   0.3   7.2   0.0  14.9  56.0   09:10   ESE
03  25.8  34.3   15:06  16.4   06:54   0.1   7.6   0.0   9.8  37.0   16:46   WSW
04  25.9  33.6   15:35  18.2   06:54   0.0   7.6   0.0  10.3  39.0   16:31   WSW
05  21.9  29.2   15:07  15.7   06:55   0.3   3.9   0.0  14.8  47.0   19:28   WSW
06  19.7  27.9   15:57  12.6   06:20   1.4   2.9   0.0  14.3  45.0   17:50   WSW
07  24.6  34.8   16:05  13.8   06:20   0.8   7.1   0.0  10.6  50.0   17:55    SW
08  30.3  37.8   17:39  22.8   02:00   0.0  12.0   0.0  20.8  60.0   09:26   ESE
09  31.8  38.0   16:12  24.8   06:15   0.0  13.5   0.0  20.0  71.0   14:00     E
10  31.6  38.2   17:21  27.2   06:57   0.0  13.3   0.0  24.1  53.0   13:07     E
11  31.2  37.7   16:26  25.7   03:31   0.0  12.9   0.0  12.4  42.0   19:10    SE
12  31.7  37.2   16:27  25.7   02:45   0.0  13.4   0.0  15.3  45.0   12:22    SE
13  31.4  37.8   17:03  24.8   02:54   0.0  13.1   0.0  15.1  56.0   11:12    SE
14  30.9  38.1   16:38  24.5   04:36   0.0  12.6   0.0  13.0  48.0   13:29   SSW
15  30.5  37.9   14:35  24.5   05:04   0.0  12.2   0.0  10.9  61.0   17:08   WSW
16  28.2  37.2   14:54  20.7   06:11   0.0   9.9   0.0  10.9  48.0   18:12    SW
17  28.0  36.9   14:39  20.2   06:36   0.0   9.7   0.0  10.9  47.0   14:46   WSW
18  25.7  35.2   14:15  17.1   06:08   0.1   7.5   0.0   9.7  42.0   15:48   WSW
19  25.6  34.4   14:21  16.6   07:09   0.1   7.4   0.0  10.2  42.0   17:03   WSW
20  25.8  34.4   14:33  16.7   06:59   0.1   7.6   0.0  10.2  47.0   15:54   WSW
21  27.1  36.4   14:36  16.7   06:42   0.1   8.9   0.0  12.2  43.0   09:32     W
22  26.1  35.2   15:14  16.5   07:10   0.1   7.9   0.0   8.5  40.0   16:29   WSW
23  27.7  37.2   15:03  17.2   07:03   0.0   9.5   0.0  10.2  43.0   16:26    SW
24  28.2  35.0   14:48  24.7   06:33   0.0   9.9   0.0   8.1  45.0   16:59   WSW
25  28.9  34.1   15:02  25.2   07:12   0.0  10.6   0.0   7.9  37.0   15:09   WSW
26  27.6  32.3   11:36  24.2   13:59   0.0   9.3   6.8   6.3  61.0   13:52    NE
27  28.0  34.3   16:42  23.0   06:43   0.0   9.7   1.6   7.8  34.0   17:15   WSW
28  29.0  35.8   14:09  25.4   00:48   0.0  10.7  12.2   9.7  61.0   15:29   ENE
29  29.6  36.0   16:42  23.5   05:19   0.0  11.3   0.0   9.0  43.0   18:06   WSW
30  30.2  36.9   14:44  24.4   02:45   0.0  11.9   0.0  12.3  47.0   17:12    SW
----------------------------------------------------------------------------------
    27.7  38.2    10    12.6     6     3.6 286.1  20.6  12.1  71.0     9     SSW

Max >=  27.0 30
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 12.2 on day 28
Days of Rain: 3 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2/Vue   CumulusMX   v 3.23.1 (b3221)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5