NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Apr 2026

Name: NamibSky Home   City: Sesriem   State: Hardap
Elevation: 853 m  Lat: S 24° 40' 39"   Lon: E 015° 45' 02"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  28.7  36.4   16:08  22.5   23:16   0.0  10.4  10.6  12.5  64.0   16:53    NE
02  26.1  31.9   16:04  22.4   00:10   0.0   7.8   0.6  16.9  48.0   07:22     E
03  26.9  30.8   16:33  23.8   06:41   0.0   8.6   0.0   8.7  27.0   15:24    SW
04  26.9  33.6   13:43  23.7   16:51   0.0   8.6  19.2  10.9  93.0   14:52     E
05  26.5  30.8   15:03  23.3   02:23   0.0   8.2   0.0   9.6  39.0   16:52   WSW
06  24.5  31.8   15:02  17.6   07:20   0.0   6.2   0.0   7.8  32.0   18:01   WSW
07  25.5  32.1   14:38  20.1   18:40   0.0   7.2  20.8  25.9  85.0   18:04     E
08  25.2  32.6   15:04  21.7   06:52   0.0   6.9   0.0  21.8  58.0   16:08     E
09  26.7  32.3   15:39  22.1   05:01   0.0   8.4   0.0  16.8  56.0   15:55     E
10  25.6  31.8   13:53  21.3   17:36   0.0   7.3   4.2  19.0  50.0   04:51   ESE
11  25.0  30.3   14:04  21.7   07:43   0.0   6.7   1.0   9.5  34.0   12:15    SE
12  25.6  31.1   15:22  20.6   04:45   0.0   7.3   0.0   7.5  34.0   18:14    SW
13  25.4  32.2   15:03  19.6   02:48   0.0   7.1   0.0  10.3  34.0   13:59     W
14  24.3  31.3   14:46  19.9   23:56   0.0   6.0   0.0   8.3  39.0   14:46     W
15  23.8  30.6   14:37  17.3   06:29   0.1   5.6   0.0   6.8  34.0   17:42   WSW
16  23.1  29.1   12:51  18.7   06:53   0.0   4.8   0.0   8.8  42.0   14:56   WSW
17  17.6  22.5   16:03  12.8   06:54   1.7   1.0   0.0  13.5  37.0   14:27    SW
18  18.0  27.6   15:30  10.0   07:09   2.7   2.5   0.0  11.1  40.0   10:04   WNW
19  15.0  21.2   17:15   9.9   05:55   3.7   0.4   0.0  10.2  37.0   19:36    SW
20  19.2  28.2   15:26  10.3   06:22   2.0   2.9   0.0  14.6  53.0   08:54     E
21  19.4  27.7   16:18  11.1   06:54   2.0   3.2   0.0   5.2  26.0   17:49   WSW
22  22.3  29.1   16:01  12.9   04:13   0.7   4.7   0.0  21.3  63.0   11:05     E
23  25.9  32.8   15:33  20.8   06:56   0.0   7.7   0.0  20.4  60.0   08:51     E
24  25.2  32.0   15:19  18.3   04:54   0.0   6.9   0.0  11.4  42.0   12:30    NW
25  23.9  31.0   15:31  16.9   04:44   0.2   5.8   0.0   8.7  48.0   13:39    NW
26  23.6  30.4   15:36  18.1   07:01   0.0   5.3   0.0   9.0  34.0   15:55   WSW
27  22.9  31.6   14:42  15.1   07:32   0.5   5.1   0.0   7.0  39.0   16:57     W
28  22.8  30.8   15:12  14.1   07:05   0.6   5.1   0.0   7.1  32.0   10:28     W
29  23.1  30.8   14:03  17.1   05:49   0.0   4.8   0.0   9.9  47.0   16:56     W
30  18.1  21.7   00:23  12.7   23:59   1.2   1.0   2.0   9.8  39.0   14:11   WSW
----------------------------------------------------------------------------------
    23.6  36.4     1     9.9    19    15.4 173.5  58.4  12.0  93.0     4      SE

Max >=  27.0 27
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 20.8 on day 7
Days of Rain: 7 (>= 0.2 mm)  5 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2/Vue   CumulusMX   v 3.23.1 (b3221)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5