V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for May 2025
Name: NamibSky Home City: Sesriem State: Hardap
Elevation: 853 m Lat: S 24° 40' 39" Lon: E 015° 45' 02"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 19.8 28.5 15:49 10.9 06:06 1.7 3.2 0.0 4.3 34.0 17:27 WSW
02 20.6 26.5 14:45 11.9 01:40 0.9 3.3 0.0 17.9 50.0 09:12 E
03 22.8 28.7 16:20 18.1 07:22 0.0 4.5 0.0 29.9 74.0 09:17 E
04 25.7 34.3 16:30 19.6 23:10 0.0 7.4 0.0 15.9 53.0 06:14 ESE
05 25.6 33.9 15:11 17.5 07:43 0.0 7.4 0.0 4.8 26.0 13:21 NNE
06 24.9 33.9 14:43 15.8 06:51 0.3 6.9 0.0 3.5 26.0 18:43 WNW
07 24.9 33.8 15:27 15.3 07:09 0.3 6.9 0.0 5.0 29.0 17:28 SW
08 24.3 33.0 15:28 14.6 06:32 0.4 6.5 0.0 4.0 32.0 19:15 WSW
09 22.8 31.6 15:41 12.9 05:47 0.8 5.3 0.0 5.0 31.0 13:34 W
10 20.6 29.2 15:32 11.6 06:03 1.5 3.8 0.0 4.9 32.0 16:50 SW
11 19.3 27.5 16:53 8.8 04:49 2.2 3.2 0.0 15.3 61.0 09:43 E
12 22.6 30.3 16:42 17.1 06:13 0.1 4.4 0.0 21.7 56.0 08:23 E
13 24.7 30.9 16:35 19.3 03:43 0.0 6.4 0.0 16.6 50.0 09:39 E
14 25.5 30.9 16:32 20.2 07:38 0.0 7.3 0.0 14.5 42.0 02:01 E
15 25.7 31.9 14:32 20.4 23:59 0.0 7.4 0.0 9.2 35.0 09:44 SE
16 25.8 31.2 13:22 20.2 00:02 0.0 7.5 0.0 9.0 32.0 09:51 ESE
17 25.8 33.1 14:47 18.6 04:12 0.0 7.5 0.0 5.1 43.0 14:41 NW
18 24.6 33.6 14:06 16.8 06:12 0.1 6.4 0.0 6.9 40.0 17:35 NW
19 22.6 31.1 14:00 14.8 06:27 0.4 4.7 0.0 6.2 34.0 14:40 W
20 15.2 19.2 00:00 9.6 07:27 3.2 0.1 0.2 9.1 35.0 12:15 WSW
21 15.3 24.4 16:08 4.8 06:44 4.3 1.3 0.0 16.0 50.0 23:37 E
22 20.0 27.2 16:23 14.2 06:52 1.0 2.7 0.0 38.8 84.0 06:28 E
23 23.2 30.6 16:53 17.9 07:38 0.0 4.9 0.0 22.1 61.0 05:36 E
24 23.5 31.2 14:21 16.1 23:48 0.0 5.3 0.0 9.6 34.0 09:42 ESE
25 22.2 30.6 15:37 13.4 02:11 1.0 4.8 0.0 5.4 27.0 10:21 WNW
26 22.1 30.3 14:05 13.4 03:50 0.9 4.7 0.0 5.7 27.0 20:07 WSW
27 20.7 30.1 14:13 11.5 07:39 1.8 4.2 0.0 6.5 37.0 15:18 WNW
28 20.4 30.6 15:46 10.4 07:28 2.2 4.3 0.0 4.3 27.0 17:52 W
29 21.8 31.0 13:40 12.7 06:35 1.4 5.0 0.0 4.0 27.0 21:48 SW
30 22.0 30.7 16:13 11.7 05:03 1.1 4.9 0.0 7.0 35.0 09:27 E
31 23.7 29.6 16:06 18.3 06:31 0.0 5.4 0.0 13.9 47.0 08:35 ESE
----------------------------------------------------------------------------------
22.5 34.3 4 4.8 21 25.6 157.6 0.2 11.0 84.0 22 E
Max >= 27.0 28
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 0.2 on day 20
Days of Rain: 1 (>= 0.2 mm) 0 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration