NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jun 2026

Name: NamibSky Home   City: Sesriem   State: Hardap
Elevation: 853 m  Lat: S 24° 40' 39"   Lon: E 015° 45' 02"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  22.1  30.7   15:26  14.3   07:18   0.8   4.6   0.0   5.7  34.0   18:28    NW
02  21.9  30.0   14:55  14.3   06:08   0.7   4.3   0.0   7.3  34.0   14:55    NW
03  17.9  24.4   12:56  10.6   07:40   2.0   1.6   0.0   7.3  35.0   15:25   WSW
04  14.5  22.9   16:00   6.1   07:00   4.7   0.9   0.0   3.0  21.0   16:36   WSW
05  18.0  26.1   15:53   9.4   01:55   2.2   2.0   0.0  16.3  51.0   06:06   ESE
06  16.2  27.5   17:21   5.6   07:01   4.4   2.4   0.0   4.0  23.0   13:48     W
07  19.9  31.6   16:00   8.7   06:28   2.8   4.4   0.0   4.4  24.0   15:34   WNW
08  20.1  30.8   15:15  11.5   06:38   1.8   3.6   0.0   5.8  29.0   17:58   WSW
09  18.1  28.6   16:18   7.4   07:22   3.0   2.9   0.0   3.3  21.0   23:56   ESE
10  22.1  30.5   15:49  13.2   23:43   0.4   4.2   0.0  14.9  51.0   10:00     E
11  19.4  28.7   14:56   8.9   07:34   2.3   3.4   0.0   5.0  24.0   20:12   WSW
12  18.9  29.2   14:10   8.2   07:03   2.5   3.2   0.0   4.7  21.0   18:40   WSW
13  19.0  27.2   16:21   9.7   06:20   2.1   2.8   0.0   6.9  23.0   12:52   WSW
14  18.8  27.5   14:13   9.2   06:22   2.5   3.1   0.0   4.8  23.0   16:42   WSW
15  20.7  29.0   15:21  13.4   05:14   0.7   3.1   0.0  13.2  47.0   09:31   ESE
16  12.9  16.2   16:10   8.1   23:34   5.4   0.0   0.0  10.0  34.0   16:49   WSW
17  10.6  15.8   15:43   5.2   07:19   7.7   0.0   0.0   7.5  34.0   19:41   WSW
18  11.1  14.8   13:23   8.7   08:05   7.2   0.0   0.6   5.2  29.0   14:00   WSW
19  10.7  12.3   18:02   9.8   21:57   7.6   0.0  42.4   7.3  42.0   14:55    SW
20  13.0  16.1   12:16  10.3   04:16   5.3   0.0   0.0   4.1  23.0   14:37    SW
21  14.7  22.1   15:46   8.9   05:38   4.2   0.5   0.0   5.7  24.0   16:53   WSW
22  15.0  23.3   15:44   7.9   07:52   4.1   0.8   0.0   3.6  18.0   17:58   WSW
23  15.0  22.9   15:04   8.4   07:09   4.2   0.9   0.0   3.0  13.0   08:34     S
24  16.8  25.6   15:44   8.7   07:06   3.1   1.6   0.0   4.7  24.0   22:29    NW
25  15.0  20.3   16:10  10.1   05:18   3.6   0.2   0.0   5.4  19.0   17:52    SW
26  14.5  17.9   19:52  11.6   05:38   3.8   0.0  11.0   5.2  32.0   20:23   SSE
27  13.3  17.1   03:29  10.4   06:35   5.0   0.0   4.2   6.2  55.0   03:28   ESE
28  13.4  20.3   15:05   7.3   06:23   5.0   0.2   0.2   3.0  19.0   18:55   WSW
29  14.7  22.4   16:33   7.8   06:53   4.4   0.8   0.0   3.3  18.0   19:12     W
30  14.3  21.2   16:38   7.9   07:45   4.5   0.6   0.0   3.2  16.0   15:40    SW
----------------------------------------------------------------------------------
    16.4  31.6     7     5.2    17   108.0  52.1  58.4   6.1  55.0    27      SW

Max >=  27.0 12
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 42.4 on day 19
Days of Rain: 5 (>= 0.2 mm)  3 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2/Vue   CumulusMX   v 3.23.1 (b3221)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5