NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 January
Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    27.6    39.3   16:25    15.1   06:18     00.0     09.3    00.0   00.5     11.1    23:34      N 
02    28.9    37.3   14:31    20.6   06:35     00.0     10.6    00.0   01.2     20.4    14:39      NE
03    24.8    35.4   14:13    18.3   15:59     00.0     06.5    20.2   00.8     27.8    15:35      N 
04    25.6    33.1   16:09    20.7   06:01     00.0     07.3    00.0   00.7     12.9    15:07      E 
05    23.5    30.0   17:24    20.2   06:10     00.0     05.2    08.8   00.1     09.3    18:44     ENE
06    25.9    34.9   15:40    19.9   03:15     00.0     07.6    00.0   01.3     20.4    20:37     ESE
07    23.4    29.9   12:20    20.6   00:00     00.0     05.1    04.6   00.1     11.1    13:04      N 
08    20.9    22.8   17:50    19.0   21:18     00.0     02.6    14.4   00.4     27.8    20:18      NE
09    24.9    33.3   16:59    19.1   04:37     00.0     06.6    00.2   00.3     11.1    21:08     NNE
10    24.8    31.9   12:45    19.8   06:19     00.0     06.5    00.0   00.1     12.9    12:54     WNW
12    23.4    31.8   17:03    20.3   20:26     00.0     05.1    00.0   00.8     14.8    17:35     SSE
13    24.1    30.9   13:23    21.2   20:06     00.0     05.8    00.0   00.2     12.9    15:13      E 
14    23.9    31.1   17:01    18.9   04:23     00.0     05.6    07.2   00.8     33.3    18:30      SE
15    24.1    30.2   16:34    20.7   05:19     00.0     05.8    00.0   01.0     18.5    15:30     ESE
16    23.6    31.8   15:48    20.3   17:29     00.0     05.3    25.0   00.4     24.1    16:44     ESE
17    21.8    29.1   14:16    18.7   18:00     00.0     03.5    12.0   00.5     16.6    16:11      W 
18    24.1    33.4   15:48    19.0   06:38     00.0     05.8    00.0   00.4     29.6    16:38     WNW
19    24.5    32.8   16:04    18.7   04:21     00.0     06.2    00.0   00.5     18.5    17:26     ESE
20    24.0    31.1   15:21    18.6   03:50     00.0     05.7    00.0   00.9     18.5    08:45     ESE
21    23.7    33.2   15:28    17.3   06:47     00.0     05.4    00.0   00.5     12.9    11:30     ESE
22    24.0    33.2   15:32    16.0   06:34     00.0     05.7    00.0   00.3     12.9    16:21      E 
23    23.7    33.4   13:49    15.7   06:34     00.0     05.4    00.0   00.6     22.2    14:34      NE
24    25.8    33.1   15:46    19.0   06:16     00.0     07.5    00.0   01.4     20.4    10:16      E 
25    24.4    33.9   13:40    15.4   06:43     00.0     06.1    00.0   01.0     25.9    12:21      E 
26    25.7    35.7   14:52    14.4   06:33     00.0     07.4    00.0   01.2     20.4    13:34     ENE
27    25.7    36.7   14:52    15.9   06:25     00.0     07.4    00.0   00.6     18.5    13:27      NE
28    26.2    37.1   14:08    15.1   06:56     00.0     07.9    00.0   00.6     18.5    14:57      NE
29    27.0    36.7   15:50    18.3   06:48     00.0     08.7    00.0   00.7     16.6    20:32     ESE
30    23.5    31.3   17:16    19.3   00:00     00.0     05.2    00.0   00.3     16.6    14:13     WSW
31    24.4    33.1   14:56    18.0   06:53     00.0     06.1    01.0   00.6     27.8    18:55     NNE
--------------------------------------------------------------------------------------------------------
24.6 (25.7)   39.3  day 01     14.4  day 26   000.0    189.1   121.0   00.6     33.3   day 14     ENE
Max >  30: 27
Min <   30: 30
Max Rain: 25.0 ON 16-01-24
Days of Rain: 9 (> .2mm) 7 (> 2mm) 2 (> 20mm)