Trends as of 01/02/2026 at 09:15
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/02/2026 09:15. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 22.9 | 0.0 | 0.0 | NE | 63 | 15.5 | 1008.6 | 0.2 |
| 5 minutes ago | 22.8 | 0.0 | 0.0 | SE | 63 | 15.3 | 1008.6 | 0.2 |
| 10 minutes ago | 22.3 | 0.0 | 0.0 | S | 64 | 15.2 | 1008.6 | 0.2 |
| 15 minutes ago | 22.2 | 0.0 | 0.0 | S | 64 | 15.1 | 1008.7 | 0.2 |
| 20 minutes ago | 22.1 | 0.0 | 0.0 | SE | 64 | 15.0 | 1008.6 | 0.2 |
| 30 minutes ago | 21.8 | 0.0 | 0.0 | SE | 64 | 14.7 | 1008.5 | 0.2 |
| 45 minutes ago | 21.7 | 0.0 | 0.0 | SSE | 65 | 14.8 | 1008.5 | 0.2 |
| 60 minutes ago | 20.8 | 0.0 | 0.0 | SE | 65 | 14.0 | 1008.3 | 0.2 |
| 75 minutes ago | 20.7 | 0.0 | 0.0 | ESE | 66 | 14.1 | 1008.5 | 0.0 |
| 90 minutes ago | 20.3 | 0.0 | 0.0 | E | 66 | 13.8 | 1008.4 | 0.0 |
| 105 minutes ago | 18.5 | 0.0 | 0.0 | N | 68 | 12.5 | 1008.5 | 0.0 |
| 120 minutes ago | 17.3 | 0.0 | 0.0 | NNW | 68 | 11.4 | 1008.3 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.2 mm (0.0 mm last hour) | Today | 0 days since last rain on 01/02/2026 08:10 |
| Yest. | 0.0 mm | Week | 27.4 mm over last 7 days. |
| Month | 0.2 mm (1 rain day this month) | Month | 0.0 mm last month. |
| Year | 313.4 mm ( 14 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 22.9 °C at 09:14 | Max > 30 °C | 0 days |
| Yest. | 31.3 °C at 13:41 | Max > 25 °C | 0 days |
| Month | 22.9 °C on 01/02/2026 | Warmest day | -50.0 °C on 08/01/2026 |
| Year | 37.7 °C on 08/01/2026 | Warmest night | 19.6 °C on 01/02/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 16.5 °C at 07:01 | Min < 0 °C | 0 days |
| Yest. | 18.9 °C at 23:59 | Min < -15 °C | 0 days |
| Month | 16.5 °C on 01/02/2026 | Coldest day | 50.0 °C on 26/01/2026 |
| Year | 12.9 °C on 06/01/2026 | Coldest night | 19.6 °C on 01/02/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1006.5 hPa at 02:55 | Today | 16.5 °C at 07:01 |
| Yest. | 1003.4 hPa at 16:40 | Yest. | 18.9 °C at 23:59 |
| Month | 1006.5 hPa on 01/02/2026 | Month | 16.5 °C on 01/02/2026 |
| Year | 996.2 hPa on 04/01/2026 | Year | 12.9 °C on 06/01/2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h NE | |
| Gust | 0.0 km/h NE | |
| Gust/hr | 1.6 km/h | |
| WIND GUST HIGHS | ||
| Today | 1.6 km/h SSE at 08:30 | |
| Yest. | 11.3 km/h at 15:41 | |
| Month | 1.6 km/h on 01/02/2026 | |
| Year | 27.3 km/h on 25/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 km/h SW at 15:47 | |
| Yest. | 6.8 km/h at 15:47 | |
| Month | 0.0 km/h on 01/02/2026 | |
| Year | 13.7 km/h on 11/01/2026 | |
| WIND RUN | ||
| Today | 0.00 km | |
| Month | 0.00 km | |
| Year | 186.45 km | |