NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 April

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    22.9    30.0   16:42    19.2   02:32     00.0     04.6    00.2   00.5     14.8    16:48      E 
02    24.1    34.1   15:48    17.8   02:16     00.0     05.8    00.0   00.7     14.8    11:57     NNE
03    21.0    23.9   09:07    18.6   15:14     00.0     02.7    00.0   00.0     05.5    11:07     WNW
04    23.0    30.0   16:31    17.9   00:00     00.0     04.7    01.2   00.6     12.9    10:41      NE
05    22.7    33.4   15:59    15.8   07:03     00.0     04.4    00.0   00.1     07.4    17:11     ENE
06    25.1    35.3   17:26    17.1   06:37     00.0     06.8    00.0   00.2     11.1    15:34      SE
07    26.9    34.2   14:50    17.4   07:03     00.0     08.6    00.0   00.8     16.6    13:11     ENE
08    22.6    34.1   15:57    13.8   06:48     00.0     04.3    00.0   00.8     20.4    14:46     ENE
09    26.2    32.7   16:16    14.7   07:01     00.0     07.9    00.0   02.5     20.4    09:12      NE
10    25.9    32.1   14:14    15.8   06:17     00.0     07.6    00.0   01.4     18.5    14:41     ENE
11    21.5    31.2   14:06    15.3   07:15     00.0     03.2    00.0   01.1     18.5    10:12     ENE
12    23.1    31.6   15:44    17.1   04:06     00.0     04.8    00.0   00.5     14.8    11:13     NNE
13    24.6    31.6   14:02    17.1   00:00     00.0     06.3    00.0   00.3     12.9    12:06     ENE
14    20.3    32.9   16:07    14.6   03:40     00.0     02.0    00.0   00.0     07.4    11:29      N 
15    25.3    33.7   17:20    14.0   07:01     00.0     07.0    00.0   00.1     11.1    23:14      N 
16    25.1    30.8   13:01    15.5   06:19     00.0     06.8    00.0   02.1     18.5    11:27     ESE
17    25.8    30.3   07:01    19.2   07:03     00.0     07.5    00.0   00.9     12.9    10:06     ENE
18    23.4    27.2   07:00    18.6   07:04     00.0     05.1    00.0   03.0     18.5    10:34     ESE
19    25.7    29.3   13:58    16.3   07:03     00.0     07.4    00.0   03.0     20.4    08:41      SE
20    20.9    27.9   15:00    11.9   00:00     00.0     02.6    00.0   01.4     18.5    13:16     ESE
21    17.2    27.2   16:24    07.3   07:14     01.1     00.0    00.0   01.0     18.5    12:55     ENE
22    17.3    27.4   14:34    08.3   06:29     01.0     00.0    00.0   00.8     14.8    12:14     ENE
23    19.2    29.3   16:58    09.6   03:48     00.0     00.9    00.0   00.3     12.9    10:07      N 
24    21.0    32.3   17:00    14.6   07:36     00.0     02.7    00.0   00.5     14.8    12:50     NNE
25    26.7    33.4   16:27    14.8   07:03     00.0     08.4    00.0   00.7     18.5    12:25      E 
26    22.6    30.5   13:16    17.0   07:02     00.0     04.3    00.0   02.0     20.4    12:52      E 
27    23.7    31.3   15:08    16.9   05:23     00.0     05.4    00.0   01.9     20.4    11:55      E 
28    27.8    31.0   14:13    21.0   08:01     00.0     09.5    00.0   05.8     27.8    12:49     ENE
29    22.6    30.7   15:33    09.2   07:04     00.0     04.3    00.0   00.8     18.5    14:31     ESE
30    20.3    31.4   17:01    10.2   05:02     00.0     02.0    00.0   00.4     18.5    09:45     ENE
--------------------------------------------------------------------------------------------------------
23.1 (23.1)   35.3  day 06     07.3  day 21   002.1    147.6   012.8   01.1     27.8   day 28     ENE
Max >  30: 23
Min <   30: 30
Max Rain: 1.2 ON 4-04-22
Days of Rain: 2 (> .2mm) 0 (> 2mm) 0 (> 20mm)