NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    21.9    33.6   15:01    10.8   07:25     00.0     03.6    00.0   00.0     16.6    12:59      NE
02    22.2    32.9   14:29    10.2   07:27     00.0     03.9    00.0   00.0     14.8    12:01      NE
03    21.2    32.6   15:06    10.2   07:26     00.0     02.9    00.0   00.0     11.1    13:35      NE
04    21.3    33.3   15:09    10.2   07:29     00.0     03.0    00.0   00.0     07.4    14:08     NNE
05    21.5    33.4   15:52    10.5   07:27     00.0     03.2    00.0   00.0     11.1    12:57     NNE
06    21.4    33.2   15:10    12.2   02:42     00.0     03.1    00.0   00.0     12.9    12:37     NNE
07    21.9    33.9   14:20    11.7   07:29     00.0     03.6    00.0   00.0     11.1    12:26     NNE
08    22.2    31.9   15:11    13.6   00:00     00.0     03.9    00.0   00.0     11.1    10:02     ENE
09    20.8    33.5   15:31    10.9   07:35     00.0     02.5    00.0   00.0     07.4    13:11     NNE
10    20.0    32.9   14:32    09.3   07:29     00.0     01.7    00.0   00.0     00.0    00:00     NNE
11    20.1    32.8   13:31    09.5   07:28     00.0     01.8    00.0   00.0     05.5    14:03     NNE
12    20.1    33.1   14:37    07.7   07:32     00.0     01.8    00.0   00.0     05.5    12:38     NNE
13    22.1    32.8   15:18    12.2   07:30     00.0     03.8    00.0   00.0     14.8    09:43     NNE
14    20.5    33.4   14:39    10.5   07:48     00.0     02.2    00.0   00.0     05.5    12:27      N 
15    21.0    33.3   15:56    12.4   02:00     00.0     02.7    00.0   00.0     09.3    12:08      N 
16    21.4    31.8   14:28    14.2   01:36     00.0     03.1    00.0   00.0     05.5    14:54     NNE
17    19.6    28.8   14:57    14.4   07:54     00.0     01.3    01.2   00.0     05.5    21:07      NE
18    20.0    29.9   17:03    12.3   00:00     00.0     01.7    00.0   00.0     01.9    09:59     ENE
19    18.3    32.2   14:16    07.7   07:31     00.0     00.0    00.0   00.0     00.0    00:00     NNE
20    20.4    32.7   14:16    09.1   07:34     00.0     02.1    00.0   00.0     09.3    15:49     NNE
21    21.4    33.3   15:06    11.4   07:29     00.0     03.1    00.0   00.0     07.4    11:22     NNE
22    20.6    33.3   15:59    11.6   07:31     00.0     02.3    00.0   00.0     12.9    11:55      N 
23    20.4    33.3   14:54    11.5   07:48     00.0     02.1    00.0   00.0     07.4    12:14     ENE
24    19.2    32.3   13:23    07.7   07:47     00.0     00.9    00.0   00.0     12.9    13:57     NNE
25    19.3    32.7   15:03    07.8   07:35     00.0     01.0    00.0   00.0     12.9    12:07     NNE
26    19.7    32.7   15:00    10.0   07:32     00.0     01.4    00.0   00.0     03.7    13:36      N 
27    21.5    32.8   15:19    12.0   07:49     00.0     03.2    00.0   00.0     11.1    13:53      NE
28    20.8    31.9   15:35    09.4   07:48     00.0     02.5    00.0   00.1     18.5    10:22     NNE
29    22.5    31.5   14:53    17.6   07:50     00.0     04.2    00.0   00.0     12.9    11:37      N 
30    21.0    31.8   14:31    13.6   00:00     00.0     02.7    00.0   00.0     00.0    00:00     NNW
31    18.7    30.3   14:50    10.7   02:21     00.0     00.4    00.0   00.0     03.7    09:28      E 
--------------------------------------------------------------------------------------------------------
20.7 (21.8)   33.9  day 07     07.7  day 24   000.0    075.7   000.0   00.0     18.5   day 28     NNE
Max >  30: 29
Min <   30: 31
Max Rain: 1.2 ON 17-05-23
Days of Rain: 1 (> .2mm) 0 (> 2mm) 0 (> 20mm)