NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 July
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2024
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 23.6 28.2 14:17 09.5 07:00 00.0 05.3 00.0 00.5 09.3 12:15 S
02 22.0 31.2 14:04 09.5 00:00 00.0 03.7 00.0 01.2 18.5 11:57 NE
03 16.7 31.1 14:32 06.1 06:33 01.6 00.0 00.0 00.4 14.8 11:13 NNE
04 16.7 30.9 15:07 03.9 07:15 01.6 00.0 00.0 00.5 18.5 14:13 NE
05 15.3 29.8 14:33 03.4 07:22 03.0 00.0 00.0 00.8 16.6 12:02 ENE
06 13.2 28.8 15:44 00.2 07:37 05.1 00.0 00.0 01.1 16.6 14:57 NE
07 13.0 30.8 13:40 -01.4 07:26 05.3 00.0 00.0 00.2 09.3 11:49 NW
08 13.3 27.7 15:00 01.7 05:41 05.0 00.0 00.0 00.7 16.6 12:59 E
09 11.9 25.4 15:43 -00.5 07:31 06.4 00.0 00.0 01.2 18.5 13:14 E
10 10.8 28.4 14:37 -03.4 07:39 07.5 00.0 00.0 00.6 16.6 13:43 ENE
11 12.0 29.1 14:42 -01.7 07:22 06.3 00.0 00.0 00.4 14.8 13:42 NW
12 12.8 30.5 15:19 -00.8 07:38 05.5 00.0 00.0 00.3 14.8 14:24 NNW
13 13.5 31.3 15:46 00.1 07:34 04.8 00.0 00.0 00.1 05.5 23:38 NW
14 13.7 30.4 14:45 01.3 07:41 04.6 00.0 00.0 00.1 05.5 16:46 N
15 14.3 30.8 14:51 01.3 07:46 04.0 00.0 00.0 00.8 18.5 11:59 ENE
16 13.8 30.7 14:21 00.0 07:43 04.5 00.0 00.0 00.9 18.5 13:46 E
17 14.5 31.8 15:23 00.7 07:17 03.8 00.0 00.0 00.4 18.5 13:54 NNE
18 15.3 32.0 15:19 02.4 07:40 03.0 00.0 00.0 00.4 14.8 13:11 NNE
19 15.9 32.2 13:53 02.8 07:28 02.4 00.0 00.0 00.3 12.9 12:04 NNW
20 15.8 31.8 14:38 03.2 07:01 02.5 00.0 00.0 00.2 05.5 16:43 NW
21 16.1 32.9 15:36 02.7 07:38 02.2 00.0 00.0 00.6 18.5 12:37 N
22 16.2 33.6 15:40 02.3 07:31 02.1 00.0 00.0 00.4 16.6 14:51 NNW
23 16.8 33.8 15:28 03.2 07:20 01.5 00.0 00.0 00.5 16.6 13:02 N
24 16.9 32.9 14:44 02.8 07:31 01.4 00.0 00.0 00.4 12.9 13:08 NNW
25 16.6 33.1 15:20 02.7 07:20 01.7 00.0 00.0 00.2 09.3 13:30 NNW
26 17.1 33.7 14:43 03.8 07:12 01.2 00.0 00.0 00.2 07.4 15:44 NNW
27 16.6 33.2 16:24 04.1 07:17 01.7 00.0 00.0 00.4 09.3 05:45 NNW
28 15.3 31.1 16:09 02.4 07:19 03.0 00.0 00.0 00.6 16.6 11:43 NE
29 13.9 29.3 15:39 00.9 07:26 04.4 00.0 00.0 01.1 18.5 10:53 ESE
30 16.2 33.1 15:28 03.5 06:54 02.1 00.0 00.0 00.7 18.5 14:06 N
31 16.7 31.6 15:39 05.9 07:23 01.6 00.0 00.0 00.4 20.4 14:41 N
--------------------------------------------------------------------------------------------------------
15.4 (16.7) 33.8 day 23 -03.4 day 10 099.8 009.0 000.0 00.5 20.4 day 30 NNE
Max > 30: 23
Min < 30: 31
Max Rain: 0.0 ON 0-07-24
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)