NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 August

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    17.1    26.4   16:20    03.9   04:10     01.2     00.0    00.0   02.7     29.6    10:44      E 
02    16.0    27.4   16:28    00.0   12:00     02.3     00.0    00.0   02.1     22.2    12:19      E 
03    00.0    00.0   00:00    00.0   00:00     18.3     00.0    00.0   00.0     00.0    00:00      N 
04    00.0    00.0   00:00    00.0   00:00     18.3     00.0    00.0   00.0     00.0    00:00      N 
05    00.0    00.0   00:00    00.0   00:00     18.3     00.0    00.0   00.0     00.0    00:00      N 
06    00.0    00.0   00:00    00.0   00:00     18.3     00.0    00.0   00.0     00.0    00:00      N 
07    00.0    00.0   00:00    00.0   00:00     18.3     00.0    00.0   00.0     00.0    00:00      N 
08    00.0    00.0   08:00    00.0   08:00     18.3     00.0    00.0   00.0     00.0    08:00      N 
09    00.0    00.0   00:00    00.0   00:00     18.3     00.0    00.0   00.0     00.0    00:00      N 
10    00.0    00.0   00:00    00.0   00:00     18.3     00.0    00.0   00.0     00.0    00:00      N 
11    00.0    00.0   00:00    00.0   00:00     18.3     00.0    00.0   00.0     00.0    00:00      N 
12    16.0    32.9   14:30    00.0   06:39     02.3     00.0    00.0   01.2     24.1    12:21      NE
13    17.6    32.4   15:22    05.1   06:17     00.7     00.0    00.0   00.5     11.1    16:17      NE
14    18.2    32.2   14:55    04.2   07:03     00.1     00.0    00.0   01.8     24.1    12:19      NE
15    20.6    31.2   15:29    09.8   07:00     00.0     02.3    00.0   02.6     31.4    10:13      E 
16    18.0    29.3   15:43    05.3   07:23     00.3     00.0    00.0   02.1     20.4    14:36      E 
17    17.5    30.8   14:47    04.3   07:13     00.8     00.0    00.0   01.4     20.4    11:13     ENE
18    19.1    33.2   15:16    06.6   07:20     00.0     00.8    00.0   00.6     16.6    10:45     NNE
19    19.5    34.0   15:06    07.2   07:23     00.0     01.2    00.0   00.5     11.1    14:03     WNW
20    19.3    33.7   16:54    07.1   07:26     00.0     01.0    00.0   00.4     12.9    09:46      N 
21    19.7    34.2   15:18    06.5   06:15     00.0     01.4    00.0   00.7     16.6    16:13      N 
22    20.6    34.2   16:00    07.7   07:25     00.0     02.3    00.0   01.6     29.6    09:55      NE
23    21.3    33.8   16:05    09.9   07:09     00.0     03.0    00.0   01.5     22.2    12:04      NE
24    22.5    34.0   14:50    13.3   07:35     00.0     04.2    00.0   00.9     18.5    11:04      NE
25    24.3    35.2   16:10    13.6   07:12     00.0     06.0    00.0   02.3     25.9    13:14     ENE
26    23.6    36.2   16:26    12.7   07:07     00.0     05.3    00.0   00.8     18.5    13:20      N 
27    23.6    35.4   15:17    13.6   05:12     00.0     05.3    00.0   00.9     16.6    15:23      NW
28    19.8    26.5   15:49    13.3   00:00     00.0     01.5    00.0   03.6     24.1    11:38     SSE
29    15.1    25.7   17:00    06.2   23:47     03.2     00.0    00.0   02.7     20.4    10:27      SE
30    16.3    33.8   16:03    01.3   06:58     02.0     00.0    00.0   00.8     14.8    10:46      E 
31    18.8    34.8   16:43    04.3   06:57     00.0     00.5    00.0   00.8     16.6    14:46      NE
--------------------------------------------------------------------------------------------------------
13.7 (13.9)   36.2  day 26     00.0  day 24   177.7    034.8   000.0   01.0     31.5   day 25      NE
Max >  30: 17
Max <   0: 9
Min <   30: 31
Max Rain: 0.0 ON 0-08-21
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)