NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2024: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2023: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2022: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2021: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec

Report for 2022 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
04    14.6    16.3   16:00    13.3   00:00     03.7     00.0    00.0   00.0     03.7    22:28      N 
05    20.7    35.2   16:37    07.6   07:04     00.0     02.4    00.0   00.5     11.1    13:36      NE
06    24.0    35.3   15:58    12.9   00:23     00.0     05.7    00.0   02.7     25.9    11:56     ESE
07    22.8    36.8   14:36    07.2   06:53     00.0     04.5    00.0   02.0     25.9    11:07      E 
08    23.7    34.7   14:19    11.7   05:39     00.0     05.4    00.0   02.7     25.9    14:50      E 
09    23.2    34.3   15:49    10.6   07:22     00.0     04.9    00.0   02.2     24.1    14:51     ESE
10    22.4    34.6   14:33    09.5   07:22     00.0     04.1    00.0   01.6     20.4    12:58      E 
11    21.2    34.5   13:52    09.3   07:22     00.0     02.9    00.0   00.8     18.5    10:39     ENE
12    22.2    35.6   15:16    09.9   07:22     00.0     03.9    00.0   01.5     24.1    13:00     ENE
13    21.9    34.8   14:47    09.8   02:40     00.0     03.6    00.0   02.4     27.8    09:11     ESE
14    23.1    33.8   14:59    10.9   07:22     00.0     04.8    00.0   02.4     35.1    09:37      E 
15    26.1    33.4   15:07    19.0   00:00     00.0     07.8    00.0   04.1     29.6    10:42     ESE
16    21.9    32.7   14:33    10.5   02:44     00.0     03.6    00.0   02.5     27.8    15:53      E 
17    22.3    34.4   15:07    10.6   07:19     00.0     04.0    00.0   01.2     18.5    11:47     ENE
18    23.3    36.7   15:59    12.0   07:19     00.0     05.0    00.0   00.6     14.8    11:02      N 
19    24.5    36.3   15:44    15.5   00:00     00.0     06.2    00.0   01.1     14.8    10:52      SW
20    19.7    28.2   16:33    09.8   00:00     00.0     01.4    00.0   02.7     24.1    10:25      SE
21    19.2    33.1   16:01    08.3   02:11     00.0     00.9    00.0   02.0     25.9    08:45      E 
22    20.5    36.8   15:01    06.2   07:04     00.0     02.2    00.0   00.4     16.6    10:09     ENE
23    21.8    37.7   13:57    07.8   07:01     00.0     03.5    00.0   00.0     00.0    00:00     ENE
24    24.5    38.4   15:11    08.7   07:02     00.0     06.2    00.0   01.1     20.4    15:14     ENE
25    27.7    37.3   15:21    18.6   02:19     00.0     09.4    00.0   03.0     42.5    09:17      NE
26    28.7    38.3   14:49    19.2   23:24     00.0     10.4    00.0   00.4     12.9    14:01     NNW
27    26.9    37.2   15:26    16.2   07:10     00.0     08.6    00.0   01.2     24.1    12:37     ENE
28    27.0    37.7   15:17    12.6   07:00     00.0     08.7    00.0   03.0     31.4    10:08      E 
29    28.4    36.2   14:24    17.8   07:03     00.0     10.1    00.0   02.5     27.8    09:47      NE
--------------------------------------------------------------------------------------------------------
23.2 (23.2)   38.4  day 24     06.2  day 22   003.7    130.2   000.0   01.7     42.6   day 25      E 
Max >  30: 24
Min <   30: 26
Max Rain: 0.0 ON 0-09-22
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)