NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    20.0    34.7   14:10    07.6   07:01     00.0     01.7    00.0   00.7     12.9    10:34     ENE
02    20.3    35.4   14:42    06.6   06:58     00.0     02.0    00.0   00.6     20.4    14:42      NE
03    20.9    36.5   15:04    07.2   07:06     00.0     02.6    00.0   01.1     20.4    11:46      NE
04    22.4    36.8   14:02    08.1   06:58     00.0     04.1    00.0   01.9     25.9    10:03     ENE
05    22.7    35.9   14:53    08.4   07:08     00.0     04.4    00.0   01.5     20.4    12:27      E 
06    21.4    35.2   14:21    06.7   06:41     00.0     03.1    00.0   02.0     22.2    14:28      E 
07    22.4    36.7   15:31    09.3   07:04     00.0     04.1    00.0   01.6     22.2    10:15      E 
08    23.2    37.1   13:57    08.8   07:11     00.0     04.9    00.0   01.7     25.9    12:56      E 
09    23.1    37.2   14:00    10.3   07:08     00.0     04.8    00.0   01.6     22.2    12:19     ENE
10    23.0    37.9   15:31    08.9   07:03     00.0     04.7    00.0   01.3     24.1    12:03      NE
11    24.1    36.7   14:59    11.4   04:51     00.0     05.8    00.0   00.9     14.8    00:00     SSE
12    18.8    25.4   16:40    12.2   22:45     00.0     00.5    00.0   05.0     31.4    09:15     SSE
13    21.1    34.6   15:22    06.8   04:26     00.0     02.8    00.0   01.9     20.4    12:01     ESE
14    24.5    36.2   15:38    12.4   07:05     00.0     06.2    00.0   01.6     24.1    09:08      E 
15    23.9    36.6   14:52    11.4   07:04     00.0     05.6    00.0   01.4     20.4    11:33     ENE
16    23.8    37.7   16:09    10.4   06:53     00.0     05.5    00.0   01.2     24.1    10:56     ENE
17    23.2    37.1   13:35    08.5   06:52     00.0     04.9    00.0   01.7     18.5    12:58     ESE
18    25.7    39.1   14:59    10.6   06:54     00.0     07.4    00.0   01.2     18.5    11:38     ESE
19    28.9    37.6   15:13    17.6   00:39     00.0     10.6    00.0   02.0     22.2    23:20      NE
20    28.3    37.3   15:33    19.2   06:30     00.0     10.0    00.0   01.5     18.5    13:49      E 
21    27.6    36.9   15:43    16.9   00:00     00.0     09.3    00.0   01.4     22.2    10:43     ENE
22    25.0    38.1   13:40    13.2   06:52     00.0     06.7    00.0   00.6     18.5    13:35     NNE
23    26.7    38.6   15:36    15.5   07:07     00.0     08.4    00.0   01.1     22.2    11:41      N 
24    28.2    38.3   15:00    16.4   06:50     00.0     09.9    00.0   00.8     20.4    13:09     NNW
25    25.5    34.2   16:45    15.9   05:36     00.0     07.2    00.0   01.5     18.5    09:34      S 
26    21.8    30.7   17:04    14.5   06:54     00.0     03.5    00.0   02.8     24.1    11:26      SE
27    20.6    33.3   16:41    08.6   04:34     00.0     02.3    00.0   01.7     22.2    11:07     ESE
28    21.3    36.3   15:14    08.7   06:37     00.0     03.0    00.0   01.0     16.6    08:32     ENE
29    23.4    38.3   16:21    08.4   06:37     00.0     05.1    00.0   00.8     14.8    12:17     NNE
--------------------------------------------------------------------------------------------------------
23.5 (23.6)   39.1  day 18     06.6  day 02   000.0    151.0   000.0   01.5     31.5   day 12      E 
Max >  30: 28
Min <   30: 29
Max Rain: 0.0 ON 0-09-23
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)